English First Division 1973/1974
Historical league standings at 22nd September 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 8 | 3 | 1 | 0 | 10 | 2 | 4 | 0 | 0 | 9 | 2 | 7 | 1 | 0 | 19 | 4 | 15 | 4.75 |
| 2 | Derby County | 9 | 5 | 0 | 0 | 13 | 4 | 0 | 2 | 2 | 1 | 4 | 5 | 2 | 2 | 14 | 8 | 12 | 1.75 |
| 3 | Coventry City | 9 | 5 | 1 | 0 | 9 | 3 | 0 | 1 | 2 | 2 | 4 | 5 | 2 | 2 | 11 | 7 | 12 | 1.57 |
| 4 | Newcastle United | 8 | 2 | 1 | 1 | 6 | 3 | 2 | 2 | 0 | 8 | 5 | 4 | 3 | 1 | 14 | 8 | 11 | 1.75 |
| 5 | Leicester City | 8 | 1 | 2 | 0 | 3 | 2 | 2 | 3 | 0 | 7 | 4 | 3 | 5 | 0 | 10 | 6 | 11 | 1.67 |
| 6 | Burnley | 8 | 1 | 3 | 0 | 6 | 5 | 3 | 0 | 1 | 9 | 5 | 4 | 3 | 1 | 15 | 10 | 11 | 1.50 |
| 7 | Manchester City | 8 | 4 | 0 | 0 | 9 | 4 | 0 | 2 | 2 | 3 | 5 | 4 | 2 | 2 | 12 | 9 | 10 | 1.33 |
| 8 | Liverpool | 8 | 4 | 0 | 0 | 7 | 2 | 0 | 2 | 2 | 3 | 6 | 4 | 2 | 2 | 10 | 8 | 10 | 1.25 |
| 9 | Sheffield United | 8 | 2 | 1 | 1 | 7 | 3 | 2 | 0 | 2 | 4 | 5 | 4 | 1 | 3 | 11 | 8 | 9 | 1.38 |
| 10 | Arsenal | 8 | 3 | 0 | 2 | 7 | 5 | 1 | 1 | 1 | 5 | 6 | 4 | 1 | 3 | 12 | 11 | 9 | 1.09 |
| 11 | Everton | 8 | 2 | 2 | 0 | 6 | 2 | 0 | 2 | 2 | 3 | 6 | 2 | 4 | 2 | 9 | 8 | 8 | 1.13 |
| 12 | Queens Park Rangers | 8 | 0 | 4 | 0 | 6 | 6 | 1 | 1 | 2 | 4 | 5 | 1 | 5 | 2 | 10 | 11 | 7 | 0.91 |
| 13 | Manchester United | 8 | 3 | 0 | 1 | 7 | 4 | 0 | 1 | 3 | 1 | 6 | 3 | 1 | 4 | 8 | 10 | 7 | 0.80 |
| 14 | Ipswich Town | 8 | 2 | 1 | 1 | 7 | 7 | 0 | 2 | 2 | 5 | 10 | 2 | 3 | 3 | 12 | 17 | 7 | 0.71 |
| 15 | Chelsea | 8 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 4 | 6 | 8 | 3 | 0 | 5 | 11 | 11 | 6 | 1.00 |
| 16 | Southampton | 8 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 3 | 4 | 11 | 2 | 2 | 4 | 9 | 16 | 6 | 0.56 |
| 17 | Stoke City | 8 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 5 | 8 | 0 | 5 | 3 | 7 | 10 | 5 | 0.70 |
| 18 | Tottenham Hotspur | 8 | 0 | 0 | 3 | 3 | 8 | 2 | 1 | 2 | 7 | 7 | 2 | 1 | 5 | 10 | 15 | 5 | 0.67 |
| 19 | Norwich City | 8 | 1 | 2 | 1 | 4 | 6 | 0 | 1 | 3 | 4 | 8 | 1 | 3 | 4 | 8 | 14 | 5 | 0.57 |
| 20 | Wolverhampton W'drs. | 8 | 2 | 1 | 2 | 6 | 6 | 0 | 0 | 3 | 2 | 8 | 2 | 1 | 5 | 8 | 14 | 5 | 0.57 |
| 21 | West Ham United | 8 | 0 | 2 | 3 | 7 | 10 | 0 | 2 | 1 | 3 | 5 | 0 | 4 | 4 | 10 | 15 | 4 | 0.67 |
| 22 | Birmingham City | 8 | 0 | 2 | 2 | 4 | 7 | 0 | 1 | 3 | 4 | 11 | 0 | 3 | 5 | 8 | 18 | 3 | 0.44 |




