Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1970/1971

Historical league standings at 23rd March 1971

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Leeds United 34 13 2 2 32 10 10 6 1 27 14 23 8 3 59 24 54 2.46
2 Arsenal 32 13 3 0 35 6 8 3 5 22 19 21 6 5 57 25 48 2.28
3 Wolverhampton W'drs. 34 11 2 4 28 21 7 5 5 27 28 18 7 9 55 49 43 1.12
4 Chelsea 34 9 5 2 27 17 6 7 5 17 18 15 12 7 44 35 42 1.26
5 Tottenham Hotspur 32 8 4 4 26 16 6 6 4 19 14 14 10 8 45 30 38 1.50
6 Southampton 33 11 4 1 26 7 3 6 8 17 27 14 10 9 43 34 38 1.26
7 Liverpool 32 9 7 0 25 7 3 6 7 6 11 12 13 7 31 18 37 1.72
8 Manchester City 32 6 7 2 20 11 5 6 6 17 17 11 13 8 37 28 35 1.32
9 Manchester United 33 7 6 4 24 18 5 4 7 24 31 12 10 11 48 49 34 0.98
10 Everton 34 9 6 2 28 13 2 5 10 21 36 11 11 12 49 49 33 1.00
11 Coventry City 32 9 2 5 17 11 4 5 7 12 19 13 7 12 29 30 33 0.97
12 Stoke City 33 8 6 2 24 8 2 5 10 14 32 10 11 12 38 40 31 0.95
13 Newcastle United 33 7 6 3 19 13 4 3 10 15 26 11 9 13 34 39 31 0.87
14 Derby County 32 6 4 6 23 21 5 4 7 18 21 11 8 13 41 42 30 0.98
15 Crystal Palace 33 7 5 5 16 14 3 5 8 12 18 10 10 13 28 32 30 0.88
16 West Bromwich Albion 33 9 5 3 32 22 0 6 10 20 41 9 11 13 52 63 29 0.83
17 Ipswich Town 32 8 2 7 25 19 2 4 9 8 17 10 6 16 33 36 26 0.92
18 Huddersfield Town 33 5 7 5 16 14 2 5 9 14 27 7 12 14 30 41 26 0.73
19 Nottingham Forest 32 7 3 6 25 21 2 4 10 5 25 9 7 16 30 46 25 0.65
20 West Ham United 33 3 8 6 23 27 2 5 9 15 26 5 13 15 38 53 23 0.72
21 Burnley 33 2 7 8 15 27 2 5 9 8 23 4 12 17 23 50 20 0.46
22 Blackpool 33 2 7 7 16 25 1 3 13 10 32 3 10 20 26 57 16 0.46
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter