Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1968/1969

Historical league standings at 19th October 1968

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Leeds United 14 6 1 0 14 3 4 1 2 11 12 10 2 2 25 15 22 1.67
2 Liverpool 15 6 1 0 17 4 3 2 3 14 6 9 3 3 31 10 21 3.10
3 Everton 15 6 1 1 16 4 2 4 1 14 9 8 5 2 30 13 21 2.31
4 Arsenal 15 5 2 0 13 4 3 3 2 7 7 8 5 2 20 11 21 1.82
5 Chelsea 15 4 4 0 15 7 3 2 2 14 7 7 6 2 29 14 20 2.07
6 West Ham United 15 4 3 1 22 7 2 3 2 8 9 6 6 3 30 16 18 1.88
7 Tottenham Hotspur 15 4 2 2 19 11 2 3 2 11 14 6 5 4 30 25 17 1.20
8 West Bromwich Albion 15 5 2 1 18 10 2 1 4 9 18 7 3 5 27 28 17 0.96
9 Sheffield Wednesday 15 4 3 1 14 10 1 3 3 5 9 5 6 4 19 19 16 1.00
10 Burnley 15 6 1 1 16 9 1 1 5 7 22 7 2 6 23 31 16 0.74
11 Manchester City 15 3 4 0 13 6 1 2 5 8 14 4 6 5 21 20 14 1.05
12 Newcastle United 15 2 4 2 12 12 2 2 3 12 11 4 6 5 24 23 14 1.04
13 Sunderland 15 4 1 2 10 7 0 5 3 7 19 4 6 5 17 26 14 0.65
14 Wolverhampton W'drs. 15 2 4 1 7 10 2 1 5 7 10 4 5 6 14 20 13 0.70
15 Ipswich Town 15 3 0 4 11 12 2 2 4 11 15 5 2 8 22 27 12 0.81
16 Manchester United 14 4 2 2 11 10 0 2 4 7 13 4 4 6 18 23 12 0.78
17 Southampton 15 3 1 3 12 13 1 3 4 6 11 4 4 7 18 24 12 0.75
18 Stoke City 15 4 1 2 7 7 0 2 6 7 16 4 3 8 14 23 11 0.61
19 Coventry City 15 2 2 4 11 12 0 3 4 4 14 2 5 8 15 26 9 0.58
20 Leicester City 15 3 2 2 11 8 0 1 7 3 18 3 3 9 14 26 9 0.54
21 Queens Park Rangers 15 2 4 1 10 12 0 1 7 7 21 2 5 8 17 33 9 0.52
22 Nottingham Forest 13 0 4 2 8 11 1 2 4 10 12 1 6 6 18 23 8 0.78
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter