Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1968/1969

Historical league standings at 14th December 1968

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Liverpool 24 11 1 0 26 6 5 3 4 17 8 16 4 4 43 14 36 3.07
2 Leeds United 22 8 3 0 18 4 5 4 2 14 14 13 7 2 32 18 33 1.78
3 Everton 23 10 1 1 30 5 3 5 3 20 17 13 6 4 50 22 32 2.27
4 Arsenal 22 6 4 1 16 6 6 3 2 11 7 12 7 3 27 13 31 2.08
5 West Ham United 23 7 4 1 33 12 2 5 4 10 15 9 9 5 43 27 27 1.59
6 Chelsea 23 5 6 1 21 12 4 2 5 18 14 9 8 6 39 26 26 1.50
7 Tottenham Hotspur 22 5 4 2 26 14 3 4 4 13 18 8 8 6 39 32 24 1.22
8 Sheffield Wednesday 22 6 3 2 21 13 2 5 4 8 13 8 8 6 29 26 24 1.12
9 West Bromwich Albion 23 7 4 1 24 12 2 2 7 11 29 9 6 8 35 41 24 0.85
10 Burnley 23 7 3 2 19 12 3 1 7 11 31 10 4 9 30 43 24 0.70
11 Wolverhampton W'drs. 23 5 4 2 17 12 2 4 6 9 14 7 8 8 26 26 22 1.00
12 Newcastle United 23 5 5 2 19 14 2 3 6 13 19 7 8 8 32 33 22 0.97
13 Manchester United 22 6 4 2 14 10 1 4 5 12 18 7 8 7 26 28 22 0.93
14 Southampton 24 5 3 3 18 16 2 4 7 11 20 7 7 10 29 36 21 0.81
15 Sunderland 23 7 2 2 19 10 0 5 7 8 30 7 7 9 27 40 21 0.68
16 Manchester City 23 5 5 1 28 11 1 3 8 10 20 6 8 9 38 31 20 1.23
17 Ipswich Town 23 4 2 5 19 18 3 3 6 14 18 7 5 11 33 36 19 0.92
18 Stoke City 23 6 2 3 10 10 0 4 8 11 22 6 6 11 21 32 18 0.66
19 Leicester City 23 4 4 3 16 14 0 3 9 5 30 4 7 12 21 44 15 0.48
20 Nottingham Forest 21 1 5 4 9 14 1 5 5 17 20 2 10 9 26 34 14 0.76
21 Coventry City 23 2 3 7 12 17 2 3 6 8 19 4 6 13 20 36 14 0.56
22 Queens Park Rangers 22 3 4 4 14 19 0 1 10 10 33 3 5 14 24 52 11 0.46
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter