English Second Division 1965/1966
Historical league standings at 27th November 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 19 | 6 | 2 | 1 | 16 | 6 | 4 | 4 | 2 | 12 | 8 | 10 | 6 | 3 | 28 | 14 | 26 | 2.00 |
| 2 | Coventry City | 19 | 7 | 2 | 1 | 24 | 13 | 3 | 4 | 2 | 10 | 10 | 10 | 6 | 3 | 34 | 23 | 26 | 1.48 |
| 3 | Manchester City | 19 | 6 | 3 | 0 | 15 | 7 | 3 | 4 | 3 | 18 | 15 | 9 | 7 | 3 | 33 | 22 | 25 | 1.50 |
| 4 | Wolverhampton W'drs. | 19 | 7 | 1 | 1 | 30 | 9 | 3 | 3 | 4 | 23 | 23 | 10 | 4 | 5 | 53 | 32 | 24 | 1.66 |
| 5 | Rotherham United | 19 | 7 | 2 | 0 | 24 | 13 | 2 | 3 | 5 | 15 | 24 | 9 | 5 | 5 | 39 | 37 | 23 | 1.05 |
| 6 | Southampton | 19 | 6 | 1 | 3 | 26 | 13 | 4 | 1 | 4 | 12 | 13 | 10 | 2 | 7 | 38 | 26 | 22 | 1.46 |
| 7 | Bristol City | 18 | 4 | 5 | 0 | 11 | 6 | 3 | 3 | 3 | 14 | 15 | 7 | 8 | 3 | 25 | 21 | 22 | 1.19 |
| 8 | Crystal Palace | 19 | 6 | 3 | 0 | 16 | 7 | 1 | 3 | 6 | 8 | 20 | 7 | 6 | 6 | 24 | 27 | 20 | 0.89 |
| 9 | Bolton Wanderers | 19 | 6 | 1 | 2 | 20 | 11 | 1 | 4 | 5 | 9 | 14 | 7 | 5 | 7 | 29 | 25 | 19 | 1.16 |
| 10 | Derby County | 19 | 7 | 0 | 3 | 26 | 17 | 1 | 3 | 5 | 9 | 17 | 8 | 3 | 8 | 35 | 34 | 19 | 1.03 |
| 11 | Cardiff City | 19 | 6 | 0 | 4 | 17 | 15 | 2 | 2 | 5 | 23 | 27 | 8 | 2 | 9 | 40 | 42 | 18 | 0.95 |
| 12 | Norwich City | 18 | 3 | 5 | 2 | 14 | 15 | 2 | 3 | 3 | 8 | 10 | 5 | 8 | 5 | 22 | 25 | 18 | 0.88 |
| 13 | Preston North End | 19 | 4 | 4 | 1 | 16 | 11 | 2 | 2 | 6 | 13 | 22 | 6 | 6 | 7 | 29 | 33 | 18 | 0.88 |
| 14 | Portsmouth | 19 | 5 | 3 | 1 | 22 | 11 | 2 | 1 | 7 | 16 | 33 | 7 | 4 | 8 | 38 | 44 | 18 | 0.86 |
| 15 | Plymouth Argyle | 19 | 3 | 3 | 3 | 18 | 13 | 2 | 3 | 5 | 8 | 16 | 5 | 6 | 8 | 26 | 29 | 16 | 0.90 |
| 16 | Ipswich Town | 18 | 5 | 3 | 1 | 17 | 10 | 1 | 0 | 8 | 6 | 15 | 6 | 3 | 9 | 23 | 25 | 15 | 0.92 |
| 17 | Bury | 17 | 4 | 3 | 2 | 24 | 14 | 1 | 1 | 6 | 9 | 20 | 5 | 4 | 8 | 33 | 34 | 14 | 0.97 |
| 18 | Charlton Athletic | 17 | 4 | 2 | 2 | 17 | 13 | 0 | 4 | 5 | 10 | 21 | 4 | 6 | 7 | 27 | 34 | 14 | 0.79 |
| 19 | Middlesbrough | 18 | 3 | 5 | 2 | 21 | 15 | 0 | 3 | 5 | 5 | 22 | 3 | 8 | 7 | 26 | 37 | 14 | 0.70 |
| 20 | Carlisle United | 18 | 6 | 1 | 2 | 16 | 8 | 0 | 0 | 9 | 8 | 22 | 6 | 1 | 11 | 24 | 30 | 13 | 0.80 |
| 21 | Birmingham City | 18 | 3 | 3 | 3 | 13 | 13 | 1 | 2 | 6 | 12 | 26 | 4 | 5 | 9 | 25 | 39 | 13 | 0.64 |
| 22 | Leyton Orient | 19 | 3 | 3 | 4 | 10 | 16 | 0 | 2 | 7 | 8 | 20 | 3 | 5 | 11 | 18 | 36 | 11 | 0.50 |



