English Second Division 1963/1964
Historical league standings at 8th October 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swindon Town | 12 | 6 | 1 | 0 | 16 | 5 | 2 | 2 | 1 | 6 | 6 | 8 | 3 | 1 | 22 | 11 | 19 | 2.00 |
| 2 | Sunderland | 12 | 3 | 1 | 1 | 9 | 5 | 4 | 2 | 1 | 12 | 7 | 7 | 3 | 2 | 21 | 12 | 17 | 1.75 |
| 3 | Leeds United | 11 | 4 | 1 | 0 | 11 | 3 | 2 | 3 | 1 | 9 | 6 | 6 | 4 | 1 | 20 | 9 | 16 | 2.22 |
| 4 | Preston North End | 12 | 2 | 3 | 0 | 10 | 7 | 4 | 1 | 2 | 16 | 14 | 6 | 4 | 2 | 26 | 21 | 16 | 1.24 |
| 5 | Middlesbrough | 11 | 5 | 1 | 0 | 19 | 2 | 1 | 1 | 3 | 8 | 10 | 6 | 2 | 3 | 27 | 12 | 14 | 2.25 |
| 6 | Derby County | 12 | 3 | 1 | 1 | 8 | 3 | 3 | 1 | 3 | 8 | 10 | 6 | 2 | 4 | 16 | 13 | 14 | 1.23 |
| 7 | Charlton Athletic | 12 | 4 | 0 | 1 | 13 | 7 | 2 | 2 | 3 | 10 | 18 | 6 | 2 | 4 | 23 | 25 | 14 | 0.92 |
| 8 | Newcastle United | 12 | 5 | 1 | 1 | 19 | 8 | 1 | 0 | 4 | 5 | 11 | 6 | 1 | 5 | 24 | 19 | 13 | 1.26 |
| 9 | Leyton Orient | 12 | 4 | 1 | 0 | 8 | 2 | 1 | 2 | 4 | 5 | 9 | 5 | 3 | 4 | 13 | 11 | 13 | 1.18 |
| 10 | Northampton Town | 12 | 4 | 0 | 3 | 11 | 8 | 2 | 1 | 2 | 7 | 8 | 6 | 1 | 5 | 18 | 16 | 13 | 1.13 |
| 11 | Bury | 12 | 3 | 2 | 2 | 16 | 11 | 2 | 0 | 3 | 5 | 8 | 5 | 2 | 5 | 21 | 19 | 12 | 1.11 |
| 12 | Cardiff City | 12 | 3 | 3 | 1 | 9 | 6 | 1 | 1 | 3 | 6 | 13 | 4 | 4 | 4 | 15 | 19 | 12 | 0.79 |
| 13 | Southampton | 12 | 3 | 1 | 1 | 17 | 7 | 1 | 2 | 4 | 7 | 14 | 4 | 3 | 5 | 24 | 21 | 11 | 1.14 |
| 14 | Manchester City | 11 | 3 | 1 | 2 | 11 | 7 | 1 | 2 | 2 | 5 | 9 | 4 | 3 | 4 | 16 | 16 | 11 | 1.00 |
| 15 | Huddersfield Town | 12 | 4 | 0 | 2 | 12 | 8 | 1 | 1 | 4 | 6 | 12 | 5 | 1 | 6 | 18 | 20 | 11 | 0.90 |
| 16 | Portsmouth | 12 | 2 | 2 | 2 | 9 | 11 | 2 | 1 | 3 | 6 | 9 | 4 | 3 | 5 | 15 | 20 | 11 | 0.75 |
| 17 | Rotherham United | 12 | 3 | 1 | 2 | 10 | 9 | 0 | 2 | 4 | 8 | 14 | 3 | 3 | 6 | 18 | 23 | 9 | 0.78 |
| 18 | Swansea Town | 11 | 3 | 1 | 1 | 7 | 5 | 0 | 2 | 4 | 6 | 17 | 3 | 3 | 5 | 13 | 22 | 9 | 0.59 |
| 19 | Norwich City | 12 | 2 | 2 | 3 | 12 | 13 | 0 | 1 | 4 | 8 | 15 | 2 | 3 | 7 | 20 | 28 | 7 | 0.71 |
| 20 | Plymouth Argyle | 12 | 1 | 3 | 2 | 9 | 11 | 0 | 2 | 4 | 5 | 13 | 1 | 5 | 6 | 14 | 24 | 7 | 0.58 |
| 21 | Grimsby Town | 12 | 1 | 1 | 3 | 6 | 10 | 1 | 2 | 4 | 7 | 15 | 2 | 3 | 7 | 13 | 25 | 7 | 0.52 |
| 22 | Scunthorpe United | 12 | 0 | 4 | 3 | 6 | 9 | 0 | 0 | 5 | 2 | 10 | 0 | 4 | 8 | 8 | 19 | 4 | 0.42 |

