English Second Division 1963/1964
Historical league standings at 29th February 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 32 | 12 | 2 | 2 | 38 | 12 | 8 | 5 | 3 | 25 | 17 | 20 | 7 | 5 | 63 | 29 | 47 | 2.17 |
| 2 | Leeds United | 31 | 8 | 8 | 0 | 24 | 11 | 8 | 5 | 2 | 26 | 14 | 16 | 13 | 2 | 50 | 25 | 45 | 2.00 |
| 3 | Preston North End | 31 | 8 | 6 | 1 | 27 | 13 | 9 | 3 | 4 | 36 | 29 | 17 | 9 | 5 | 63 | 42 | 43 | 1.50 |
| 4 | Charlton Athletic | 31 | 10 | 2 | 4 | 37 | 22 | 7 | 4 | 4 | 25 | 29 | 17 | 6 | 8 | 62 | 51 | 40 | 1.22 |
| 5 | Newcastle United | 31 | 11 | 2 | 3 | 41 | 19 | 5 | 1 | 9 | 18 | 32 | 16 | 3 | 12 | 59 | 51 | 35 | 1.16 |
| 6 | Portsmouth | 32 | 6 | 6 | 4 | 34 | 26 | 7 | 2 | 7 | 28 | 27 | 13 | 8 | 11 | 62 | 53 | 34 | 1.17 |
| 7 | Southampton | 30 | 9 | 2 | 5 | 49 | 26 | 4 | 5 | 5 | 18 | 23 | 13 | 7 | 10 | 67 | 49 | 33 | 1.37 |
| 8 | Northampton Town | 31 | 8 | 1 | 7 | 27 | 24 | 5 | 5 | 5 | 19 | 21 | 13 | 6 | 12 | 46 | 45 | 32 | 1.02 |
| 9 | Middlesbrough | 31 | 11 | 3 | 2 | 39 | 11 | 1 | 4 | 10 | 18 | 30 | 12 | 7 | 12 | 57 | 41 | 31 | 1.39 |
| 10 | Rotherham United | 31 | 10 | 2 | 4 | 36 | 22 | 3 | 3 | 9 | 30 | 39 | 13 | 5 | 13 | 66 | 61 | 31 | 1.08 |
| 11 | Swindon Town | 32 | 8 | 5 | 3 | 31 | 18 | 3 | 4 | 9 | 14 | 32 | 11 | 9 | 12 | 45 | 50 | 31 | 0.90 |
| 12 | Manchester City | 31 | 7 | 3 | 5 | 35 | 23 | 4 | 5 | 7 | 26 | 31 | 11 | 8 | 12 | 61 | 54 | 30 | 1.13 |
| 13 | Norwich City | 32 | 8 | 4 | 4 | 36 | 24 | 2 | 6 | 8 | 20 | 34 | 10 | 10 | 12 | 56 | 58 | 30 | 0.97 |
| 14 | Derby County | 32 | 6 | 5 | 5 | 22 | 22 | 4 | 5 | 7 | 13 | 24 | 10 | 10 | 12 | 35 | 46 | 30 | 0.76 |
| 15 | Huddersfield Town | 31 | 8 | 4 | 3 | 25 | 16 | 2 | 4 | 10 | 18 | 33 | 10 | 8 | 13 | 43 | 49 | 28 | 0.88 |
| 16 | Leyton Orient | 30 | 6 | 4 | 4 | 21 | 18 | 3 | 4 | 9 | 14 | 30 | 9 | 8 | 13 | 35 | 48 | 26 | 0.73 |
| 17 | Cardiff City | 30 | 7 | 5 | 3 | 20 | 18 | 2 | 2 | 11 | 19 | 42 | 9 | 7 | 14 | 39 | 60 | 25 | 0.65 |
| 18 | Swansea Town | 29 | 8 | 1 | 4 | 28 | 16 | 1 | 5 | 10 | 14 | 36 | 9 | 6 | 14 | 42 | 52 | 24 | 0.81 |
| 19 | Grimsby Town | 32 | 4 | 6 | 6 | 23 | 27 | 2 | 6 | 8 | 14 | 32 | 6 | 12 | 14 | 37 | 59 | 24 | 0.63 |
| 20 | Bury | 30 | 4 | 4 | 6 | 22 | 21 | 4 | 2 | 10 | 16 | 33 | 8 | 6 | 16 | 38 | 54 | 22 | 0.70 |
| 21 | Plymouth Argyle | 33 | 4 | 6 | 7 | 20 | 28 | 1 | 6 | 9 | 13 | 28 | 5 | 12 | 16 | 33 | 56 | 22 | 0.59 |
| 22 | Scunthorpe United | 31 | 5 | 6 | 5 | 23 | 22 | 2 | 1 | 12 | 15 | 42 | 7 | 7 | 17 | 38 | 64 | 21 | 0.59 |



