English Second Division 1963/1964
Historical league standings at 17th September 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swindon Town | 7 | 4 | 0 | 0 | 11 | 2 | 2 | 1 | 0 | 6 | 2 | 6 | 1 | 0 | 17 | 4 | 13 | 4.25 |
| 2 | Sunderland | 7 | 2 | 0 | 1 | 5 | 2 | 3 | 1 | 0 | 8 | 3 | 5 | 1 | 1 | 13 | 5 | 11 | 2.60 |
| 3 | Middlesbrough | 8 | 3 | 1 | 0 | 16 | 2 | 1 | 1 | 2 | 7 | 8 | 4 | 2 | 2 | 23 | 10 | 10 | 2.30 |
| 4 | Bury | 8 | 3 | 0 | 1 | 12 | 6 | 2 | 0 | 2 | 4 | 6 | 5 | 0 | 3 | 16 | 12 | 10 | 1.33 |
| 5 | Derby County | 7 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 2 | 9 | 5 | 9 | 1.80 |
| 6 | Newcastle United | 7 | 3 | 1 | 0 | 12 | 3 | 1 | 0 | 2 | 5 | 8 | 4 | 1 | 2 | 17 | 11 | 9 | 1.55 |
| 7 | Northampton Town | 7 | 2 | 0 | 2 | 6 | 5 | 2 | 1 | 0 | 7 | 4 | 4 | 1 | 2 | 13 | 9 | 9 | 1.44 |
| 8 | Huddersfield Town | 8 | 3 | 0 | 1 | 9 | 5 | 1 | 1 | 2 | 5 | 9 | 4 | 1 | 3 | 14 | 14 | 9 | 1.00 |
| 9 | Leeds United | 6 | 3 | 1 | 0 | 7 | 1 | 0 | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 11 | 6 | 8 | 1.83 |
| 10 | Leyton Orient | 7 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 2 | 4 | 5 | 3 | 2 | 2 | 8 | 7 | 8 | 1.14 |
| 11 | Preston North End | 7 | 1 | 3 | 0 | 8 | 6 | 1 | 1 | 1 | 7 | 9 | 2 | 4 | 1 | 15 | 15 | 8 | 1.00 |
| 12 | Charlton Athletic | 8 | 3 | 0 | 1 | 12 | 7 | 1 | 0 | 3 | 4 | 14 | 4 | 0 | 4 | 16 | 21 | 8 | 0.76 |
| 13 | Manchester City | 7 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 2 | 4 | 8 | 3 | 1 | 3 | 11 | 12 | 7 | 0.92 |
| 14 | Swansea Town | 8 | 2 | 1 | 1 | 5 | 4 | 0 | 2 | 2 | 5 | 9 | 2 | 3 | 3 | 10 | 13 | 7 | 0.77 |
| 15 | Cardiff City | 8 | 2 | 1 | 1 | 8 | 6 | 1 | 0 | 3 | 3 | 10 | 3 | 1 | 4 | 11 | 16 | 7 | 0.69 |
| 16 | Rotherham United | 8 | 2 | 1 | 1 | 6 | 5 | 0 | 1 | 3 | 5 | 10 | 2 | 2 | 4 | 11 | 15 | 6 | 0.73 |
| 17 | Southampton | 7 | 1 | 1 | 1 | 11 | 7 | 0 | 2 | 2 | 4 | 9 | 1 | 3 | 3 | 15 | 16 | 5 | 0.94 |
| 18 | Portsmouth | 7 | 0 | 1 | 2 | 4 | 9 | 2 | 0 | 2 | 5 | 7 | 2 | 1 | 4 | 9 | 16 | 5 | 0.56 |
| 19 | Norwich City | 8 | 1 | 1 | 2 | 6 | 7 | 0 | 1 | 3 | 6 | 11 | 1 | 2 | 5 | 12 | 18 | 4 | 0.67 |
| 20 | Grimsby Town | 8 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 3 | 3 | 11 | 1 | 2 | 5 | 8 | 18 | 4 | 0.44 |
| 21 | Plymouth Argyle | 7 | 0 | 2 | 1 | 5 | 6 | 0 | 1 | 3 | 3 | 10 | 0 | 3 | 4 | 8 | 16 | 3 | 0.50 |
| 22 | Scunthorpe United | 7 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 7 | 0 | 2 | 5 | 6 | 14 | 2 | 0.43 |



