English Second Division 1963/1964
Historical league standings at 11th September 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swindon Town | 6 | 4 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 17 | 4 | 12 | 4.25 |
| 2 | Middlesbrough | 6 | 3 | 1 | 0 | 16 | 2 | 1 | 0 | 1 | 4 | 4 | 4 | 1 | 1 | 20 | 6 | 9 | 3.33 |
| 3 | Sunderland | 6 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 8 | 3 | 4 | 1 | 1 | 11 | 5 | 9 | 2.20 |
| 4 | Newcastle United | 6 | 3 | 1 | 0 | 12 | 3 | 1 | 0 | 1 | 4 | 6 | 4 | 1 | 1 | 16 | 9 | 9 | 1.78 |
| 5 | Derby County | 6 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 3 | 5 | 4 | 0 | 2 | 9 | 5 | 8 | 1.80 |
| 6 | Leeds United | 5 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 11 | 6 | 7 | 1.83 |
| 7 | Northampton Town | 5 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 7 | 4 | 3 | 1 | 1 | 9 | 5 | 7 | 1.80 |
| 8 | Huddersfield Town | 6 | 3 | 0 | 1 | 9 | 5 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 10 | 8 | 7 | 1.25 |
| 9 | Manchester City | 6 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 1 | 4 | 6 | 3 | 1 | 2 | 11 | 10 | 7 | 1.10 |
| 10 | Preston North End | 6 | 1 | 2 | 0 | 6 | 4 | 1 | 1 | 1 | 7 | 9 | 2 | 3 | 1 | 13 | 13 | 7 | 1.00 |
| 11 | Cardiff City | 6 | 2 | 1 | 1 | 8 | 6 | 1 | 0 | 1 | 2 | 5 | 3 | 1 | 2 | 10 | 11 | 7 | 0.91 |
| 12 | Bury | 6 | 2 | 0 | 1 | 8 | 5 | 1 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 10 | 10 | 6 | 1.00 |
| 13 | Leyton Orient | 6 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 4 | 5 | 2 | 2 | 2 | 7 | 7 | 6 | 1.00 |
| 14 | Swansea Town | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 3 | 7 | 2 | 2 | 2 | 7 | 9 | 6 | 0.78 |
| 15 | Southampton | 6 | 1 | 1 | 1 | 11 | 7 | 0 | 2 | 1 | 4 | 8 | 1 | 3 | 2 | 15 | 15 | 5 | 1.00 |
| 16 | Portsmouth | 6 | 0 | 0 | 2 | 3 | 8 | 2 | 0 | 2 | 5 | 7 | 2 | 0 | 4 | 8 | 15 | 4 | 0.53 |
| 17 | Charlton Athletic | 6 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 3 | 4 | 14 | 2 | 0 | 4 | 9 | 18 | 4 | 0.50 |
| 18 | Norwich City | 6 | 1 | 1 | 2 | 6 | 7 | 0 | 0 | 2 | 3 | 7 | 1 | 1 | 4 | 9 | 14 | 3 | 0.64 |
| 19 | Rotherham United | 6 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 3 | 5 | 10 | 0 | 2 | 4 | 8 | 14 | 2 | 0.57 |
| 20 | Plymouth Argyle | 6 | 0 | 1 | 1 | 5 | 6 | 0 | 1 | 3 | 3 | 10 | 0 | 2 | 4 | 8 | 16 | 2 | 0.50 |
| 21 | Grimsby Town | 6 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 2 | 2 | 9 | 0 | 2 | 4 | 5 | 15 | 2 | 0.33 |
| 22 | Scunthorpe United | 6 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 5 | 4 | 12 | 1 | 0.33 |
