English First Division 1961/1962
Historical league standings at 30th August 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 4 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 4 | 0 | 0 | 13 | 7 | 8 | 1.86 |
| 2 | Sheffield Wednesday | 4 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 1 | 14 | 7 | 6 | 2.00 |
| 3 | Nottingham Forest | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 7 | 4 | 6 | 1.75 |
| 4 | Manchester United | 4 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | 6 | 5 | 1.67 |
| 5 | Tottenham Hotspur | 4 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 9 | 8 | 5 | 1.13 |
| 6 | Sheffield United | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 4 | 5 | 1.00 |
| 7 | Burnley | 4 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 4 | 8 | 2 | 1 | 1 | 11 | 12 | 5 | 0.92 |
| 8 | Everton | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 6 | 5 | 4 | 1.20 |
| 9 | Arsenal | 4 | 0 | 2 | 0 | 6 | 6 | 1 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 10 | 10 | 4 | 1.00 |
| 10 | West Ham United | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 2 | 1 | 7 | 7 | 4 | 1.00 |
| 11 | Cardiff City | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 4 | 4 | 1.00 |
| 12 | Ipswich Town | 4 | 1 | 0 | 1 | 8 | 6 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 11 | 10 | 3 | 1.10 |
| 13 | Wolverhampton W'drs. | 3 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 6 | 3 | 1.00 |
| 14 | Aston Villa | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 5 | 5 | 3 | 1.00 |
| 15 | Chelsea | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 2 | 7 | 8 | 3 | 0.88 |
| 16 | Blackpool | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 6 | 7 | 3 | 0.86 |
| 17 | Leicester City | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 7 | 1 | 1 | 2 | 6 | 8 | 3 | 0.75 |
| 18 | Bolton Wanderers | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 3 | 7 | 1 | 1 | 2 | 7 | 10 | 3 | 0.70 |
| 19 | Birmingham City | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 2 | 5 | 9 | 3 | 0.56 |
| 20 | Fulham | 4 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 7 | 9 | 2 | 0.78 |
| 21 | West Bromwich Albion | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 3 | 6 | 2 | 0.50 |
| 22 | Blackburn Rovers | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 2 | 3 | 9 | 2 | 0.33 |



