English Second Division 1960/1961
Historical league standings at 5th November 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield United | 17 | 9 | 0 | 0 | 22 | 6 | 4 | 1 | 3 | 12 | 10 | 13 | 1 | 3 | 34 | 16 | 27 | 2.13 |
| 2 | Ipswich Town | 16 | 4 | 1 | 2 | 14 | 8 | 5 | 2 | 2 | 22 | 16 | 9 | 3 | 4 | 36 | 24 | 21 | 1.50 |
| 3 | Norwich City | 16 | 6 | 3 | 0 | 21 | 7 | 2 | 2 | 3 | 6 | 11 | 8 | 5 | 3 | 27 | 18 | 21 | 1.50 |
| 4 | Southampton | 16 | 6 | 1 | 1 | 29 | 15 | 3 | 2 | 3 | 13 | 16 | 9 | 3 | 4 | 42 | 31 | 21 | 1.35 |
| 5 | Liverpool | 16 | 4 | 3 | 1 | 14 | 9 | 4 | 1 | 3 | 16 | 12 | 8 | 4 | 4 | 30 | 21 | 20 | 1.43 |
| 6 | Middlesbrough | 16 | 4 | 2 | 2 | 16 | 9 | 2 | 5 | 1 | 20 | 19 | 6 | 7 | 3 | 36 | 28 | 19 | 1.29 |
| 7 | Scunthorpe United | 16 | 3 | 4 | 0 | 12 | 6 | 3 | 2 | 4 | 17 | 17 | 6 | 6 | 4 | 29 | 23 | 18 | 1.26 |
| 8 | Plymouth Argyle | 16 | 5 | 2 | 2 | 19 | 13 | 2 | 1 | 4 | 9 | 11 | 7 | 3 | 6 | 28 | 24 | 17 | 1.17 |
| 9 | Derby County | 16 | 4 | 3 | 1 | 21 | 13 | 3 | 0 | 5 | 13 | 19 | 7 | 3 | 6 | 34 | 32 | 17 | 1.06 |
| 10 | Rotherham United | 16 | 4 | 3 | 1 | 13 | 6 | 1 | 3 | 4 | 7 | 12 | 5 | 6 | 5 | 20 | 18 | 16 | 1.11 |
| 11 | Leeds United | 16 | 3 | 2 | 3 | 14 | 18 | 3 | 1 | 4 | 17 | 18 | 6 | 3 | 7 | 31 | 36 | 15 | 0.86 |
| 12 | Leyton Orient | 16 | 2 | 1 | 5 | 10 | 17 | 4 | 2 | 2 | 14 | 12 | 6 | 3 | 7 | 24 | 29 | 15 | 0.83 |
| 13 | Charlton Athletic | 16 | 3 | 3 | 3 | 24 | 21 | 1 | 3 | 3 | 12 | 16 | 4 | 6 | 6 | 36 | 37 | 14 | 0.97 |
| 14 | Huddersfield Town | 16 | 2 | 2 | 4 | 14 | 19 | 3 | 2 | 3 | 11 | 12 | 5 | 4 | 7 | 25 | 31 | 14 | 0.81 |
| 15 | Stoke City | 16 | 3 | 3 | 2 | 11 | 8 | 1 | 3 | 4 | 5 | 13 | 4 | 6 | 6 | 16 | 21 | 14 | 0.76 |
| 16 | Sunderland | 16 | 3 | 3 | 2 | 16 | 11 | 0 | 4 | 4 | 9 | 13 | 3 | 7 | 6 | 25 | 24 | 13 | 1.04 |
| 17 | Portsmouth | 16 | 5 | 1 | 1 | 15 | 7 | 0 | 2 | 7 | 15 | 34 | 5 | 3 | 8 | 30 | 41 | 13 | 0.73 |
| 18 | Bristol Rovers | 15 | 4 | 2 | 2 | 21 | 16 | 0 | 2 | 5 | 6 | 20 | 4 | 4 | 7 | 27 | 36 | 12 | 0.75 |
| 19 | Luton Town | 16 | 4 | 1 | 3 | 14 | 15 | 0 | 3 | 5 | 8 | 19 | 4 | 4 | 8 | 22 | 34 | 12 | 0.65 |
| 20 | Swansea Town | 16 | 2 | 3 | 3 | 13 | 13 | 1 | 2 | 5 | 9 | 16 | 3 | 5 | 8 | 22 | 29 | 11 | 0.76 |
| 21 | Brighton & Hove Albion | 16 | 3 | 1 | 3 | 15 | 13 | 1 | 2 | 6 | 12 | 24 | 4 | 3 | 9 | 27 | 37 | 11 | 0.73 |
| 22 | Lincoln City | 16 | 2 | 2 | 4 | 11 | 12 | 2 | 1 | 5 | 9 | 19 | 4 | 3 | 9 | 20 | 31 | 11 | 0.65 |



