English Fourth Division 1960/1961
Historical league standings at 19th November 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 20 | 7 | 2 | 1 | 36 | 15 | 5 | 2 | 3 | 23 | 22 | 12 | 4 | 4 | 59 | 37 | 28 | 1.59 |
| 2 | Peterborough United | 20 | 5 | 3 | 2 | 29 | 19 | 5 | 3 | 2 | 22 | 16 | 10 | 6 | 4 | 51 | 35 | 26 | 1.46 |
| 3 | Darlington | 20 | 6 | 2 | 2 | 19 | 9 | 5 | 1 | 4 | 21 | 19 | 11 | 3 | 6 | 40 | 28 | 25 | 1.43 |
| 4 | Northampton Town | 19 | 7 | 2 | 1 | 28 | 17 | 3 | 3 | 3 | 15 | 15 | 10 | 5 | 4 | 43 | 32 | 25 | 1.34 |
| 5 | York City | 19 | 9 | 2 | 0 | 32 | 8 | 0 | 4 | 4 | 9 | 17 | 9 | 6 | 4 | 41 | 25 | 24 | 1.64 |
| 6 | Stockport County | 20 | 6 | 3 | 1 | 16 | 6 | 4 | 1 | 5 | 16 | 19 | 10 | 4 | 6 | 32 | 25 | 24 | 1.28 |
| 7 | Bradford Park Avenue | 20 | 7 | 2 | 1 | 26 | 11 | 3 | 2 | 5 | 16 | 26 | 10 | 4 | 6 | 42 | 37 | 24 | 1.14 |
| 8 | Aldershot | 20 | 7 | 2 | 1 | 24 | 8 | 2 | 2 | 6 | 14 | 20 | 9 | 4 | 7 | 38 | 28 | 22 | 1.36 |
| 9 | Crewe Alexandra | 20 | 7 | 1 | 3 | 23 | 11 | 2 | 3 | 4 | 7 | 14 | 9 | 4 | 7 | 30 | 25 | 22 | 1.20 |
| 10 | Rochdale | 20 | 6 | 2 | 2 | 19 | 7 | 3 | 0 | 7 | 11 | 16 | 9 | 2 | 9 | 30 | 23 | 20 | 1.30 |
| 11 | Wrexham | 20 | 6 | 1 | 3 | 19 | 10 | 3 | 1 | 6 | 11 | 14 | 9 | 2 | 9 | 30 | 24 | 20 | 1.25 |
| 12 | Millwall | 20 | 5 | 2 | 3 | 26 | 16 | 3 | 2 | 5 | 19 | 24 | 8 | 4 | 8 | 45 | 40 | 20 | 1.13 |
| 13 | Accrington Stanley | 19 | 6 | 2 | 1 | 22 | 10 | 2 | 2 | 6 | 15 | 28 | 8 | 4 | 7 | 37 | 38 | 20 | 0.97 |
| 14 | Gillingham | 19 | 5 | 3 | 2 | 28 | 19 | 1 | 4 | 4 | 10 | 17 | 6 | 7 | 6 | 38 | 36 | 19 | 1.06 |
| 15 | Southport | 20 | 5 | 3 | 2 | 19 | 13 | 3 | 0 | 7 | 9 | 21 | 8 | 3 | 9 | 28 | 34 | 19 | 0.82 |
| 16 | Workington | 20 | 5 | 2 | 4 | 13 | 16 | 2 | 2 | 5 | 14 | 20 | 7 | 4 | 9 | 27 | 36 | 18 | 0.75 |
| 17 | Barrow | 19 | 5 | 3 | 1 | 13 | 7 | 2 | 1 | 7 | 8 | 23 | 7 | 4 | 8 | 21 | 30 | 18 | 0.70 |
| 18 | Carlisle United | 20 | 3 | 3 | 3 | 19 | 19 | 2 | 3 | 6 | 10 | 20 | 5 | 6 | 9 | 29 | 39 | 16 | 0.74 |
| 19 | Mansfield Town | 19 | 4 | 2 | 3 | 14 | 13 | 2 | 1 | 7 | 12 | 23 | 6 | 3 | 10 | 26 | 36 | 15 | 0.72 |
| 20 | Oldham Athletic | 20 | 4 | 1 | 5 | 22 | 23 | 2 | 2 | 6 | 10 | 25 | 6 | 3 | 11 | 32 | 48 | 15 | 0.67 |
| 21 | Chester | 19 | 5 | 3 | 1 | 19 | 15 | 0 | 1 | 9 | 8 | 26 | 5 | 4 | 10 | 27 | 41 | 14 | 0.66 |
| 22 | Doncaster Rovers | 19 | 5 | 0 | 4 | 17 | 16 | 0 | 3 | 7 | 8 | 23 | 5 | 3 | 11 | 25 | 39 | 13 | 0.64 |
| 23 | Exeter City | 20 | 4 | 2 | 4 | 12 | 14 | 0 | 3 | 7 | 12 | 30 | 4 | 5 | 11 | 24 | 44 | 13 | 0.55 |
| 24 | Hartlepools United | 20 | 4 | 1 | 4 | 14 | 10 | 0 | 3 | 8 | 12 | 31 | 4 | 4 | 12 | 26 | 41 | 12 | 0.63 |



