English Second Division 1960/1961
Historical league standings at 14th January 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield United | 27 | 11 | 1 | 2 | 32 | 13 | 6 | 2 | 5 | 19 | 19 | 17 | 3 | 7 | 51 | 32 | 37 | 1.59 |
| 2 | Ipswich Town | 25 | 10 | 1 | 2 | 37 | 17 | 6 | 2 | 4 | 25 | 19 | 16 | 3 | 6 | 62 | 36 | 35 | 1.72 |
| 3 | Liverpool | 25 | 8 | 3 | 2 | 29 | 17 | 5 | 2 | 5 | 22 | 19 | 13 | 5 | 7 | 51 | 36 | 31 | 1.42 |
| 4 | Southampton | 25 | 9 | 1 | 3 | 43 | 23 | 4 | 3 | 5 | 17 | 25 | 13 | 4 | 8 | 60 | 48 | 30 | 1.25 |
| 5 | Middlesbrough | 24 | 7 | 5 | 2 | 27 | 15 | 3 | 5 | 2 | 25 | 28 | 10 | 10 | 4 | 52 | 43 | 30 | 1.21 |
| 6 | Sunderland | 26 | 6 | 4 | 2 | 30 | 14 | 3 | 7 | 4 | 21 | 22 | 9 | 11 | 6 | 51 | 36 | 29 | 1.42 |
| 7 | Norwich City | 26 | 9 | 3 | 1 | 27 | 13 | 2 | 4 | 7 | 11 | 24 | 11 | 7 | 8 | 38 | 37 | 29 | 1.03 |
| 8 | Scunthorpe United | 25 | 5 | 6 | 1 | 25 | 15 | 4 | 3 | 6 | 22 | 24 | 9 | 9 | 7 | 47 | 39 | 27 | 1.21 |
| 9 | Plymouth Argyle | 25 | 9 | 2 | 2 | 33 | 20 | 3 | 1 | 8 | 21 | 34 | 12 | 3 | 10 | 54 | 54 | 27 | 1.00 |
| 10 | Leeds United | 25 | 4 | 5 | 4 | 22 | 24 | 6 | 1 | 5 | 28 | 26 | 10 | 6 | 9 | 50 | 50 | 26 | 1.00 |
| 11 | Derby County | 25 | 5 | 5 | 2 | 26 | 17 | 4 | 1 | 8 | 23 | 33 | 9 | 6 | 10 | 49 | 50 | 24 | 0.98 |
| 12 | Brighton & Hove Albion | 26 | 6 | 3 | 4 | 26 | 21 | 3 | 3 | 7 | 17 | 28 | 9 | 6 | 11 | 43 | 49 | 24 | 0.88 |
| 13 | Luton Town | 25 | 9 | 1 | 3 | 31 | 19 | 0 | 4 | 8 | 12 | 33 | 9 | 5 | 11 | 43 | 52 | 23 | 0.83 |
| 14 | Rotherham United | 25 | 6 | 4 | 3 | 22 | 14 | 1 | 4 | 7 | 13 | 22 | 7 | 8 | 10 | 35 | 36 | 22 | 0.97 |
| 15 | Stoke City | 24 | 4 | 4 | 3 | 23 | 12 | 2 | 5 | 6 | 6 | 15 | 6 | 9 | 9 | 29 | 27 | 21 | 1.07 |
| 16 | Charlton Athletic | 24 | 5 | 3 | 5 | 36 | 32 | 2 | 4 | 5 | 21 | 28 | 7 | 7 | 10 | 57 | 60 | 21 | 0.95 |
| 17 | Portsmouth | 25 | 6 | 3 | 2 | 19 | 12 | 1 | 4 | 9 | 21 | 47 | 7 | 7 | 11 | 40 | 59 | 21 | 0.68 |
| 18 | Huddersfield Town | 25 | 3 | 3 | 6 | 19 | 23 | 4 | 3 | 6 | 19 | 22 | 7 | 6 | 12 | 38 | 45 | 20 | 0.84 |
| 19 | Swansea Town | 25 | 5 | 4 | 3 | 27 | 19 | 1 | 3 | 9 | 11 | 30 | 6 | 7 | 12 | 38 | 49 | 19 | 0.78 |
| 20 | Bristol Rovers | 24 | 6 | 2 | 4 | 27 | 23 | 1 | 3 | 8 | 15 | 32 | 7 | 5 | 12 | 42 | 55 | 19 | 0.76 |
| 21 | Leyton Orient | 23 | 3 | 2 | 5 | 13 | 19 | 4 | 2 | 7 | 20 | 31 | 7 | 4 | 12 | 33 | 50 | 18 | 0.66 |
| 22 | Lincoln City | 26 | 3 | 3 | 7 | 19 | 22 | 3 | 2 | 8 | 15 | 32 | 6 | 5 | 15 | 34 | 54 | 17 | 0.63 |



