English Third Division 1959/1960
Historical league standings at 23rd April 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 44 | 18 | 3 | 1 | 66 | 30 | 7 | 6 | 9 | 36 | 42 | 25 | 9 | 10 | 102 | 72 | 59 | 1.42 |
| 2 | Norwich City | 44 | 14 | 4 | 3 | 46 | 21 | 8 | 7 | 8 | 29 | 30 | 22 | 11 | 11 | 75 | 51 | 55 | 1.47 |
| 3 | Coventry City | 44 | 14 | 5 | 3 | 43 | 21 | 7 | 4 | 11 | 34 | 39 | 21 | 9 | 14 | 77 | 60 | 51 | 1.28 |
| 4 | Bury | 44 | 13 | 3 | 6 | 35 | 22 | 8 | 5 | 9 | 28 | 26 | 21 | 8 | 15 | 63 | 48 | 50 | 1.31 |
| 5 | Shrewsbury Town | 44 | 12 | 6 | 4 | 56 | 32 | 5 | 9 | 8 | 38 | 41 | 17 | 15 | 12 | 94 | 73 | 49 | 1.29 |
| 6 | Grimsby Town | 44 | 11 | 7 | 4 | 45 | 25 | 6 | 8 | 8 | 38 | 42 | 17 | 15 | 12 | 83 | 67 | 49 | 1.24 |
| 7 | Brentford | 44 | 12 | 6 | 3 | 41 | 22 | 8 | 3 | 12 | 32 | 37 | 20 | 9 | 15 | 73 | 59 | 49 | 1.24 |
| 8 | Queens Park Rangers | 44 | 13 | 7 | 2 | 44 | 16 | 4 | 5 | 13 | 27 | 37 | 17 | 12 | 15 | 71 | 53 | 46 | 1.34 |
| 9 | Colchester United | 45 | 14 | 6 | 2 | 46 | 21 | 3 | 5 | 15 | 32 | 52 | 17 | 11 | 17 | 78 | 73 | 45 | 1.07 |
| 10 | Bournemouth & Bosc. Ath. | 44 | 11 | 8 | 3 | 46 | 27 | 5 | 5 | 12 | 25 | 42 | 16 | 13 | 15 | 71 | 69 | 45 | 1.03 |
| 11 | Newport County | 45 | 15 | 2 | 6 | 59 | 36 | 4 | 4 | 14 | 19 | 42 | 19 | 6 | 20 | 78 | 78 | 44 | 1.00 |
| 12 | Southend United | 44 | 14 | 3 | 5 | 46 | 28 | 4 | 5 | 13 | 24 | 42 | 18 | 8 | 18 | 70 | 70 | 44 | 1.00 |
| 13 | Barnsley | 45 | 13 | 6 | 4 | 45 | 25 | 2 | 8 | 12 | 20 | 40 | 15 | 14 | 16 | 65 | 65 | 44 | 1.00 |
| 14 | Port Vale | 44 | 15 | 4 | 3 | 45 | 18 | 3 | 4 | 15 | 26 | 54 | 18 | 8 | 18 | 71 | 72 | 44 | 0.99 |
| 15 | Swindon Town | 44 | 11 | 6 | 5 | 37 | 30 | 7 | 2 | 13 | 29 | 42 | 18 | 8 | 18 | 66 | 72 | 44 | 0.92 |
| 16 | Reading | 44 | 12 | 3 | 7 | 48 | 34 | 5 | 6 | 11 | 34 | 42 | 17 | 9 | 18 | 82 | 76 | 43 | 1.08 |
| 17 | Halifax Town | 42 | 12 | 3 | 6 | 40 | 26 | 5 | 6 | 10 | 26 | 42 | 17 | 9 | 16 | 66 | 68 | 43 | 0.97 |
| 18 | Bradford City | 43 | 10 | 7 | 6 | 39 | 28 | 5 | 5 | 10 | 27 | 39 | 15 | 12 | 16 | 66 | 67 | 42 | 0.99 |
| 19 | Chesterfield | 44 | 13 | 3 | 7 | 41 | 31 | 4 | 4 | 13 | 29 | 50 | 17 | 7 | 20 | 70 | 81 | 41 | 0.86 |
| 20 | York City | 45 | 11 | 5 | 6 | 38 | 25 | 2 | 7 | 14 | 19 | 47 | 13 | 12 | 20 | 57 | 72 | 38 | 0.79 |
| 21 | Tranmere Rovers | 44 | 10 | 8 | 4 | 48 | 29 | 2 | 5 | 15 | 20 | 46 | 12 | 13 | 19 | 68 | 75 | 37 | 0.91 |
| 22 | Wrexham | 44 | 12 | 4 | 6 | 38 | 29 | 2 | 3 | 17 | 29 | 69 | 14 | 7 | 23 | 67 | 98 | 35 | 0.68 |
| 23 | Mansfield Town | 44 | 10 | 4 | 7 | 49 | 43 | 4 | 2 | 17 | 26 | 64 | 14 | 6 | 24 | 75 | 107 | 34 | 0.70 |
| 24 | Accrington Stanley | 45 | 4 | 5 | 14 | 31 | 53 | 7 | 0 | 15 | 25 | 65 | 11 | 5 | 29 | 56 | 118 | 27 | 0.47 |
