English Third Division 1959/1960
Historical league standings at 21st September 1959
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Halifax Town | 9 | 3 | 1 | 0 | 8 | 5 | 3 | 1 | 1 | 6 | 4 | 6 | 2 | 1 | 14 | 9 | 14 | 1.56 |
| 2 | Queens Park Rangers | 10 | 3 | 2 | 0 | 8 | 0 | 2 | 1 | 2 | 9 | 6 | 5 | 3 | 2 | 17 | 6 | 13 | 2.83 |
| 3 | Norwich City | 9 | 3 | 1 | 0 | 12 | 3 | 2 | 2 | 1 | 7 | 6 | 5 | 3 | 1 | 19 | 9 | 13 | 2.11 |
| 4 | Coventry City | 10 | 2 | 3 | 1 | 8 | 5 | 2 | 2 | 0 | 9 | 4 | 4 | 5 | 1 | 17 | 9 | 13 | 1.89 |
| 5 | Grimsby Town | 10 | 4 | 1 | 0 | 17 | 3 | 1 | 2 | 2 | 11 | 12 | 5 | 3 | 2 | 28 | 15 | 13 | 1.87 |
| 6 | Southampton | 9 | 4 | 1 | 0 | 18 | 11 | 1 | 2 | 1 | 9 | 8 | 5 | 3 | 1 | 27 | 19 | 13 | 1.42 |
| 7 | Shrewsbury Town | 9 | 3 | 1 | 1 | 13 | 6 | 2 | 1 | 1 | 9 | 6 | 5 | 2 | 2 | 22 | 12 | 12 | 1.83 |
| 8 | Bury | 9 | 4 | 0 | 0 | 10 | 2 | 1 | 1 | 3 | 5 | 4 | 5 | 1 | 3 | 15 | 6 | 11 | 2.50 |
| 9 | Bournemouth & Bosc. Ath. | 9 | 4 | 0 | 0 | 12 | 4 | 1 | 1 | 3 | 3 | 7 | 5 | 1 | 3 | 15 | 11 | 11 | 1.36 |
| 10 | Newport County | 9 | 3 | 0 | 1 | 7 | 5 | 1 | 3 | 1 | 4 | 6 | 4 | 3 | 2 | 11 | 11 | 11 | 1.00 |
| 11 | Swindon Town | 9 | 3 | 2 | 0 | 11 | 7 | 1 | 0 | 3 | 4 | 8 | 4 | 2 | 3 | 15 | 15 | 10 | 1.00 |
| 12 | York City | 10 | 3 | 2 | 1 | 9 | 7 | 0 | 2 | 2 | 1 | 5 | 3 | 4 | 3 | 10 | 12 | 10 | 0.83 |
| 13 | Tranmere Rovers | 10 | 3 | 2 | 0 | 17 | 4 | 0 | 1 | 4 | 3 | 10 | 3 | 3 | 4 | 20 | 14 | 9 | 1.43 |
| 14 | Barnsley | 10 | 2 | 0 | 3 | 8 | 8 | 1 | 3 | 1 | 7 | 5 | 3 | 3 | 4 | 15 | 13 | 9 | 1.15 |
| 15 | Brentford | 9 | 2 | 2 | 0 | 8 | 5 | 1 | 1 | 3 | 8 | 11 | 3 | 3 | 3 | 16 | 16 | 9 | 1.00 |
| 16 | Port Vale | 10 | 3 | 1 | 1 | 6 | 5 | 1 | 0 | 4 | 6 | 19 | 4 | 1 | 5 | 12 | 24 | 9 | 0.50 |
| 17 | Bradford City | 10 | 3 | 0 | 2 | 12 | 9 | 0 | 2 | 3 | 6 | 11 | 3 | 2 | 5 | 18 | 20 | 8 | 0.90 |
| 18 | Colchester United | 10 | 3 | 2 | 0 | 12 | 6 | 0 | 0 | 5 | 7 | 18 | 3 | 2 | 5 | 19 | 24 | 8 | 0.79 |
| 19 | Chesterfield | 9 | 3 | 0 | 2 | 10 | 10 | 0 | 0 | 4 | 4 | 11 | 3 | 0 | 6 | 14 | 21 | 6 | 0.67 |
| 20 | Accrington Stanley | 9 | 1 | 2 | 1 | 7 | 7 | 1 | 0 | 4 | 7 | 21 | 2 | 2 | 5 | 14 | 28 | 6 | 0.50 |
| 21 | Southend United | 10 | 2 | 0 | 3 | 7 | 13 | 0 | 2 | 3 | 4 | 11 | 2 | 2 | 6 | 11 | 24 | 6 | 0.46 |
| 22 | Mansfield Town | 10 | 0 | 3 | 1 | 3 | 6 | 1 | 0 | 5 | 6 | 18 | 1 | 3 | 6 | 9 | 24 | 5 | 0.38 |
| 23 | Wrexham | 8 | 1 | 1 | 2 | 5 | 6 | 0 | 1 | 3 | 5 | 14 | 1 | 2 | 5 | 10 | 20 | 4 | 0.50 |
| 24 | Reading | 9 | 1 | 1 | 3 | 11 | 11 | 0 | 0 | 4 | 8 | 14 | 1 | 1 | 7 | 19 | 25 | 3 | 0.76 |
