Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1958/1959

Historical league standings at 20th December 1958

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Bolton Wanderers 22 8 1 2 29 13 3 6 2 15 18 11 7 4 44 31 29 1.42
2 Wolverhampton W'drs. 22 8 1 2 26 8 5 1 5 16 17 13 2 7 42 25 28 1.68
3 Preston North End 23 7 1 3 25 15 5 3 4 17 19 12 4 7 42 34 28 1.24
4 West Bromwich Albion 21 4 3 3 21 17 6 4 1 31 15 10 7 4 52 32 27 1.63
5 Arsenal 23 8 1 3 35 19 4 2 5 19 16 12 3 8 54 35 27 1.54
6 Blackburn Rovers 22 6 2 3 30 15 3 5 3 19 22 9 7 6 49 37 25 1.32
7 Manchester United 23 5 3 3 27 17 5 2 5 26 26 10 5 8 53 43 25 1.23
8 Blackpool 22 4 7 0 15 6 3 3 5 14 18 7 10 5 29 24 24 1.21
9 Nottingham Forest 22 6 2 3 23 11 4 1 6 17 20 10 3 9 40 31 23 1.29
10 Burnley 22 5 2 4 22 17 4 2 5 18 21 9 4 9 40 38 22 1.05
11 Newcastle United 22 6 1 3 20 14 4 1 7 23 27 10 2 10 43 41 22 1.05
12 West Ham United 22 7 1 3 32 17 2 2 7 12 25 9 3 10 44 42 21 1.05
13 Leeds United 22 3 6 2 14 13 4 1 6 17 25 7 7 8 31 38 21 0.82
14 Luton Town 21 5 4 2 21 11 1 4 5 10 18 6 8 7 31 29 20 1.07
15 Birmingham City 22 6 1 4 21 23 2 3 6 13 19 8 4 10 34 42 20 0.81
16 Chelsea 22 8 0 3 32 20 1 1 9 11 36 9 1 12 43 56 19 0.77
17 Everton 22 5 2 5 21 26 3 1 6 18 27 8 3 11 39 53 19 0.74
18 Manchester City 22 5 4 3 26 20 1 2 7 10 30 6 6 10 36 50 18 0.72
19 Leicester City 22 5 3 3 23 20 2 1 8 14 34 7 4 11 37 54 18 0.69
20 Tottenham Hotspur 22 4 1 5 24 21 2 4 6 18 32 6 5 11 42 53 17 0.79
21 Portsmouth 22 5 3 3 25 20 1 2 8 12 30 6 5 11 37 50 17 0.74
22 Aston Villa 23 4 3 5 19 23 2 1 8 16 36 6 4 13 35 59 16 0.59
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter