Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1958/1959

Historical league standings at 13th December 1958

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 West Bromwich Albion 21 4 3 3 21 17 6 4 1 31 15 10 7 4 52 32 27 1.63
2 Arsenal 22 8 1 2 34 17 4 2 5 19 16 12 3 7 53 33 27 1.61
3 Bolton Wanderers 21 8 1 2 29 13 2 6 2 11 15 10 7 4 40 28 27 1.43
4 Wolverhampton W'drs. 21 8 1 2 26 8 4 1 5 13 16 12 2 7 39 24 26 1.63
5 Preston North End 22 7 1 3 25 15 4 3 4 15 18 11 4 7 40 33 26 1.21
6 Nottingham Forest 21 6 2 2 22 8 4 1 6 17 20 10 3 8 39 28 23 1.39
7 Blackburn Rovers 21 5 2 3 27 15 3 5 3 19 22 8 7 6 46 37 23 1.24
8 Manchester United 22 5 3 3 27 17 4 2 5 23 24 9 5 8 50 41 23 1.22
9 Blackpool 21 4 6 0 15 6 3 3 5 14 18 7 9 5 29 24 23 1.21
10 Newcastle United 21 6 1 3 20 14 4 1 6 23 24 10 2 9 43 38 22 1.13
11 Leeds United 21 3 6 1 11 9 4 1 6 17 25 7 7 7 28 34 21 0.82
12 Luton Town 21 5 4 2 21 11 1 4 5 10 18 6 8 7 31 29 20 1.07
13 Burnley 21 5 2 4 22 17 3 2 5 14 20 8 4 9 36 37 20 0.97
14 West Ham United 21 6 1 3 26 17 2 2 7 12 25 8 3 10 38 42 19 0.90
15 Chelsea 21 8 0 2 30 17 1 1 9 11 36 9 1 11 41 53 19 0.77
16 Everton 21 5 2 4 21 25 3 1 6 18 27 8 3 10 39 52 19 0.75
17 Manchester City 21 5 4 2 25 16 1 2 7 10 30 6 6 9 35 46 18 0.76
18 Birmingham City 21 5 1 4 17 22 2 3 6 13 19 7 4 10 30 41 18 0.73
19 Portsmouth 21 5 3 3 25 20 1 2 7 12 24 6 5 10 37 44 17 0.84
20 Tottenham Hotspur 21 4 1 5 24 21 2 3 6 18 32 6 4 11 42 53 16 0.79
21 Leicester City 21 5 3 3 23 20 1 1 8 13 34 6 4 11 36 54 16 0.67
22 Aston Villa 22 4 3 5 19 23 2 1 7 15 32 6 4 12 34 55 16 0.62
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter