English First Division 1954/1955
Historical league standings at 9th October 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 12 | 4 | 3 | 0 | 13 | 5 | 2 | 2 | 1 | 8 | 7 | 6 | 5 | 1 | 21 | 12 | 17 | 1.75 |
| 2 | Manchester City | 12 | 4 | 2 | 0 | 12 | 6 | 3 | 1 | 2 | 9 | 12 | 7 | 3 | 2 | 21 | 18 | 17 | 1.17 |
| 3 | Preston North End | 12 | 3 | 2 | 1 | 20 | 8 | 4 | 0 | 2 | 13 | 6 | 7 | 2 | 3 | 33 | 14 | 16 | 2.36 |
| 4 | Manchester United | 12 | 4 | 1 | 1 | 14 | 8 | 3 | 1 | 2 | 15 | 12 | 7 | 2 | 3 | 29 | 20 | 16 | 1.45 |
| 5 | West Bromwich Albion | 12 | 4 | 1 | 0 | 18 | 10 | 3 | 1 | 3 | 12 | 15 | 7 | 2 | 3 | 30 | 25 | 16 | 1.20 |
| 6 | Everton | 12 | 2 | 2 | 1 | 6 | 5 | 4 | 1 | 2 | 14 | 8 | 6 | 3 | 3 | 20 | 13 | 15 | 1.54 |
| 7 | Wolverhampton W'drs. | 12 | 5 | 1 | 1 | 18 | 10 | 1 | 2 | 2 | 5 | 6 | 6 | 3 | 3 | 23 | 16 | 15 | 1.44 |
| 8 | Bolton Wanderers | 12 | 4 | 2 | 0 | 17 | 8 | 2 | 1 | 3 | 8 | 10 | 6 | 3 | 3 | 25 | 18 | 15 | 1.39 |
| 9 | Chelsea | 13 | 2 | 2 | 2 | 8 | 9 | 3 | 3 | 1 | 10 | 7 | 5 | 5 | 3 | 18 | 16 | 15 | 1.13 |
| 10 | Portsmouth | 12 | 4 | 2 | 0 | 15 | 7 | 1 | 2 | 3 | 7 | 9 | 5 | 4 | 3 | 22 | 16 | 14 | 1.38 |
| 11 | Huddersfield Town | 12 | 5 | 0 | 1 | 11 | 4 | 0 | 3 | 3 | 6 | 12 | 5 | 3 | 4 | 17 | 16 | 13 | 1.06 |
| 12 | Charlton Athletic | 12 | 2 | 1 | 3 | 12 | 14 | 3 | 1 | 2 | 11 | 9 | 5 | 2 | 5 | 23 | 23 | 12 | 1.00 |
| 13 | Cardiff City | 12 | 3 | 2 | 1 | 13 | 10 | 1 | 2 | 3 | 8 | 16 | 4 | 4 | 4 | 21 | 26 | 12 | 0.81 |
| 14 | Arsenal | 12 | 4 | 0 | 2 | 15 | 6 | 1 | 1 | 4 | 8 | 13 | 5 | 1 | 6 | 23 | 19 | 11 | 1.21 |
| 15 | Newcastle United | 12 | 3 | 0 | 2 | 12 | 9 | 2 | 1 | 4 | 16 | 20 | 5 | 1 | 6 | 28 | 29 | 11 | 0.97 |
| 16 | Burnley | 12 | 3 | 1 | 2 | 7 | 7 | 0 | 2 | 4 | 4 | 12 | 3 | 3 | 6 | 11 | 19 | 9 | 0.58 |
| 17 | Leicester City | 12 | 1 | 3 | 2 | 9 | 11 | 1 | 1 | 4 | 12 | 19 | 2 | 4 | 6 | 21 | 30 | 8 | 0.70 |
| 18 | Aston Villa | 12 | 1 | 2 | 4 | 7 | 12 | 1 | 2 | 2 | 10 | 14 | 2 | 4 | 6 | 17 | 26 | 8 | 0.65 |
| 19 | Tottenham Hotspur | 12 | 2 | 1 | 3 | 8 | 11 | 1 | 1 | 4 | 10 | 17 | 3 | 2 | 7 | 18 | 28 | 8 | 0.64 |
| 20 | Sheffield Wednesday | 12 | 3 | 1 | 2 | 17 | 13 | 0 | 0 | 6 | 3 | 14 | 3 | 1 | 8 | 20 | 27 | 7 | 0.74 |
| 21 | Blackpool | 12 | 1 | 1 | 4 | 11 | 12 | 1 | 1 | 4 | 7 | 12 | 2 | 2 | 8 | 18 | 24 | 6 | 0.75 |
| 22 | Sheffield United | 13 | 1 | 0 | 6 | 6 | 19 | 1 | 1 | 4 | 8 | 19 | 2 | 1 | 10 | 14 | 38 | 5 | 0.37 |
