English First Division 1954/1955
Historical league standings at 2nd October 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 11 | 4 | 1 | 0 | 18 | 10 | 3 | 1 | 2 | 11 | 12 | 7 | 2 | 2 | 29 | 22 | 16 | 1.32 |
| 2 | Manchester City | 11 | 4 | 2 | 0 | 12 | 6 | 3 | 0 | 2 | 7 | 10 | 7 | 2 | 2 | 19 | 16 | 16 | 1.19 |
| 3 | Sunderland | 11 | 3 | 3 | 0 | 9 | 3 | 2 | 2 | 1 | 8 | 7 | 5 | 5 | 1 | 17 | 10 | 15 | 1.70 |
| 4 | Chelsea | 12 | 2 | 2 | 2 | 8 | 9 | 3 | 3 | 0 | 10 | 6 | 5 | 5 | 2 | 18 | 15 | 15 | 1.20 |
| 5 | Preston North End | 11 | 3 | 2 | 1 | 20 | 8 | 3 | 0 | 2 | 11 | 5 | 6 | 2 | 3 | 31 | 13 | 14 | 2.38 |
| 6 | Wolverhampton W'drs. | 11 | 5 | 0 | 1 | 16 | 8 | 1 | 2 | 2 | 5 | 6 | 6 | 2 | 3 | 21 | 14 | 14 | 1.50 |
| 7 | Manchester United | 11 | 3 | 1 | 1 | 9 | 6 | 3 | 1 | 2 | 15 | 12 | 6 | 2 | 3 | 24 | 18 | 14 | 1.33 |
| 8 | Everton | 11 | 2 | 2 | 1 | 6 | 5 | 3 | 1 | 2 | 12 | 8 | 5 | 3 | 3 | 18 | 13 | 13 | 1.38 |
| 9 | Bolton Wanderers | 11 | 3 | 2 | 0 | 13 | 7 | 2 | 1 | 3 | 8 | 10 | 5 | 3 | 3 | 21 | 17 | 13 | 1.24 |
| 10 | Portsmouth | 11 | 3 | 2 | 0 | 9 | 5 | 1 | 2 | 3 | 7 | 9 | 4 | 4 | 3 | 16 | 14 | 12 | 1.14 |
| 11 | Cardiff City | 11 | 3 | 2 | 1 | 13 | 10 | 1 | 2 | 2 | 6 | 11 | 4 | 4 | 3 | 19 | 21 | 12 | 0.90 |
| 12 | Newcastle United | 11 | 3 | 0 | 2 | 12 | 9 | 2 | 1 | 3 | 14 | 16 | 5 | 1 | 5 | 26 | 25 | 11 | 1.04 |
| 13 | Huddersfield Town | 11 | 4 | 0 | 1 | 10 | 4 | 0 | 3 | 3 | 6 | 12 | 4 | 3 | 4 | 16 | 16 | 11 | 1.00 |
| 14 | Charlton Athletic | 11 | 1 | 1 | 3 | 9 | 13 | 3 | 1 | 2 | 11 | 9 | 4 | 2 | 5 | 20 | 22 | 10 | 0.91 |
| 15 | Arsenal | 11 | 4 | 0 | 2 | 15 | 6 | 0 | 1 | 4 | 6 | 12 | 4 | 1 | 6 | 21 | 18 | 9 | 1.17 |
| 16 | Burnley | 11 | 3 | 1 | 2 | 7 | 7 | 0 | 2 | 3 | 3 | 9 | 3 | 3 | 5 | 10 | 16 | 9 | 0.63 |
| 17 | Leicester City | 11 | 1 | 3 | 2 | 9 | 11 | 1 | 1 | 3 | 11 | 15 | 2 | 4 | 5 | 20 | 26 | 8 | 0.77 |
| 18 | Aston Villa | 11 | 1 | 2 | 3 | 7 | 10 | 1 | 2 | 2 | 10 | 14 | 2 | 4 | 5 | 17 | 24 | 8 | 0.71 |
| 19 | Sheffield Wednesday | 11 | 3 | 1 | 1 | 16 | 11 | 0 | 0 | 6 | 3 | 14 | 3 | 1 | 7 | 19 | 25 | 7 | 0.76 |
| 20 | Blackpool | 11 | 1 | 1 | 3 | 10 | 10 | 1 | 1 | 4 | 7 | 12 | 2 | 2 | 7 | 17 | 22 | 6 | 0.77 |
| 21 | Tottenham Hotspur | 11 | 1 | 1 | 3 | 5 | 10 | 1 | 1 | 4 | 10 | 17 | 2 | 2 | 7 | 15 | 27 | 6 | 0.56 |
| 22 | Sheffield United | 12 | 1 | 0 | 6 | 6 | 19 | 1 | 1 | 3 | 6 | 13 | 2 | 1 | 9 | 12 | 32 | 5 | 0.38 |



