Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1954/1955

Historical league standings at 16th September 1954

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Fulham 8 4 0 0 15 4 2 1 1 9 10 6 1 1 24 14 13 1.71
2 Rotherham United 7 4 0 0 13 4 2 0 1 7 6 6 0 1 20 10 12 2.00
3 Luton Town 8 4 0 0 9 3 2 0 2 6 6 6 0 2 15 9 12 1.67
4 Blackburn Rovers 8 4 0 0 18 8 2 0 2 10 10 6 0 2 28 18 12 1.56
5 Stoke City 8 2 1 2 5 4 3 0 0 6 1 5 1 2 11 5 11 2.20
6 Birmingham City 8 3 1 0 9 2 1 1 2 4 5 4 2 2 13 7 10 1.86
7 Hull City 8 2 0 2 8 5 2 2 0 3 1 4 2 2 11 6 10 1.83
8 West Ham United 8 2 1 1 11 8 2 0 2 7 11 4 1 3 18 19 9 0.95
9 Bristol Rovers 8 3 1 0 9 2 0 1 3 8 14 3 2 3 17 16 8 1.06
10 Notts. County 8 2 1 1 8 5 1 1 2 5 8 3 2 3 13 13 8 1.00
11 Lincoln City 8 2 0 2 6 6 2 0 2 6 9 4 0 4 12 15 8 0.80
12 Swansea Town 8 3 1 0 17 5 0 0 4 4 12 3 1 4 21 17 7 1.24
13 Doncaster Rovers 7 2 1 0 8 3 1 0 3 6 12 3 1 3 14 15 7 0.93
14 Port Vale 7 2 1 0 3 1 0 2 2 2 9 2 3 2 5 10 7 0.50
15 Ipswich Town 8 2 0 2 11 6 1 0 3 5 11 3 0 5 16 17 6 0.94
16 Bury 7 2 0 1 8 7 1 0 3 9 12 3 0 4 17 19 6 0.89
17 Leeds United 8 1 0 3 9 10 2 0 2 6 8 3 0 5 15 18 6 0.83
18 Liverpool 8 2 1 1 12 10 0 0 4 5 11 2 1 5 17 21 5 0.81
19 Plymouth Argyle 8 1 1 2 5 7 0 2 2 5 8 1 3 4 10 15 5 0.67
20 Derby County 8 1 1 2 8 11 1 0 3 6 13 2 1 5 14 24 5 0.58
21 Nottingham Forest 8 1 0 3 6 9 1 0 3 5 8 2 0 6 11 17 4 0.65
22 Middlesbrough 8 0 0 4 2 9 0 1 3 5 15 0 1 7 7 24 1 0.29
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter