English Second Division 1950/1951
Historical league standings at 31st March 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Preston North End | 38 | 15 | 3 | 1 | 52 | 17 | 10 | 2 | 7 | 37 | 27 | 25 | 5 | 8 | 89 | 44 | 55 | 2.02 |
| 2 | Cardiff City | 37 | 12 | 6 | 1 | 33 | 18 | 3 | 8 | 7 | 15 | 22 | 15 | 14 | 8 | 48 | 40 | 44 | 1.20 |
| 3 | Coventry City | 38 | 15 | 2 | 2 | 47 | 20 | 4 | 3 | 12 | 23 | 30 | 19 | 5 | 14 | 70 | 50 | 43 | 1.40 |
| 4 | Manchester City | 35 | 9 | 5 | 3 | 39 | 21 | 7 | 6 | 5 | 35 | 34 | 16 | 11 | 8 | 74 | 55 | 43 | 1.35 |
| 5 | Birmingham City | 37 | 11 | 5 | 2 | 33 | 18 | 7 | 2 | 10 | 24 | 31 | 18 | 7 | 12 | 57 | 49 | 43 | 1.16 |
| 6 | Blackburn Rovers | 38 | 11 | 3 | 5 | 36 | 26 | 6 | 5 | 8 | 25 | 34 | 17 | 8 | 13 | 61 | 60 | 42 | 1.02 |
| 7 | Sheffield United | 36 | 11 | 3 | 5 | 43 | 25 | 4 | 6 | 7 | 23 | 28 | 15 | 9 | 12 | 66 | 53 | 39 | 1.25 |
| 8 | Leeds United | 37 | 11 | 4 | 3 | 31 | 17 | 5 | 3 | 11 | 26 | 38 | 16 | 7 | 14 | 57 | 55 | 39 | 1.04 |
| 9 | Brentford | 38 | 12 | 3 | 5 | 40 | 25 | 4 | 4 | 10 | 27 | 45 | 16 | 7 | 15 | 67 | 70 | 39 | 0.96 |
| 10 | Doncaster Rovers | 37 | 8 | 5 | 5 | 34 | 29 | 5 | 7 | 7 | 22 | 32 | 13 | 12 | 12 | 56 | 61 | 38 | 0.92 |
| 11 | Hull City | 37 | 9 | 5 | 4 | 37 | 25 | 4 | 6 | 9 | 26 | 38 | 13 | 11 | 13 | 63 | 63 | 37 | 1.00 |
| 12 | Southampton | 37 | 8 | 8 | 2 | 33 | 24 | 5 | 3 | 11 | 25 | 41 | 13 | 11 | 13 | 58 | 65 | 37 | 0.89 |
| 13 | Leicester City | 37 | 9 | 4 | 6 | 38 | 25 | 4 | 6 | 8 | 23 | 27 | 13 | 10 | 14 | 61 | 52 | 36 | 1.17 |
| 14 | Barnsley | 37 | 8 | 3 | 7 | 38 | 21 | 6 | 4 | 9 | 31 | 39 | 14 | 7 | 16 | 69 | 60 | 35 | 1.15 |
| 15 | Notts. County | 36 | 6 | 5 | 6 | 32 | 29 | 6 | 6 | 7 | 22 | 21 | 12 | 11 | 13 | 54 | 50 | 35 | 1.08 |
| 16 | West Ham United | 37 | 9 | 4 | 5 | 39 | 29 | 4 | 5 | 10 | 22 | 36 | 13 | 9 | 15 | 61 | 65 | 35 | 0.94 |
| 17 | Queens Park Rangers | 37 | 11 | 5 | 3 | 41 | 22 | 1 | 5 | 12 | 19 | 50 | 12 | 10 | 15 | 60 | 72 | 34 | 0.83 |
| 18 | Swansea Town | 37 | 13 | 1 | 5 | 31 | 21 | 2 | 2 | 14 | 17 | 46 | 15 | 3 | 19 | 48 | 67 | 33 | 0.72 |
| 19 | Bury | 38 | 8 | 3 | 8 | 29 | 25 | 3 | 4 | 12 | 25 | 52 | 11 | 7 | 20 | 54 | 77 | 29 | 0.70 |
| 20 | Luton Town | 37 | 7 | 7 | 5 | 32 | 21 | 1 | 5 | 12 | 17 | 40 | 8 | 12 | 17 | 49 | 61 | 28 | 0.80 |
| 21 | Chesterfield | 38 | 6 | 7 | 6 | 25 | 23 | 2 | 4 | 13 | 13 | 36 | 8 | 11 | 19 | 38 | 59 | 27 | 0.64 |
| 22 | Grimsby Town | 37 | 6 | 8 | 5 | 37 | 35 | 1 | 3 | 14 | 19 | 53 | 7 | 11 | 19 | 56 | 88 | 25 | 0.64 |



