English Third Division (South) 1950/1951
Historical league standings at 31st March 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Nottingham Forest | 36 | 12 | 5 | 1 | 47 | 13 | 10 | 4 | 4 | 37 | 17 | 22 | 9 | 5 | 84 | 30 | 53 | 2.80 |
| 2 | Norwich City | 36 | 14 | 6 | 0 | 36 | 9 | 6 | 6 | 4 | 26 | 23 | 20 | 12 | 4 | 62 | 32 | 52 | 1.94 |
| 3 | Reading | 39 | 13 | 4 | 2 | 49 | 16 | 6 | 8 | 6 | 30 | 33 | 19 | 12 | 8 | 79 | 49 | 50 | 1.61 |
| 4 | Bristol Rovers | 36 | 13 | 4 | 0 | 37 | 11 | 5 | 7 | 7 | 17 | 20 | 18 | 11 | 7 | 54 | 31 | 47 | 1.74 |
| 5 | Southend United | 39 | 13 | 3 | 3 | 55 | 21 | 6 | 5 | 9 | 27 | 37 | 19 | 8 | 12 | 82 | 58 | 46 | 1.41 |
| 6 | Ipswich Town | 39 | 13 | 3 | 3 | 43 | 21 | 7 | 2 | 11 | 17 | 27 | 20 | 5 | 14 | 60 | 48 | 45 | 1.25 |
| 7 | Plymouth Argyle | 38 | 13 | 4 | 2 | 43 | 14 | 5 | 4 | 10 | 24 | 31 | 18 | 8 | 12 | 67 | 45 | 44 | 1.49 |
| 8 | Bristol City | 37 | 13 | 3 | 2 | 36 | 19 | 4 | 5 | 10 | 20 | 31 | 17 | 8 | 12 | 56 | 50 | 42 | 1.12 |
| 9 | Millwall | 37 | 11 | 6 | 2 | 43 | 23 | 5 | 3 | 10 | 23 | 32 | 16 | 9 | 12 | 66 | 55 | 41 | 1.20 |
| 10 | Bournemouth & Bosc. Ath. | 38 | 14 | 4 | 1 | 41 | 15 | 4 | 1 | 14 | 15 | 39 | 18 | 5 | 15 | 56 | 54 | 41 | 1.04 |
| 11 | Exeter City | 38 | 9 | 3 | 7 | 31 | 25 | 7 | 2 | 10 | 28 | 41 | 16 | 5 | 17 | 59 | 66 | 37 | 0.89 |
| 12 | Port Vale | 36 | 11 | 3 | 2 | 28 | 18 | 3 | 5 | 12 | 22 | 36 | 14 | 8 | 14 | 50 | 54 | 36 | 0.93 |
| 13 | Swindon Town | 39 | 14 | 4 | 2 | 34 | 13 | 2 | 0 | 17 | 13 | 43 | 16 | 4 | 19 | 47 | 56 | 36 | 0.84 |
| 14 | Newport County | 35 | 10 | 2 | 6 | 41 | 24 | 4 | 5 | 8 | 19 | 26 | 14 | 7 | 14 | 60 | 50 | 35 | 1.20 |
| 15 | Brighton & Hove Albion | 38 | 8 | 8 | 4 | 37 | 30 | 1 | 8 | 9 | 15 | 39 | 9 | 16 | 13 | 52 | 69 | 34 | 0.75 |
| 16 | Colchester United | 38 | 11 | 3 | 6 | 37 | 22 | 1 | 6 | 11 | 15 | 42 | 12 | 9 | 17 | 52 | 64 | 33 | 0.81 |
| 17 | Northampton Town | 37 | 8 | 7 | 4 | 35 | 21 | 2 | 5 | 11 | 12 | 27 | 10 | 12 | 15 | 47 | 48 | 32 | 0.98 |
| 18 | Leyton Orient | 38 | 11 | 2 | 4 | 32 | 18 | 2 | 4 | 15 | 16 | 46 | 13 | 6 | 19 | 48 | 64 | 32 | 0.75 |
| 19 | Aldershot | 37 | 8 | 7 | 3 | 31 | 19 | 4 | 1 | 14 | 18 | 59 | 12 | 8 | 17 | 49 | 78 | 32 | 0.63 |
| 20 | Torquay United | 40 | 12 | 2 | 7 | 44 | 37 | 0 | 5 | 14 | 15 | 41 | 12 | 7 | 21 | 59 | 78 | 31 | 0.76 |
| 21 | Walsall | 39 | 9 | 3 | 7 | 26 | 18 | 2 | 5 | 13 | 16 | 39 | 11 | 8 | 20 | 42 | 57 | 30 | 0.74 |
| 22 | Gillingham | 39 | 8 | 7 | 4 | 34 | 23 | 2 | 2 | 16 | 26 | 66 | 10 | 9 | 20 | 60 | 89 | 29 | 0.67 |
| 23 | Watford | 39 | 7 | 5 | 8 | 26 | 23 | 1 | 5 | 13 | 23 | 51 | 8 | 10 | 21 | 49 | 74 | 26 | 0.66 |
| 24 | Crystal Palace | 38 | 6 | 3 | 11 | 16 | 32 | 2 | 3 | 13 | 11 | 36 | 8 | 6 | 24 | 27 | 68 | 22 | 0.40 |



