English Second Division 1950/1951
Historical league standings at 26th December 1950
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Coventry City | 25 | 10 | 1 | 1 | 32 | 12 | 3 | 3 | 7 | 18 | 18 | 13 | 4 | 8 | 50 | 30 | 30 | 1.67 |
| 2 | Preston North End | 25 | 9 | 3 | 1 | 34 | 14 | 4 | 1 | 7 | 15 | 18 | 13 | 4 | 8 | 49 | 32 | 30 | 1.53 |
| 3 | Manchester City | 23 | 8 | 2 | 2 | 30 | 14 | 4 | 4 | 3 | 22 | 22 | 12 | 6 | 5 | 52 | 36 | 30 | 1.44 |
| 4 | Birmingham City | 25 | 8 | 3 | 1 | 23 | 8 | 4 | 2 | 7 | 17 | 24 | 12 | 5 | 8 | 40 | 32 | 29 | 1.25 |
| 5 | Southampton | 24 | 7 | 3 | 1 | 17 | 11 | 5 | 2 | 6 | 18 | 27 | 12 | 5 | 7 | 35 | 38 | 29 | 0.92 |
| 6 | Cardiff City | 24 | 8 | 4 | 0 | 23 | 11 | 1 | 6 | 5 | 9 | 14 | 9 | 10 | 5 | 32 | 25 | 28 | 1.28 |
| 7 | Blackburn Rovers | 24 | 7 | 2 | 3 | 21 | 16 | 4 | 3 | 5 | 16 | 21 | 11 | 5 | 8 | 37 | 37 | 27 | 1.00 |
| 8 | Doncaster Rovers | 24 | 4 | 4 | 2 | 19 | 14 | 5 | 5 | 4 | 16 | 21 | 9 | 9 | 6 | 35 | 35 | 27 | 1.00 |
| 9 | Barnsley | 25 | 5 | 3 | 4 | 29 | 14 | 5 | 3 | 5 | 22 | 19 | 10 | 6 | 9 | 51 | 33 | 26 | 1.55 |
| 10 | West Ham United | 24 | 7 | 3 | 2 | 26 | 16 | 4 | 1 | 7 | 13 | 24 | 11 | 4 | 9 | 39 | 40 | 26 | 0.98 |
| 11 | Sheffield United | 24 | 6 | 2 | 4 | 25 | 16 | 3 | 5 | 4 | 19 | 20 | 9 | 7 | 8 | 44 | 36 | 25 | 1.22 |
| 12 | Hull City | 24 | 6 | 3 | 4 | 26 | 19 | 2 | 5 | 4 | 15 | 18 | 8 | 8 | 8 | 41 | 37 | 24 | 1.11 |
| 13 | Leeds United | 24 | 7 | 3 | 2 | 18 | 8 | 2 | 3 | 7 | 18 | 26 | 9 | 6 | 9 | 36 | 34 | 24 | 1.06 |
| 14 | Leicester City | 24 | 4 | 4 | 5 | 24 | 21 | 4 | 3 | 4 | 13 | 13 | 8 | 7 | 9 | 37 | 34 | 23 | 1.09 |
| 15 | Notts. County | 24 | 3 | 4 | 5 | 18 | 20 | 5 | 3 | 4 | 14 | 11 | 8 | 7 | 9 | 32 | 31 | 23 | 1.03 |
| 16 | Queens Park Rangers | 24 | 7 | 2 | 3 | 27 | 15 | 1 | 2 | 9 | 11 | 37 | 8 | 4 | 12 | 38 | 52 | 20 | 0.73 |
| 17 | Chesterfield | 25 | 3 | 7 | 3 | 17 | 15 | 2 | 3 | 7 | 9 | 23 | 5 | 10 | 10 | 26 | 38 | 20 | 0.68 |
| 18 | Brentford | 24 | 6 | 2 | 4 | 17 | 17 | 2 | 2 | 8 | 15 | 32 | 8 | 4 | 12 | 32 | 49 | 20 | 0.65 |
| 19 | Bury | 22 | 6 | 1 | 4 | 19 | 13 | 1 | 3 | 7 | 10 | 25 | 7 | 4 | 11 | 29 | 38 | 18 | 0.76 |
| 20 | Swansea Town | 24 | 7 | 1 | 5 | 19 | 15 | 1 | 1 | 9 | 13 | 35 | 8 | 2 | 14 | 32 | 50 | 18 | 0.64 |
| 21 | Luton Town | 24 | 4 | 4 | 4 | 16 | 11 | 1 | 3 | 8 | 11 | 27 | 5 | 7 | 12 | 27 | 38 | 17 | 0.71 |
| 22 | Grimsby Town | 24 | 4 | 5 | 3 | 28 | 24 | 0 | 3 | 9 | 10 | 33 | 4 | 8 | 12 | 38 | 57 | 16 | 0.67 |



