Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1950/1951

Historical league standings at 23rd December 1950

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Middlesbrough 23 8 3 1 37 14 5 4 2 19 16 13 7 3 56 30 33 1.87
2 Arsenal 23 8 3 1 36 13 5 2 4 13 12 13 5 5 49 25 31 1.96
3 Tottenham Hotspur 22 7 2 1 30 12 6 3 3 22 16 13 5 4 52 28 31 1.86
4 Newcastle United 23 7 3 1 28 13 5 4 3 14 19 12 7 4 42 32 31 1.31
5 Wolverhampton W'drs. 22 7 2 3 28 14 4 3 3 18 14 11 5 6 46 28 27 1.64
6 Burnley 22 6 5 1 19 7 3 3 4 10 14 9 8 5 29 21 26 1.38
7 Manchester United 23 5 4 2 13 7 5 2 5 16 15 10 6 7 29 22 26 1.32
8 Bolton Wanderers 22 6 1 4 18 11 5 2 4 23 26 11 3 8 41 37 25 1.11
9 Blackpool 23 6 3 2 22 11 3 3 6 21 25 9 6 8 43 36 24 1.19
10 Derby County 22 7 2 2 34 18 3 2 6 12 21 10 4 8 46 39 24 1.18
11 Stoke City 23 6 3 3 16 9 0 7 4 9 22 6 10 7 25 31 22 0.81
12 Liverpool 22 5 3 3 17 16 2 4 5 14 18 7 7 8 31 34 21 0.91
13 Portsmouth 22 5 4 2 22 16 2 3 6 13 25 7 7 8 35 41 21 0.85
14 Fulham 23 5 3 3 21 20 2 4 6 9 20 7 7 9 30 40 21 0.75
15 West Bromwich Albion 23 4 2 5 18 13 3 4 5 14 18 7 6 10 32 31 20 1.03
16 Huddersfield Town 23 5 2 4 23 22 2 2 8 11 35 7 4 12 34 57 18 0.60
17 Sunderland 22 4 5 2 17 12 1 2 8 14 32 5 7 10 31 44 17 0.70
18 Aston Villa 23 4 4 4 21 17 0 4 7 14 25 4 8 11 35 42 16 0.83
19 Everton 23 4 2 6 19 27 2 2 7 14 26 6 4 13 33 53 16 0.62
20 Charlton Athletic 22 4 2 4 19 20 2 2 8 16 37 6 4 12 35 57 16 0.61
21 Chelsea 21 5 2 4 16 10 1 1 8 9 20 6 3 12 25 30 15 0.83
22 Sheffield Wednesday 22 3 4 4 17 16 1 1 9 13 35 4 5 13 30 51 13 0.59
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter