English First Division 1948/1949
Historical league standings at 6th November 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Derby County | 16 | 7 | 1 | 0 | 17 | 6 | 3 | 5 | 0 | 9 | 6 | 10 | 6 | 0 | 26 | 12 | 26 | 2.17 |
| 2 | Portsmouth | 16 | 7 | 1 | 0 | 16 | 1 | 2 | 4 | 2 | 12 | 11 | 9 | 5 | 2 | 28 | 12 | 23 | 2.33 |
| 3 | Newcastle United | 16 | 3 | 3 | 1 | 12 | 11 | 5 | 3 | 1 | 22 | 11 | 8 | 6 | 2 | 34 | 22 | 22 | 1.55 |
| 4 | Arsenal | 16 | 6 | 1 | 1 | 20 | 5 | 2 | 4 | 2 | 6 | 6 | 8 | 5 | 3 | 26 | 11 | 21 | 2.36 |
| 5 | Charlton Athletic | 16 | 5 | 3 | 0 | 17 | 7 | 1 | 4 | 3 | 13 | 16 | 6 | 7 | 3 | 30 | 23 | 19 | 1.30 |
| 6 | Stoke City | 16 | 6 | 1 | 1 | 17 | 9 | 1 | 4 | 3 | 10 | 13 | 7 | 5 | 4 | 27 | 22 | 19 | 1.23 |
| 7 | Manchester United | 16 | 4 | 2 | 2 | 17 | 10 | 3 | 2 | 3 | 16 | 10 | 7 | 4 | 5 | 33 | 20 | 18 | 1.65 |
| 8 | Sunderland | 16 | 4 | 5 | 0 | 17 | 9 | 2 | 1 | 4 | 8 | 17 | 6 | 6 | 4 | 25 | 26 | 18 | 0.96 |
| 9 | Wolverhampton W'drs. | 16 | 4 | 3 | 2 | 19 | 11 | 2 | 2 | 3 | 16 | 15 | 6 | 5 | 5 | 35 | 26 | 17 | 1.35 |
| 10 | Manchester City | 16 | 4 | 4 | 0 | 13 | 7 | 2 | 1 | 5 | 9 | 17 | 6 | 5 | 5 | 22 | 24 | 17 | 0.92 |
| 11 | Liverpool | 16 | 3 | 3 | 2 | 15 | 7 | 2 | 3 | 3 | 6 | 7 | 5 | 6 | 5 | 21 | 14 | 16 | 1.50 |
| 12 | Birmingham City | 16 | 4 | 1 | 2 | 8 | 4 | 1 | 5 | 3 | 11 | 10 | 5 | 6 | 5 | 19 | 14 | 16 | 1.36 |
| 13 | Blackpool | 16 | 4 | 1 | 3 | 9 | 10 | 2 | 3 | 3 | 17 | 18 | 6 | 4 | 6 | 26 | 28 | 16 | 0.93 |
| 14 | Bolton Wanderers | 16 | 3 | 2 | 3 | 13 | 15 | 3 | 2 | 3 | 9 | 12 | 6 | 4 | 6 | 22 | 27 | 16 | 0.81 |
| 15 | Chelsea | 16 | 3 | 3 | 2 | 17 | 11 | 1 | 3 | 4 | 14 | 17 | 4 | 6 | 6 | 31 | 28 | 14 | 1.11 |
| 16 | Middlesbrough | 16 | 4 | 2 | 1 | 15 | 7 | 1 | 1 | 7 | 4 | 18 | 5 | 3 | 8 | 19 | 25 | 13 | 0.76 |
| 17 | Burnley | 16 | 4 | 2 | 2 | 8 | 7 | 1 | 1 | 6 | 8 | 16 | 5 | 3 | 8 | 16 | 23 | 13 | 0.70 |
| 18 | Aston Villa | 16 | 4 | 3 | 2 | 22 | 21 | 0 | 0 | 7 | 6 | 20 | 4 | 3 | 9 | 28 | 41 | 11 | 0.68 |
| 19 | Preston North End | 16 | 2 | 2 | 4 | 15 | 21 | 2 | 0 | 6 | 12 | 15 | 4 | 2 | 10 | 27 | 36 | 10 | 0.75 |
| 20 | Huddersfield Town | 16 | 1 | 3 | 4 | 8 | 13 | 2 | 1 | 5 | 11 | 25 | 3 | 4 | 9 | 19 | 38 | 10 | 0.50 |
| 21 | Sheffield United | 16 | 2 | 3 | 3 | 14 | 18 | 0 | 2 | 6 | 8 | 18 | 2 | 5 | 9 | 22 | 36 | 9 | 0.61 |
| 22 | Everton | 16 | 3 | 2 | 3 | 12 | 17 | 0 | 0 | 8 | 0 | 23 | 3 | 2 | 11 | 12 | 40 | 8 | 0.30 |
