English First Division 1948/1949
Historical league standings at 2nd October 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 11 | 6 | 0 | 0 | 13 | 1 | 2 | 3 | 0 | 10 | 4 | 8 | 3 | 0 | 23 | 5 | 19 | 4.60 |
| 2 | Derby County | 11 | 4 | 1 | 0 | 12 | 5 | 1 | 5 | 0 | 7 | 6 | 5 | 6 | 0 | 19 | 11 | 16 | 1.73 |
| 3 | Birmingham City | 11 | 4 | 1 | 0 | 8 | 2 | 1 | 4 | 1 | 11 | 7 | 5 | 5 | 1 | 19 | 9 | 15 | 2.11 |
| 4 | Charlton Athletic | 11 | 3 | 3 | 0 | 11 | 6 | 1 | 3 | 1 | 9 | 9 | 4 | 6 | 1 | 20 | 15 | 14 | 1.33 |
| 5 | Sunderland | 11 | 3 | 3 | 0 | 12 | 7 | 2 | 1 | 2 | 8 | 10 | 5 | 4 | 2 | 20 | 17 | 14 | 1.18 |
| 6 | Newcastle United | 11 | 1 | 3 | 1 | 8 | 10 | 3 | 2 | 1 | 13 | 8 | 4 | 5 | 2 | 21 | 18 | 13 | 1.17 |
| 7 | Arsenal | 11 | 3 | 1 | 1 | 10 | 4 | 1 | 3 | 2 | 4 | 5 | 4 | 4 | 3 | 14 | 9 | 12 | 1.56 |
| 8 | Wolverhampton W'drs. | 11 | 2 | 3 | 1 | 14 | 8 | 2 | 1 | 2 | 12 | 9 | 4 | 4 | 3 | 26 | 17 | 12 | 1.53 |
| 9 | Manchester United | 11 | 3 | 0 | 2 | 13 | 8 | 2 | 2 | 2 | 9 | 7 | 5 | 2 | 4 | 22 | 15 | 12 | 1.47 |
| 10 | Bolton Wanderers | 11 | 2 | 1 | 2 | 7 | 9 | 3 | 1 | 2 | 9 | 7 | 5 | 2 | 4 | 16 | 16 | 12 | 1.00 |
| 11 | Manchester City | 11 | 3 | 3 | 0 | 6 | 3 | 1 | 1 | 3 | 6 | 9 | 4 | 4 | 3 | 12 | 12 | 12 | 1.00 |
| 12 | Stoke City | 11 | 4 | 1 | 1 | 11 | 6 | 0 | 2 | 3 | 4 | 9 | 4 | 3 | 4 | 15 | 15 | 11 | 1.00 |
| 13 | Blackpool | 11 | 2 | 1 | 2 | 4 | 7 | 2 | 2 | 2 | 14 | 14 | 4 | 3 | 4 | 18 | 21 | 11 | 0.86 |
| 14 | Chelsea | 11 | 3 | 2 | 1 | 14 | 7 | 0 | 2 | 3 | 8 | 11 | 3 | 4 | 4 | 22 | 18 | 10 | 1.22 |
| 15 | Burnley | 11 | 3 | 2 | 1 | 5 | 5 | 1 | 0 | 4 | 5 | 9 | 4 | 2 | 5 | 10 | 14 | 10 | 0.71 |
| 16 | Liverpool | 11 | 1 | 2 | 2 | 7 | 5 | 1 | 3 | 2 | 5 | 6 | 2 | 5 | 4 | 12 | 11 | 9 | 1.09 |
| 17 | Huddersfield Town | 11 | 1 | 3 | 1 | 4 | 4 | 1 | 1 | 4 | 9 | 22 | 2 | 4 | 5 | 13 | 26 | 8 | 0.50 |
| 18 | Preston North End | 11 | 2 | 1 | 3 | 13 | 14 | 1 | 0 | 4 | 8 | 11 | 3 | 1 | 7 | 21 | 25 | 7 | 0.84 |
| 19 | Middlesbrough | 11 | 2 | 2 | 1 | 9 | 7 | 0 | 1 | 5 | 1 | 12 | 2 | 3 | 6 | 10 | 19 | 7 | 0.53 |
| 20 | Sheffield United | 11 | 1 | 2 | 2 | 9 | 12 | 0 | 2 | 4 | 7 | 14 | 1 | 4 | 6 | 16 | 26 | 6 | 0.62 |
| 21 | Aston Villa | 11 | 2 | 2 | 2 | 14 | 16 | 0 | 0 | 5 | 3 | 12 | 2 | 2 | 7 | 17 | 28 | 6 | 0.61 |
| 22 | Everton | 11 | 2 | 2 | 2 | 10 | 16 | 0 | 0 | 5 | 0 | 13 | 2 | 2 | 7 | 10 | 29 | 6 | 0.34 |



