English First Division 1948/1949
Historical league standings at 15th January 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 26 | 11 | 3 | 0 | 32 | 8 | 3 | 5 | 4 | 15 | 15 | 14 | 8 | 4 | 47 | 23 | 36 | 2.04 |
| 2 | Newcastle United | 26 | 7 | 4 | 2 | 23 | 18 | 6 | 4 | 3 | 25 | 16 | 13 | 8 | 5 | 48 | 34 | 34 | 1.41 |
| 3 | Derby County | 25 | 10 | 1 | 1 | 26 | 11 | 3 | 6 | 4 | 16 | 21 | 13 | 7 | 5 | 42 | 32 | 33 | 1.31 |
| 4 | Manchester United | 25 | 6 | 4 | 2 | 23 | 11 | 6 | 4 | 3 | 28 | 15 | 12 | 8 | 5 | 51 | 26 | 32 | 1.96 |
| 5 | Charlton Athletic | 26 | 7 | 5 | 1 | 26 | 15 | 4 | 5 | 4 | 21 | 25 | 11 | 10 | 5 | 47 | 40 | 32 | 1.18 |
| 6 | Arsenal | 26 | 8 | 3 | 2 | 32 | 13 | 3 | 4 | 6 | 12 | 18 | 11 | 7 | 8 | 44 | 31 | 29 | 1.42 |
| 7 | Stoke City | 26 | 10 | 1 | 2 | 30 | 16 | 2 | 4 | 7 | 16 | 23 | 12 | 5 | 9 | 46 | 39 | 29 | 1.18 |
| 8 | Wolverhampton W'drs. | 25 | 8 | 3 | 2 | 29 | 11 | 3 | 3 | 6 | 21 | 27 | 11 | 6 | 8 | 50 | 38 | 28 | 1.32 |
| 9 | Manchester City | 26 | 6 | 6 | 2 | 22 | 16 | 3 | 4 | 5 | 14 | 21 | 9 | 10 | 7 | 36 | 37 | 28 | 0.97 |
| 10 | Bolton Wanderers | 25 | 7 | 2 | 3 | 30 | 21 | 4 | 3 | 6 | 14 | 20 | 11 | 5 | 9 | 44 | 41 | 27 | 1.07 |
| 11 | Sunderland | 26 | 6 | 6 | 1 | 21 | 11 | 2 | 4 | 7 | 13 | 28 | 8 | 10 | 8 | 34 | 39 | 26 | 0.87 |
| 12 | Blackpool | 26 | 5 | 4 | 4 | 15 | 18 | 3 | 5 | 5 | 23 | 24 | 8 | 9 | 9 | 38 | 42 | 25 | 0.90 |
| 13 | Liverpool | 25 | 3 | 6 | 3 | 18 | 12 | 4 | 4 | 5 | 14 | 15 | 7 | 10 | 8 | 32 | 27 | 24 | 1.19 |
| 14 | Burnley | 26 | 8 | 2 | 3 | 19 | 12 | 1 | 4 | 8 | 13 | 25 | 9 | 6 | 11 | 32 | 37 | 24 | 0.86 |
| 15 | Birmingham City | 25 | 6 | 2 | 4 | 12 | 7 | 2 | 5 | 6 | 14 | 16 | 8 | 7 | 10 | 26 | 23 | 23 | 1.13 |
| 16 | Chelsea | 25 | 6 | 4 | 3 | 27 | 16 | 1 | 4 | 7 | 18 | 28 | 7 | 8 | 10 | 45 | 44 | 22 | 1.02 |
| 17 | Middlesbrough | 26 | 6 | 4 | 3 | 24 | 13 | 1 | 2 | 10 | 5 | 23 | 7 | 6 | 13 | 29 | 36 | 20 | 0.81 |
| 18 | Sheffield United | 26 | 5 | 4 | 3 | 21 | 21 | 2 | 2 | 10 | 20 | 35 | 7 | 6 | 13 | 41 | 56 | 20 | 0.73 |
| 19 | Everton | 25 | 7 | 3 | 3 | 19 | 19 | 1 | 1 | 10 | 1 | 25 | 8 | 4 | 13 | 20 | 44 | 20 | 0.45 |
| 20 | Preston North End | 26 | 4 | 3 | 6 | 23 | 29 | 2 | 2 | 9 | 16 | 24 | 6 | 5 | 15 | 39 | 53 | 17 | 0.74 |
| 21 | Huddersfield Town | 25 | 2 | 5 | 5 | 10 | 15 | 3 | 2 | 8 | 16 | 34 | 5 | 7 | 13 | 26 | 49 | 17 | 0.53 |
| 22 | Aston Villa | 25 | 5 | 3 | 5 | 29 | 31 | 1 | 1 | 10 | 9 | 33 | 6 | 4 | 15 | 38 | 64 | 16 | 0.59 |




