English First Division 1947/1948
Historical league standings at 1st January 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 24 | 8 | 3 | 1 | 24 | 7 | 7 | 4 | 1 | 18 | 7 | 15 | 7 | 2 | 42 | 14 | 37 | 3.00 |
| 2 | Burnley | 24 | 7 | 3 | 2 | 17 | 7 | 5 | 5 | 2 | 17 | 16 | 12 | 8 | 4 | 34 | 23 | 32 | 1.48 |
| 3 | Preston North End | 24 | 8 | 3 | 1 | 27 | 18 | 5 | 1 | 6 | 14 | 19 | 13 | 4 | 7 | 41 | 37 | 30 | 1.11 |
| 4 | Wolverhampton W'drs. | 24 | 7 | 1 | 4 | 29 | 18 | 5 | 4 | 3 | 26 | 22 | 12 | 5 | 7 | 55 | 40 | 29 | 1.38 |
| 5 | Manchester United | 24 | 6 | 4 | 2 | 31 | 18 | 3 | 6 | 3 | 21 | 14 | 9 | 10 | 5 | 52 | 32 | 28 | 1.63 |
| 6 | Derby County | 24 | 6 | 5 | 1 | 21 | 10 | 4 | 3 | 5 | 23 | 22 | 10 | 8 | 6 | 44 | 32 | 28 | 1.38 |
| 7 | Blackpool | 24 | 7 | 2 | 3 | 20 | 9 | 3 | 4 | 5 | 10 | 16 | 10 | 6 | 8 | 30 | 25 | 26 | 1.20 |
| 8 | Charlton Athletic | 24 | 6 | 1 | 5 | 24 | 19 | 6 | 1 | 5 | 14 | 26 | 12 | 2 | 10 | 38 | 45 | 26 | 0.84 |
| 9 | Aston Villa | 24 | 6 | 4 | 2 | 23 | 12 | 3 | 3 | 6 | 15 | 24 | 9 | 7 | 8 | 38 | 36 | 25 | 1.06 |
| 10 | Everton | 24 | 7 | 2 | 4 | 20 | 13 | 3 | 3 | 5 | 10 | 18 | 10 | 5 | 9 | 30 | 31 | 25 | 0.97 |
| 11 | Middlesbrough | 24 | 6 | 2 | 4 | 23 | 16 | 4 | 2 | 6 | 26 | 21 | 10 | 4 | 10 | 49 | 37 | 24 | 1.32 |
| 12 | Manchester City | 24 | 8 | 2 | 2 | 26 | 13 | 0 | 6 | 6 | 8 | 14 | 8 | 8 | 8 | 34 | 27 | 24 | 1.26 |
| 13 | Liverpool | 25 | 4 | 5 | 2 | 22 | 17 | 4 | 2 | 8 | 16 | 26 | 8 | 7 | 10 | 38 | 43 | 23 | 0.88 |
| 14 | Sheffield United | 25 | 6 | 4 | 3 | 26 | 18 | 3 | 1 | 8 | 13 | 28 | 9 | 5 | 11 | 39 | 46 | 23 | 0.85 |
| 15 | Huddersfield Town | 24 | 6 | 3 | 4 | 19 | 13 | 1 | 5 | 5 | 13 | 20 | 7 | 8 | 9 | 32 | 33 | 22 | 0.97 |
| 16 | Chelsea | 24 | 7 | 4 | 2 | 24 | 17 | 1 | 2 | 8 | 7 | 22 | 8 | 6 | 10 | 31 | 39 | 22 | 0.79 |
| 17 | Portsmouth | 24 | 6 | 2 | 3 | 24 | 10 | 3 | 1 | 9 | 13 | 24 | 9 | 3 | 12 | 37 | 34 | 21 | 1.09 |
| 18 | Sunderland | 24 | 6 | 3 | 3 | 21 | 11 | 1 | 4 | 7 | 12 | 28 | 7 | 7 | 10 | 33 | 39 | 21 | 0.85 |
| 19 | Stoke City | 24 | 4 | 4 | 4 | 13 | 13 | 3 | 2 | 7 | 10 | 22 | 7 | 6 | 11 | 23 | 35 | 20 | 0.66 |
| 20 | Blackburn Rovers | 24 | 2 | 4 | 6 | 20 | 23 | 3 | 1 | 8 | 11 | 26 | 5 | 5 | 14 | 31 | 49 | 15 | 0.63 |
| 21 | Grimsby Town | 24 | 3 | 2 | 7 | 9 | 22 | 3 | 1 | 8 | 19 | 43 | 6 | 3 | 15 | 28 | 65 | 15 | 0.43 |
| 22 | Bolton Wanderers | 24 | 5 | 0 | 6 | 18 | 19 | 1 | 2 | 10 | 7 | 23 | 6 | 2 | 16 | 25 | 42 | 14 | 0.60 |



