English Second Division 1946/1947
Historical league standings at 31st May 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 41 | 16 | 3 | 1 | 44 | 13 | 9 | 7 | 5 | 29 | 21 | 25 | 10 | 6 | 73 | 34 | 60 | 2.15 |
| 2 | Burnley | 41 | 11 | 8 | 2 | 30 | 14 | 11 | 5 | 4 | 34 | 14 | 22 | 13 | 6 | 64 | 28 | 57 | 2.29 |
| 3 | Birmingham City | 42 | 17 | 2 | 2 | 51 | 11 | 8 | 3 | 10 | 23 | 22 | 25 | 5 | 12 | 74 | 33 | 55 | 2.24 |
| 4 | Newcastle United | 41 | 11 | 4 | 6 | 60 | 32 | 8 | 6 | 6 | 33 | 26 | 19 | 10 | 12 | 93 | 58 | 48 | 1.60 |
| 5 | Chesterfield | 41 | 11 | 6 | 3 | 33 | 15 | 6 | 8 | 7 | 21 | 27 | 17 | 14 | 10 | 54 | 42 | 48 | 1.29 |
| 6 | West Bromwich Albion | 42 | 12 | 4 | 5 | 53 | 37 | 8 | 4 | 9 | 35 | 38 | 20 | 8 | 14 | 88 | 75 | 48 | 1.17 |
| 7 | Tottenham Hotspur | 41 | 11 | 7 | 2 | 34 | 20 | 6 | 6 | 9 | 30 | 32 | 17 | 13 | 11 | 64 | 52 | 47 | 1.23 |
| 8 | Coventry City | 42 | 12 | 8 | 1 | 40 | 17 | 4 | 5 | 12 | 26 | 42 | 16 | 13 | 13 | 66 | 59 | 45 | 1.12 |
| 9 | Leicester City | 41 | 10 | 4 | 6 | 40 | 25 | 7 | 3 | 11 | 27 | 39 | 17 | 7 | 17 | 67 | 64 | 41 | 1.05 |
| 10 | Barnsley | 41 | 13 | 2 | 6 | 48 | 29 | 4 | 5 | 11 | 35 | 56 | 17 | 7 | 17 | 83 | 85 | 41 | 0.98 |
| 11 | West Ham United | 42 | 12 | 4 | 5 | 46 | 31 | 4 | 4 | 13 | 24 | 45 | 16 | 8 | 18 | 70 | 76 | 40 | 0.92 |
| 12 | Luton Town | 42 | 13 | 4 | 4 | 50 | 29 | 3 | 3 | 15 | 21 | 44 | 16 | 7 | 19 | 71 | 73 | 39 | 0.97 |
| 13 | Southampton | 42 | 11 | 5 | 5 | 45 | 24 | 4 | 4 | 13 | 24 | 52 | 15 | 9 | 18 | 69 | 76 | 39 | 0.91 |
| 14 | Bradford Park Avenue | 41 | 7 | 6 | 8 | 29 | 28 | 7 | 5 | 8 | 36 | 45 | 14 | 11 | 16 | 65 | 73 | 39 | 0.89 |
| 15 | Nottingham Forest | 41 | 12 | 5 | 3 | 43 | 20 | 2 | 5 | 14 | 22 | 54 | 14 | 10 | 17 | 65 | 74 | 38 | 0.88 |
| 16 | Fulham | 40 | 12 | 4 | 5 | 40 | 25 | 3 | 4 | 12 | 22 | 46 | 15 | 8 | 17 | 62 | 71 | 38 | 0.87 |
| 17 | Bury | 42 | 11 | 6 | 4 | 62 | 34 | 1 | 6 | 14 | 18 | 44 | 12 | 12 | 18 | 80 | 78 | 36 | 1.03 |
| 18 | Millwall | 40 | 7 | 5 | 7 | 28 | 28 | 7 | 1 | 13 | 26 | 49 | 14 | 6 | 20 | 54 | 77 | 34 | 0.70 |
| 19 | Plymouth Argyle | 42 | 11 | 3 | 7 | 45 | 34 | 3 | 2 | 16 | 34 | 62 | 14 | 5 | 23 | 79 | 96 | 33 | 0.82 |
| 20 | Sheffield Wednesday | 41 | 10 | 5 | 6 | 39 | 28 | 2 | 3 | 15 | 26 | 56 | 12 | 8 | 21 | 65 | 84 | 32 | 0.77 |
| 21 | Swansea Town | 42 | 9 | 1 | 11 | 36 | 40 | 2 | 6 | 13 | 19 | 43 | 11 | 7 | 24 | 55 | 83 | 29 | 0.66 |
| 22 | Newport County | 40 | 8 | 1 | 11 | 37 | 50 | 1 | 2 | 17 | 19 | 76 | 9 | 3 | 28 | 56 | 126 | 21 | 0.44 |



