English First Division 1937/1938
Historical league standings at 19th March 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 33 | 13 | 2 | 1 | 44 | 12 | 4 | 5 | 8 | 21 | 24 | 17 | 7 | 9 | 65 | 36 | 41 | 1.81 |
| 2 | Wolverhampton W'drs. | 31 | 8 | 6 | 1 | 31 | 15 | 8 | 2 | 6 | 20 | 21 | 16 | 8 | 7 | 51 | 36 | 40 | 1.42 |
| 3 | Preston North End | 34 | 8 | 8 | 2 | 29 | 17 | 5 | 6 | 5 | 26 | 22 | 13 | 14 | 7 | 55 | 39 | 40 | 1.41 |
| 4 | Middlesbrough | 32 | 11 | 3 | 2 | 35 | 19 | 5 | 3 | 8 | 26 | 31 | 16 | 6 | 10 | 61 | 50 | 38 | 1.22 |
| 5 | Bolton Wanderers | 33 | 9 | 4 | 4 | 32 | 19 | 3 | 9 | 4 | 21 | 25 | 12 | 13 | 8 | 53 | 44 | 37 | 1.20 |
| 6 | Charlton Athletic | 31 | 11 | 3 | 2 | 33 | 11 | 2 | 7 | 6 | 16 | 24 | 13 | 10 | 8 | 49 | 35 | 36 | 1.40 |
| 7 | Brentford | 34 | 8 | 5 | 4 | 34 | 24 | 6 | 3 | 8 | 19 | 24 | 14 | 8 | 12 | 53 | 48 | 36 | 1.10 |
| 8 | Leeds United | 33 | 9 | 6 | 2 | 32 | 22 | 2 | 7 | 7 | 23 | 33 | 11 | 13 | 9 | 55 | 55 | 35 | 1.00 |
| 9 | Sunderland | 33 | 10 | 4 | 2 | 28 | 15 | 1 | 9 | 7 | 17 | 33 | 11 | 13 | 9 | 45 | 48 | 35 | 0.94 |
| 10 | Derby County | 33 | 8 | 5 | 4 | 36 | 29 | 4 | 4 | 8 | 20 | 41 | 12 | 9 | 12 | 56 | 70 | 33 | 0.80 |
| 11 | Leicester City | 34 | 7 | 5 | 4 | 27 | 20 | 4 | 5 | 9 | 19 | 34 | 11 | 10 | 13 | 46 | 54 | 32 | 0.85 |
| 12 | Stoke City | 33 | 8 | 6 | 2 | 35 | 15 | 3 | 3 | 11 | 14 | 32 | 11 | 9 | 13 | 49 | 47 | 31 | 1.04 |
| 13 | Blackpool | 34 | 6 | 5 | 6 | 24 | 23 | 6 | 2 | 9 | 24 | 30 | 12 | 7 | 15 | 48 | 53 | 31 | 0.91 |
| 14 | Chelsea | 32 | 8 | 5 | 3 | 30 | 18 | 2 | 5 | 9 | 22 | 38 | 10 | 10 | 12 | 52 | 56 | 30 | 0.93 |
| 15 | Liverpool | 32 | 5 | 4 | 7 | 28 | 24 | 5 | 5 | 6 | 21 | 32 | 10 | 9 | 13 | 49 | 56 | 29 | 0.88 |
| 16 | West Bromwich Albion | 32 | 7 | 4 | 6 | 33 | 29 | 4 | 3 | 8 | 20 | 32 | 11 | 7 | 14 | 53 | 61 | 29 | 0.87 |
| 17 | Huddersfield Town | 33 | 8 | 3 | 5 | 21 | 20 | 4 | 2 | 11 | 20 | 36 | 12 | 5 | 16 | 41 | 56 | 29 | 0.73 |
| 18 | Everton | 33 | 8 | 3 | 5 | 37 | 25 | 4 | 1 | 12 | 21 | 36 | 12 | 4 | 17 | 58 | 61 | 28 | 0.95 |
| 19 | Birmingham | 32 | 5 | 10 | 2 | 29 | 23 | 1 | 6 | 8 | 11 | 22 | 6 | 16 | 10 | 40 | 45 | 28 | 0.89 |
| 20 | Grimsby Town | 33 | 7 | 5 | 4 | 22 | 20 | 1 | 7 | 9 | 19 | 34 | 8 | 12 | 13 | 41 | 54 | 28 | 0.76 |
| 21 | Manchester City | 32 | 8 | 2 | 6 | 29 | 25 | 2 | 5 | 9 | 29 | 36 | 10 | 7 | 15 | 58 | 61 | 27 | 0.95 |
| 22 | Portsmouth | 33 | 6 | 6 | 4 | 29 | 22 | 2 | 5 | 10 | 18 | 38 | 8 | 11 | 14 | 47 | 60 | 27 | 0.78 |
