English First Division 1937/1938
Historical league standings at 15th January 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brentford | 25 | 7 | 3 | 2 | 26 | 16 | 6 | 3 | 4 | 17 | 16 | 13 | 6 | 6 | 43 | 32 | 32 | 1.34 |
| 2 | Wolverhampton W'drs. | 22 | 7 | 4 | 0 | 25 | 7 | 4 | 2 | 5 | 14 | 19 | 11 | 6 | 5 | 39 | 26 | 28 | 1.50 |
| 3 | Arsenal | 24 | 8 | 2 | 1 | 27 | 10 | 3 | 3 | 7 | 17 | 20 | 11 | 5 | 8 | 44 | 30 | 27 | 1.47 |
| 4 | Preston North End | 24 | 7 | 5 | 1 | 24 | 11 | 2 | 4 | 5 | 16 | 17 | 9 | 9 | 6 | 40 | 28 | 27 | 1.43 |
| 5 | Charlton Athletic | 22 | 7 | 3 | 2 | 23 | 11 | 2 | 6 | 2 | 12 | 15 | 9 | 9 | 4 | 35 | 26 | 27 | 1.35 |
| 6 | Bolton Wanderers | 23 | 6 | 3 | 2 | 24 | 14 | 3 | 6 | 3 | 17 | 18 | 9 | 9 | 5 | 41 | 32 | 27 | 1.28 |
| 7 | Leeds United | 24 | 8 | 4 | 1 | 26 | 15 | 1 | 5 | 5 | 14 | 23 | 9 | 9 | 6 | 40 | 38 | 27 | 1.05 |
| 8 | Stoke City | 24 | 6 | 5 | 1 | 28 | 8 | 3 | 2 | 7 | 11 | 17 | 9 | 7 | 8 | 39 | 25 | 25 | 1.56 |
| 9 | Sunderland | 24 | 8 | 2 | 2 | 22 | 13 | 1 | 5 | 6 | 14 | 26 | 9 | 7 | 8 | 36 | 39 | 25 | 0.92 |
| 10 | Chelsea | 23 | 7 | 4 | 1 | 26 | 13 | 2 | 2 | 7 | 18 | 31 | 9 | 6 | 8 | 44 | 44 | 24 | 1.00 |
| 11 | Huddersfield Town | 24 | 7 | 2 | 2 | 17 | 10 | 3 | 2 | 8 | 14 | 25 | 10 | 4 | 10 | 31 | 35 | 24 | 0.89 |
| 12 | Birmingham | 23 | 4 | 7 | 1 | 21 | 14 | 1 | 5 | 5 | 10 | 14 | 5 | 12 | 6 | 31 | 28 | 22 | 1.11 |
| 13 | Middlesbrough | 23 | 7 | 2 | 2 | 25 | 15 | 2 | 2 | 8 | 15 | 28 | 9 | 4 | 10 | 40 | 43 | 22 | 0.93 |
| 14 | Leicester City | 24 | 7 | 2 | 3 | 21 | 13 | 2 | 2 | 8 | 12 | 29 | 9 | 4 | 11 | 33 | 42 | 22 | 0.79 |
| 15 | Derby County | 23 | 5 | 4 | 3 | 25 | 18 | 2 | 4 | 5 | 11 | 28 | 7 | 8 | 8 | 36 | 46 | 22 | 0.78 |
| 16 | Manchester City | 22 | 7 | 1 | 3 | 24 | 14 | 1 | 3 | 7 | 16 | 27 | 8 | 4 | 10 | 40 | 41 | 20 | 0.98 |
| 17 | Everton | 24 | 6 | 2 | 3 | 27 | 16 | 3 | 0 | 10 | 13 | 26 | 9 | 2 | 13 | 40 | 42 | 20 | 0.95 |
| 18 | West Bromwich Albion | 22 | 4 | 2 | 5 | 20 | 21 | 4 | 2 | 5 | 19 | 24 | 8 | 4 | 10 | 39 | 45 | 20 | 0.87 |
| 19 | Grimsby Town | 24 | 4 | 4 | 4 | 13 | 18 | 1 | 6 | 5 | 14 | 22 | 5 | 10 | 9 | 27 | 40 | 20 | 0.68 |
| 20 | Liverpool | 23 | 4 | 2 | 6 | 21 | 20 | 3 | 3 | 5 | 12 | 23 | 7 | 5 | 11 | 33 | 43 | 19 | 0.77 |
| 21 | Blackpool | 25 | 3 | 4 | 5 | 15 | 18 | 3 | 2 | 8 | 16 | 25 | 6 | 6 | 13 | 31 | 43 | 18 | 0.72 |
| 22 | Portsmouth | 24 | 3 | 5 | 4 | 21 | 20 | 2 | 3 | 7 | 13 | 28 | 5 | 8 | 11 | 34 | 48 | 18 | 0.71 |



