English First Division 1937/1938
Historical league standings at 1st September 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7 | 2 | 4 | 3.50 |
| 2 | Wolverhampton W'drs. | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 4 | 2.50 |
| 3 | Leeds United | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 3.00 |
| 4 | Bolton Wanderers | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 2.00 |
| 5 | Birmingham | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 1.67 |
| 6 | Stoke City | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 1.50 |
| 7 | Leicester City | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0.00 |
| 8 | Chelsea | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 2.00 |
| 9 | Preston North End | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1.67 |
| 10 | Huddersfield Town | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 4 | 2 | 1.00 |
| 11 | Manchester City | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | 1.00 |
| 12 | West Bromwich Albion | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 1.00 |
| 13 | Charlton Athletic | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 1.00 |
| 14 | Brentford | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 0.67 |
| 15 | Sunderland | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 5 | 2 | 0.60 |
| 16 | Liverpool | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 4 | 8 | 2 | 0.50 |
| 17 | Blackpool | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 5 | 1 | 0.60 |
| 18 | Derby County | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0.50 |
| 19 | Grimsby Town | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 5 | 1 | 0.40 |
| 20 | Portsmouth | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 6 | 0 | 0.67 |
| 21 | Middlesbrough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 6 | 0 | 0.33 |
| 22 | Everton | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0.17 |




