English Third Division (South) 1936/1937
Historical league standings at 6th March 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brighton & Hove Albion | 32 | 11 | 4 | 1 | 37 | 13 | 8 | 0 | 8 | 23 | 20 | 19 | 4 | 9 | 60 | 33 | 42 | 1.82 |
| 2 | Notts. County | 31 | 11 | 3 | 2 | 33 | 19 | 5 | 6 | 4 | 24 | 25 | 16 | 9 | 6 | 57 | 44 | 41 | 1.30 |
| 3 | Luton Town | 30 | 11 | 1 | 1 | 37 | 9 | 7 | 2 | 8 | 30 | 30 | 18 | 3 | 9 | 67 | 39 | 39 | 1.72 |
| 4 | Watford | 32 | 12 | 3 | 2 | 46 | 18 | 3 | 6 | 6 | 18 | 25 | 15 | 9 | 8 | 64 | 43 | 39 | 1.49 |
| 5 | Queens Park Rangers | 32 | 10 | 1 | 4 | 40 | 14 | 5 | 7 | 5 | 18 | 19 | 15 | 8 | 9 | 58 | 33 | 38 | 1.76 |
| 6 | Reading | 31 | 10 | 5 | 1 | 41 | 19 | 4 | 4 | 7 | 18 | 25 | 14 | 9 | 8 | 59 | 44 | 37 | 1.34 |
| 7 | Millwall | 29 | 10 | 1 | 5 | 33 | 18 | 5 | 5 | 3 | 19 | 15 | 15 | 6 | 8 | 52 | 33 | 36 | 1.58 |
| 8 | Gillingham | 31 | 10 | 5 | 1 | 31 | 16 | 4 | 3 | 8 | 13 | 30 | 14 | 8 | 9 | 44 | 46 | 36 | 0.96 |
| 9 | Southend United | 31 | 8 | 6 | 3 | 44 | 20 | 5 | 3 | 6 | 21 | 29 | 13 | 9 | 9 | 65 | 49 | 35 | 1.33 |
| 10 | Northampton Town | 31 | 11 | 4 | 1 | 43 | 17 | 4 | 1 | 10 | 21 | 33 | 15 | 5 | 11 | 64 | 50 | 35 | 1.28 |
| 11 | Bournemouth & Bosc. Ath. | 31 | 12 | 2 | 1 | 29 | 14 | 2 | 4 | 10 | 16 | 31 | 14 | 6 | 11 | 45 | 45 | 34 | 1.00 |
| 12 | Clapton Orient | 31 | 8 | 6 | 1 | 22 | 11 | 2 | 5 | 9 | 17 | 31 | 10 | 11 | 10 | 39 | 42 | 31 | 0.93 |
| 13 | Swindon Town | 30 | 10 | 3 | 4 | 42 | 19 | 0 | 5 | 8 | 11 | 30 | 10 | 8 | 12 | 53 | 49 | 28 | 1.08 |
| 14 | Crystal Palace | 32 | 8 | 5 | 3 | 37 | 18 | 1 | 5 | 10 | 13 | 29 | 9 | 10 | 13 | 50 | 47 | 28 | 1.06 |
| 15 | Bristol Rovers | 32 | 11 | 2 | 4 | 41 | 18 | 2 | 0 | 13 | 14 | 41 | 13 | 2 | 17 | 55 | 59 | 28 | 0.93 |
| 16 | Bristol City | 31 | 9 | 3 | 2 | 34 | 14 | 2 | 1 | 14 | 16 | 46 | 11 | 4 | 16 | 50 | 60 | 26 | 0.83 |
| 17 | Torquay United | 32 | 7 | 4 | 5 | 29 | 22 | 2 | 3 | 11 | 14 | 40 | 9 | 7 | 16 | 43 | 62 | 25 | 0.69 |
| 18 | Cardiff City | 30 | 6 | 5 | 3 | 23 | 16 | 3 | 2 | 11 | 16 | 52 | 9 | 7 | 14 | 39 | 68 | 25 | 0.57 |
| 19 | Newport County | 31 | 5 | 5 | 6 | 28 | 24 | 2 | 3 | 10 | 22 | 51 | 7 | 8 | 16 | 50 | 75 | 22 | 0.67 |
| 20 | Exeter City | 31 | 5 | 2 | 7 | 23 | 31 | 1 | 6 | 10 | 18 | 43 | 6 | 8 | 17 | 41 | 74 | 20 | 0.55 |
| 21 | Walsall | 30 | 5 | 3 | 5 | 17 | 24 | 1 | 5 | 11 | 18 | 43 | 6 | 8 | 16 | 35 | 67 | 20 | 0.52 |
| 22 | Aldershot | 31 | 3 | 5 | 8 | 19 | 22 | 2 | 2 | 11 | 16 | 41 | 5 | 7 | 19 | 35 | 63 | 17 | 0.56 |



