English First Division 1936/1937
Historical league standings at 3rd February 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Charlton Athletic | 27 | 8 | 4 | 1 | 21 | 10 | 5 | 5 | 4 | 15 | 20 | 13 | 9 | 5 | 36 | 30 | 35 | 1.20 |
| 2 | Arsenal | 27 | 7 | 5 | 1 | 33 | 17 | 6 | 3 | 5 | 29 | 20 | 13 | 8 | 6 | 62 | 37 | 34 | 1.68 |
| 3 | Brentford | 25 | 10 | 4 | 0 | 38 | 18 | 2 | 3 | 6 | 12 | 23 | 12 | 7 | 6 | 50 | 41 | 31 | 1.22 |
| 4 | Derby County | 27 | 9 | 1 | 4 | 39 | 28 | 4 | 4 | 5 | 24 | 32 | 13 | 5 | 9 | 63 | 60 | 31 | 1.05 |
| 5 | Middlesbrough | 27 | 10 | 4 | 0 | 35 | 17 | 3 | 1 | 9 | 16 | 32 | 13 | 5 | 9 | 51 | 49 | 31 | 1.04 |
| 6 | Sunderland | 26 | 11 | 1 | 0 | 34 | 10 | 2 | 3 | 9 | 20 | 36 | 13 | 4 | 9 | 54 | 46 | 30 | 1.17 |
| 7 | Portsmouth | 27 | 10 | 2 | 2 | 28 | 17 | 1 | 6 | 6 | 12 | 24 | 11 | 8 | 8 | 40 | 41 | 30 | 0.98 |
| 8 | Manchester City | 26 | 8 | 4 | 1 | 32 | 15 | 2 | 5 | 6 | 23 | 30 | 10 | 9 | 7 | 55 | 45 | 29 | 1.22 |
| 9 | Everton | 27 | 10 | 4 | 0 | 39 | 13 | 2 | 1 | 10 | 18 | 36 | 12 | 5 | 10 | 57 | 49 | 29 | 1.16 |
| 10 | Huddersfield Town | 27 | 9 | 3 | 2 | 31 | 13 | 0 | 7 | 6 | 16 | 25 | 9 | 10 | 8 | 47 | 38 | 28 | 1.24 |
| 11 | Grimsby Town | 27 | 9 | 3 | 1 | 40 | 18 | 2 | 2 | 10 | 14 | 36 | 11 | 5 | 11 | 54 | 54 | 27 | 1.00 |
| 12 | Chelsea | 27 | 8 | 4 | 2 | 27 | 17 | 2 | 3 | 8 | 9 | 23 | 10 | 7 | 10 | 36 | 40 | 27 | 0.90 |
| 13 | Wolverhampton W'drs. | 25 | 9 | 0 | 3 | 32 | 14 | 2 | 3 | 8 | 14 | 26 | 11 | 3 | 11 | 46 | 40 | 25 | 1.15 |
| 14 | Stoke City | 26 | 7 | 5 | 1 | 26 | 13 | 1 | 4 | 8 | 12 | 21 | 8 | 9 | 9 | 38 | 34 | 25 | 1.12 |
| 15 | Preston North End | 27 | 6 | 4 | 3 | 24 | 18 | 3 | 3 | 8 | 17 | 33 | 9 | 7 | 11 | 41 | 51 | 25 | 0.80 |
| 16 | Liverpool | 27 | 7 | 4 | 2 | 30 | 14 | 1 | 3 | 10 | 17 | 38 | 8 | 7 | 12 | 47 | 52 | 23 | 0.90 |
| 17 | Leeds United | 26 | 9 | 1 | 1 | 25 | 7 | 1 | 0 | 14 | 14 | 42 | 10 | 1 | 15 | 39 | 49 | 21 | 0.80 |
| 18 | Birmingham | 27 | 4 | 4 | 5 | 19 | 20 | 2 | 5 | 7 | 19 | 28 | 6 | 9 | 12 | 38 | 48 | 21 | 0.79 |
| 19 | Bolton Wanderers | 26 | 3 | 4 | 7 | 15 | 29 | 3 | 5 | 4 | 16 | 18 | 6 | 9 | 11 | 31 | 47 | 21 | 0.66 |
| 20 | Sheffield Wednesday | 26 | 6 | 3 | 5 | 23 | 19 | 0 | 5 | 7 | 14 | 22 | 6 | 8 | 12 | 37 | 41 | 20 | 0.90 |
| 21 | West Bromwich Albion | 25 | 7 | 2 | 3 | 26 | 21 | 1 | 2 | 10 | 18 | 37 | 8 | 4 | 13 | 44 | 58 | 20 | 0.76 |
| 22 | Manchester United | 27 | 5 | 7 | 2 | 21 | 18 | 1 | 0 | 12 | 17 | 36 | 6 | 7 | 14 | 38 | 54 | 19 | 0.70 |



