English First Division 1936/1937
Historical league standings at 19th September 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 7 | 4 | 0 | 0 | 13 | 4 | 0 | 1 | 2 | 2 | 5 | 4 | 1 | 2 | 15 | 9 | 9 | 1.67 |
| 2 | Stoke City | 7 | 3 | 1 | 0 | 11 | 4 | 1 | 0 | 2 | 5 | 6 | 4 | 1 | 2 | 16 | 10 | 9 | 1.60 |
| 3 | Everton | 6 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 8 | 10 | 4 | 0 | 2 | 16 | 11 | 8 | 1.45 |
| 4 | Derby County | 6 | 2 | 0 | 1 | 9 | 6 | 2 | 0 | 1 | 8 | 6 | 4 | 0 | 2 | 17 | 12 | 8 | 1.42 |
| 5 | Huddersfield Town | 7 | 2 | 1 | 0 | 5 | 1 | 0 | 3 | 1 | 5 | 7 | 2 | 4 | 1 | 10 | 8 | 8 | 1.25 |
| 6 | Middlesbrough | 6 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 4 | 8 | 4 | 0 | 2 | 9 | 8 | 8 | 1.13 |
| 7 | Chelsea | 7 | 3 | 0 | 1 | 9 | 5 | 1 | 0 | 2 | 3 | 7 | 4 | 0 | 3 | 12 | 12 | 8 | 1.00 |
| 8 | Wolverhampton W'drs. | 6 | 2 | 0 | 1 | 6 | 4 | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 2 | 10 | 7 | 7 | 1.43 |
| 9 | Birmingham | 7 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 1 | 8 | 7 | 2 | 3 | 2 | 13 | 13 | 7 | 1.00 |
| 10 | Charlton Athletic | 7 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | 2 | 4 | 7 | 2 | 3 | 2 | 9 | 10 | 7 | 0.90 |
| 11 | Brentford | 7 | 2 | 2 | 0 | 9 | 5 | 0 | 1 | 2 | 2 | 8 | 2 | 3 | 2 | 11 | 13 | 7 | 0.85 |
| 12 | Manchester City | 7 | 2 | 1 | 0 | 11 | 3 | 0 | 1 | 3 | 4 | 8 | 2 | 2 | 3 | 15 | 11 | 6 | 1.36 |
| 13 | Sheffield Wednesday | 7 | 2 | 1 | 1 | 12 | 9 | 0 | 1 | 2 | 5 | 8 | 2 | 2 | 3 | 17 | 17 | 6 | 1.00 |
| 14 | Manchester United | 6 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 2 | 5 | 8 | 2 | 2 | 2 | 13 | 13 | 6 | 1.00 |
| 15 | Arsenal | 6 | 2 | 1 | 0 | 8 | 4 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 2 | 8 | 8 | 6 | 1.00 |
| 16 | Liverpool | 7 | 2 | 1 | 0 | 9 | 2 | 0 | 1 | 3 | 3 | 11 | 2 | 2 | 3 | 12 | 13 | 6 | 0.92 |
| 17 | Sunderland | 6 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 3 | 1 | 9 | 3 | 0 | 3 | 11 | 12 | 6 | 0.92 |
| 18 | Grimsby Town | 7 | 2 | 0 | 1 | 7 | 2 | 1 | 0 | 3 | 5 | 13 | 3 | 0 | 4 | 12 | 15 | 6 | 0.80 |
| 19 | West Bromwich Albion | 6 | 2 | 0 | 1 | 7 | 6 | 0 | 1 | 2 | 3 | 10 | 2 | 1 | 3 | 10 | 16 | 5 | 0.63 |
| 20 | Bolton Wanderers | 6 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 3 | 6 | 9 | 4 | 0.67 |
| 21 | Preston North End | 6 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 5 | 10 | 4 | 0.50 |
| 22 | Leeds United | 7 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 4 | 2 | 13 | 1 | 1 | 5 | 7 | 17 | 3 | 0.41 |



