English First Division 1934/1935
Historical league standings at 13th April 1935
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 37 | 13 | 4 | 1 | 65 | 16 | 6 | 8 | 5 | 35 | 26 | 19 | 12 | 6 | 100 | 42 | 50 | 2.38 |
| 2 | Sunderland | 37 | 11 | 4 | 4 | 50 | 22 | 6 | 9 | 3 | 28 | 22 | 17 | 13 | 7 | 78 | 44 | 47 | 1.77 |
| 3 | Manchester City | 37 | 12 | 5 | 1 | 45 | 19 | 7 | 3 | 9 | 25 | 34 | 19 | 8 | 10 | 70 | 53 | 46 | 1.32 |
| 4 | Sheffield Wednesday | 38 | 13 | 6 | 0 | 40 | 16 | 4 | 4 | 11 | 25 | 44 | 17 | 10 | 11 | 65 | 60 | 44 | 1.08 |
| 5 | Everton | 38 | 14 | 4 | 2 | 62 | 30 | 1 | 7 | 10 | 19 | 44 | 15 | 11 | 12 | 81 | 74 | 41 | 1.09 |
| 6 | Derby County | 38 | 9 | 3 | 7 | 39 | 26 | 7 | 5 | 7 | 33 | 34 | 16 | 8 | 14 | 72 | 60 | 40 | 1.20 |
| 7 | West Bromwich Albion | 38 | 9 | 6 | 3 | 50 | 29 | 7 | 2 | 11 | 28 | 47 | 16 | 8 | 14 | 78 | 76 | 40 | 1.03 |
| 8 | Liverpool | 37 | 11 | 3 | 4 | 40 | 27 | 6 | 2 | 11 | 30 | 53 | 17 | 5 | 15 | 70 | 80 | 39 | 0.88 |
| 9 | Grimsby Town | 37 | 11 | 6 | 2 | 43 | 24 | 3 | 4 | 11 | 25 | 32 | 14 | 10 | 13 | 68 | 56 | 38 | 1.21 |
| 10 | Preston North End | 37 | 11 | 4 | 4 | 32 | 19 | 3 | 6 | 9 | 26 | 41 | 14 | 10 | 13 | 58 | 60 | 38 | 0.97 |
| 11 | Aston Villa | 37 | 11 | 5 | 3 | 49 | 32 | 3 | 5 | 10 | 22 | 45 | 14 | 10 | 13 | 71 | 77 | 38 | 0.92 |
| 12 | Stoke City | 37 | 10 | 4 | 4 | 39 | 18 | 6 | 1 | 12 | 24 | 43 | 16 | 5 | 16 | 63 | 61 | 37 | 1.03 |
| 13 | Chelsea | 37 | 9 | 5 | 5 | 41 | 28 | 5 | 3 | 10 | 21 | 36 | 14 | 8 | 15 | 62 | 64 | 36 | 0.97 |
| 14 | Huddersfield Town | 37 | 11 | 3 | 5 | 49 | 24 | 3 | 4 | 11 | 23 | 40 | 14 | 7 | 16 | 72 | 64 | 35 | 1.13 |
| 15 | Portsmouth | 37 | 9 | 4 | 5 | 36 | 20 | 4 | 5 | 10 | 25 | 42 | 13 | 9 | 15 | 61 | 62 | 35 | 0.98 |
| 16 | Blackburn Rovers | 38 | 10 | 5 | 4 | 31 | 21 | 2 | 5 | 12 | 23 | 53 | 12 | 10 | 16 | 54 | 74 | 34 | 0.73 |
| 17 | Wolverhampton W'drs. | 37 | 11 | 3 | 5 | 57 | 36 | 1 | 5 | 12 | 20 | 47 | 12 | 8 | 17 | 77 | 83 | 32 | 0.93 |
| 18 | Leeds United | 37 | 9 | 4 | 5 | 42 | 30 | 2 | 6 | 11 | 24 | 54 | 11 | 10 | 16 | 66 | 84 | 32 | 0.79 |
| 19 | Middlesbrough | 37 | 8 | 8 | 2 | 36 | 24 | 1 | 5 | 13 | 29 | 53 | 9 | 13 | 15 | 65 | 77 | 31 | 0.84 |
| 20 | Birmingham | 37 | 9 | 2 | 7 | 29 | 30 | 3 | 5 | 11 | 24 | 42 | 12 | 7 | 18 | 53 | 72 | 31 | 0.74 |
| 21 | Leicester City | 37 | 9 | 3 | 7 | 34 | 23 | 3 | 3 | 12 | 19 | 51 | 12 | 6 | 19 | 53 | 74 | 30 | 0.72 |
| 22 | Tottenham Hotspur | 38 | 6 | 8 | 5 | 28 | 30 | 2 | 2 | 15 | 16 | 54 | 8 | 10 | 20 | 44 | 84 | 26 | 0.52 |



