English First Division 1932/1933
Historical league standings at 27th December 1932
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 22 | 8 | 1 | 2 | 42 | 18 | 8 | 2 | 1 | 27 | 15 | 16 | 3 | 3 | 69 | 33 | 35 | 2.09 |
| 2 | Aston Villa | 22 | 9 | 0 | 2 | 37 | 18 | 3 | 6 | 2 | 18 | 17 | 12 | 6 | 4 | 55 | 35 | 30 | 1.57 |
| 3 | Sheffield Wednesday | 22 | 10 | 2 | 0 | 30 | 12 | 3 | 2 | 5 | 19 | 20 | 13 | 4 | 5 | 49 | 32 | 30 | 1.53 |
| 4 | Leeds United | 22 | 6 | 5 | 1 | 20 | 13 | 4 | 4 | 2 | 11 | 10 | 10 | 9 | 3 | 31 | 23 | 29 | 1.35 |
| 5 | Newcastle United | 21 | 7 | 2 | 2 | 24 | 15 | 5 | 1 | 4 | 16 | 11 | 12 | 3 | 6 | 40 | 26 | 27 | 1.54 |
| 6 | Derby County | 22 | 6 | 4 | 1 | 26 | 14 | 4 | 3 | 4 | 21 | 23 | 10 | 7 | 5 | 47 | 37 | 27 | 1.27 |
| 7 | Everton | 22 | 8 | 3 | 0 | 32 | 12 | 2 | 1 | 8 | 13 | 23 | 10 | 4 | 8 | 45 | 35 | 24 | 1.29 |
| 8 | West Bromwich Albion | 21 | 9 | 1 | 2 | 30 | 12 | 2 | 1 | 6 | 13 | 23 | 11 | 2 | 8 | 43 | 35 | 24 | 1.23 |
| 9 | Huddersfield Town | 22 | 6 | 1 | 3 | 15 | 11 | 4 | 2 | 6 | 16 | 18 | 10 | 3 | 9 | 31 | 29 | 23 | 1.07 |
| 10 | Sunderland | 21 | 5 | 3 | 2 | 20 | 16 | 4 | 1 | 6 | 18 | 26 | 9 | 4 | 8 | 38 | 42 | 22 | 0.90 |
| 11 | Liverpool | 22 | 5 | 3 | 3 | 27 | 15 | 3 | 2 | 6 | 15 | 27 | 8 | 5 | 9 | 42 | 42 | 21 | 1.00 |
| 12 | Blackburn Rovers | 22 | 5 | 4 | 2 | 28 | 22 | 2 | 3 | 6 | 18 | 30 | 7 | 7 | 8 | 46 | 52 | 21 | 0.88 |
| 13 | Bolton Wanderers | 22 | 8 | 2 | 1 | 29 | 14 | 1 | 1 | 9 | 17 | 38 | 9 | 3 | 10 | 46 | 52 | 21 | 0.88 |
| 14 | Portsmouth | 22 | 7 | 1 | 3 | 21 | 16 | 1 | 3 | 7 | 21 | 31 | 8 | 4 | 10 | 42 | 47 | 20 | 0.89 |
| 15 | Sheffield United | 21 | 5 | 1 | 3 | 23 | 19 | 2 | 5 | 5 | 17 | 33 | 7 | 6 | 8 | 40 | 52 | 20 | 0.77 |
| 16 | Blackpool | 22 | 7 | 0 | 4 | 25 | 19 | 2 | 1 | 8 | 12 | 28 | 9 | 1 | 12 | 37 | 47 | 19 | 0.79 |
| 17 | Manchester City | 22 | 6 | 2 | 3 | 30 | 17 | 2 | 0 | 9 | 14 | 26 | 8 | 2 | 12 | 44 | 43 | 18 | 1.02 |
| 18 | Birmingham | 22 | 6 | 1 | 4 | 19 | 12 | 0 | 4 | 7 | 12 | 22 | 6 | 5 | 11 | 31 | 34 | 17 | 0.91 |
| 19 | Chelsea | 22 | 5 | 2 | 4 | 20 | 18 | 2 | 0 | 9 | 10 | 28 | 7 | 2 | 13 | 30 | 46 | 16 | 0.65 |
| 20 | Leicester City | 22 | 2 | 6 | 3 | 14 | 16 | 0 | 2 | 9 | 15 | 36 | 2 | 8 | 12 | 29 | 52 | 12 | 0.56 |
| 21 | Middlesbrough | 20 | 2 | 2 | 6 | 12 | 19 | 2 | 1 | 7 | 19 | 28 | 4 | 3 | 13 | 31 | 47 | 11 | 0.66 |
| 22 | Wolverhampton W'drs. | 22 | 3 | 1 | 6 | 24 | 29 | 1 | 2 | 9 | 15 | 35 | 4 | 3 | 15 | 39 | 64 | 11 | 0.61 |



