English First Division 1932/1933
Historical league standings at 15th October 1932
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aston Villa | 10 | 5 | 0 | 0 | 17 | 4 | 2 | 3 | 0 | 7 | 3 | 7 | 3 | 0 | 24 | 7 | 17 | 3.43 |
| 2 | Arsenal | 10 | 3 | 1 | 1 | 15 | 9 | 4 | 1 | 0 | 10 | 6 | 7 | 2 | 1 | 25 | 15 | 16 | 1.67 |
| 3 | Derby County | 10 | 4 | 1 | 0 | 12 | 3 | 2 | 2 | 1 | 10 | 8 | 6 | 3 | 1 | 22 | 11 | 15 | 2.00 |
| 4 | West Bromwich Albion | 10 | 4 | 1 | 1 | 11 | 4 | 2 | 1 | 1 | 11 | 10 | 6 | 2 | 2 | 22 | 14 | 14 | 1.57 |
| 5 | Huddersfield Town | 10 | 3 | 1 | 0 | 9 | 3 | 2 | 2 | 2 | 9 | 7 | 5 | 3 | 2 | 18 | 10 | 13 | 1.80 |
| 6 | Newcastle United | 9 | 3 | 1 | 1 | 13 | 11 | 2 | 1 | 1 | 7 | 5 | 5 | 2 | 2 | 20 | 16 | 12 | 1.25 |
| 7 | Leeds United | 10 | 3 | 2 | 1 | 10 | 8 | 1 | 2 | 1 | 3 | 3 | 4 | 4 | 2 | 13 | 11 | 12 | 1.18 |
| 8 | Portsmouth | 10 | 4 | 0 | 1 | 9 | 5 | 1 | 2 | 2 | 15 | 16 | 5 | 2 | 3 | 24 | 21 | 12 | 1.14 |
| 9 | Sheffield Wednesday | 10 | 4 | 2 | 0 | 17 | 8 | 0 | 0 | 4 | 4 | 9 | 4 | 2 | 4 | 21 | 17 | 10 | 1.24 |
| 10 | Birmingham | 10 | 4 | 0 | 1 | 10 | 4 | 0 | 2 | 3 | 4 | 9 | 4 | 2 | 4 | 14 | 13 | 10 | 1.08 |
| 11 | Everton | 10 | 5 | 0 | 0 | 13 | 4 | 0 | 0 | 5 | 4 | 13 | 5 | 0 | 5 | 17 | 17 | 10 | 1.00 |
| 12 | Liverpool | 10 | 2 | 2 | 1 | 11 | 7 | 2 | 0 | 3 | 9 | 14 | 4 | 2 | 4 | 20 | 21 | 10 | 0.95 |
| 13 | Chelsea | 10 | 2 | 2 | 1 | 11 | 8 | 2 | 0 | 3 | 6 | 10 | 4 | 2 | 4 | 17 | 18 | 10 | 0.94 |
| 14 | Bolton Wanderers | 10 | 3 | 1 | 1 | 15 | 8 | 1 | 0 | 4 | 6 | 15 | 4 | 1 | 5 | 21 | 23 | 9 | 0.91 |
| 15 | Sunderland | 10 | 2 | 2 | 1 | 7 | 6 | 1 | 0 | 4 | 6 | 14 | 3 | 2 | 5 | 13 | 20 | 8 | 0.65 |
| 16 | Blackburn Rovers | 10 | 0 | 3 | 2 | 11 | 14 | 1 | 2 | 2 | 8 | 10 | 1 | 5 | 4 | 19 | 24 | 7 | 0.79 |
| 17 | Sheffield United | 10 | 2 | 0 | 2 | 12 | 8 | 0 | 3 | 3 | 7 | 17 | 2 | 3 | 5 | 19 | 25 | 7 | 0.76 |
| 18 | Middlesbrough | 9 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 3 | 9 | 14 | 2 | 2 | 5 | 15 | 22 | 6 | 0.68 |
| 19 | Blackpool | 10 | 3 | 0 | 2 | 10 | 9 | 0 | 0 | 5 | 4 | 16 | 3 | 0 | 7 | 14 | 25 | 6 | 0.56 |
| 20 | Wolverhampton W'drs. | 10 | 2 | 1 | 1 | 11 | 5 | 0 | 0 | 6 | 6 | 19 | 2 | 1 | 7 | 17 | 24 | 5 | 0.71 |
| 21 | Leicester City | 10 | 1 | 2 | 2 | 6 | 8 | 0 | 1 | 4 | 5 | 16 | 1 | 3 | 6 | 11 | 24 | 5 | 0.46 |
| 22 | Manchester City | 10 | 2 | 0 | 3 | 12 | 10 | 0 | 0 | 5 | 4 | 14 | 2 | 0 | 8 | 16 | 24 | 4 | 0.67 |



