English First Division 1932/1933
Historical league standings at 12th November 1932
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 14 | 5 | 1 | 1 | 24 | 11 | 6 | 1 | 0 | 20 | 9 | 11 | 2 | 1 | 44 | 20 | 24 | 2.20 |
| 2 | Aston Villa | 14 | 7 | 0 | 0 | 24 | 6 | 2 | 4 | 1 | 11 | 9 | 9 | 4 | 1 | 35 | 15 | 22 | 2.33 |
| 3 | Derby County | 14 | 5 | 1 | 1 | 18 | 7 | 4 | 2 | 1 | 16 | 9 | 9 | 3 | 2 | 34 | 16 | 21 | 2.13 |
| 4 | Huddersfield Town | 14 | 4 | 1 | 1 | 11 | 7 | 4 | 2 | 2 | 14 | 9 | 8 | 3 | 3 | 25 | 16 | 19 | 1.56 |
| 5 | Leeds United | 14 | 4 | 3 | 1 | 13 | 9 | 2 | 3 | 1 | 4 | 3 | 6 | 6 | 2 | 17 | 12 | 18 | 1.42 |
| 6 | West Bromwich Albion | 14 | 6 | 1 | 1 | 17 | 7 | 2 | 1 | 3 | 11 | 16 | 8 | 2 | 4 | 28 | 23 | 18 | 1.22 |
| 7 | Sheffield Wednesday | 14 | 6 | 2 | 0 | 21 | 9 | 1 | 1 | 4 | 9 | 12 | 7 | 3 | 4 | 30 | 21 | 17 | 1.43 |
| 8 | Portsmouth | 14 | 6 | 0 | 1 | 14 | 6 | 1 | 3 | 3 | 17 | 19 | 7 | 3 | 4 | 31 | 25 | 17 | 1.24 |
| 9 | Everton | 14 | 5 | 2 | 0 | 17 | 8 | 1 | 1 | 5 | 8 | 16 | 6 | 3 | 5 | 25 | 24 | 15 | 1.04 |
| 10 | Newcastle United | 13 | 4 | 1 | 2 | 17 | 13 | 2 | 1 | 3 | 7 | 8 | 6 | 2 | 5 | 24 | 21 | 14 | 1.14 |
| 11 | Bolton Wanderers | 14 | 5 | 1 | 1 | 21 | 11 | 1 | 0 | 6 | 11 | 26 | 6 | 1 | 7 | 32 | 37 | 13 | 0.86 |
| 12 | Sunderland | 14 | 3 | 3 | 1 | 16 | 12 | 2 | 0 | 5 | 9 | 17 | 5 | 3 | 6 | 25 | 29 | 13 | 0.86 |
| 13 | Blackburn Rovers | 14 | 1 | 4 | 2 | 16 | 16 | 2 | 2 | 3 | 13 | 14 | 3 | 6 | 5 | 29 | 30 | 12 | 0.97 |
| 14 | Liverpool | 14 | 2 | 2 | 3 | 13 | 11 | 2 | 2 | 3 | 12 | 17 | 4 | 4 | 6 | 25 | 28 | 12 | 0.89 |
| 15 | Chelsea | 14 | 3 | 2 | 2 | 16 | 13 | 2 | 0 | 5 | 8 | 17 | 5 | 2 | 7 | 24 | 30 | 12 | 0.80 |
| 16 | Birmingham | 14 | 4 | 0 | 3 | 11 | 10 | 0 | 2 | 5 | 6 | 14 | 4 | 2 | 8 | 17 | 24 | 10 | 0.71 |
| 17 | Blackpool | 14 | 5 | 0 | 2 | 17 | 10 | 0 | 0 | 7 | 7 | 24 | 5 | 0 | 9 | 24 | 34 | 10 | 0.71 |
| 18 | Manchester City | 14 | 3 | 1 | 3 | 17 | 12 | 1 | 0 | 6 | 10 | 18 | 4 | 1 | 9 | 27 | 30 | 9 | 0.90 |
| 19 | Sheffield United | 14 | 2 | 1 | 3 | 14 | 13 | 0 | 4 | 4 | 9 | 22 | 2 | 5 | 7 | 23 | 35 | 9 | 0.66 |
| 20 | Middlesbrough | 13 | 1 | 1 | 4 | 7 | 13 | 2 | 1 | 4 | 14 | 18 | 3 | 2 | 8 | 21 | 31 | 8 | 0.68 |
| 21 | Leicester City | 14 | 1 | 4 | 2 | 8 | 10 | 0 | 2 | 5 | 8 | 25 | 1 | 6 | 7 | 16 | 35 | 8 | 0.46 |
| 22 | Wolverhampton W'drs. | 14 | 2 | 1 | 3 | 15 | 17 | 0 | 0 | 8 | 7 | 25 | 2 | 1 | 11 | 22 | 42 | 5 | 0.52 |



