English First Division 1931/1932
Historical league standings at 25th December 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 21 | 8 | 0 | 1 | 46 | 15 | 6 | 1 | 5 | 27 | 24 | 14 | 1 | 6 | 73 | 39 | 29 | 1.87 |
| 2 | West Bromwich Albion | 22 | 6 | 3 | 2 | 24 | 7 | 5 | 2 | 4 | 19 | 16 | 11 | 5 | 6 | 43 | 23 | 27 | 1.87 |
| 3 | Arsenal | 21 | 4 | 4 | 1 | 21 | 10 | 6 | 2 | 4 | 29 | 21 | 10 | 6 | 5 | 50 | 31 | 26 | 1.61 |
| 4 | Liverpool | 21 | 8 | 3 | 1 | 37 | 21 | 3 | 0 | 6 | 8 | 21 | 11 | 3 | 7 | 45 | 42 | 25 | 1.07 |
| 5 | Huddersfield Town | 21 | 6 | 5 | 0 | 27 | 8 | 3 | 1 | 6 | 12 | 21 | 9 | 6 | 6 | 39 | 29 | 24 | 1.34 |
| 6 | Sheffield United | 21 | 7 | 1 | 3 | 30 | 17 | 4 | 1 | 5 | 21 | 21 | 11 | 2 | 8 | 51 | 38 | 24 | 1.34 |
| 7 | Newcastle United | 19 | 8 | 1 | 1 | 28 | 12 | 3 | 1 | 5 | 15 | 22 | 11 | 2 | 6 | 43 | 34 | 24 | 1.26 |
| 8 | Aston Villa | 19 | 8 | 0 | 2 | 37 | 17 | 2 | 3 | 4 | 18 | 19 | 10 | 3 | 6 | 55 | 36 | 23 | 1.53 |
| 9 | Sheffield Wednesday | 21 | 7 | 2 | 1 | 30 | 12 | 3 | 1 | 7 | 20 | 33 | 10 | 3 | 8 | 50 | 45 | 23 | 1.11 |
| 10 | Birmingham | 21 | 6 | 3 | 1 | 24 | 11 | 3 | 1 | 7 | 17 | 25 | 9 | 4 | 8 | 41 | 36 | 22 | 1.14 |
| 11 | Bolton Wanderers | 21 | 9 | 0 | 2 | 26 | 12 | 0 | 3 | 7 | 9 | 29 | 9 | 3 | 9 | 35 | 41 | 21 | 0.85 |
| 12 | Blackburn Rovers | 21 | 6 | 2 | 4 | 33 | 28 | 2 | 2 | 5 | 15 | 20 | 8 | 4 | 9 | 48 | 48 | 20 | 1.00 |
| 13 | Middlesbrough | 21 | 6 | 1 | 3 | 25 | 17 | 2 | 3 | 6 | 16 | 34 | 8 | 4 | 9 | 41 | 51 | 20 | 0.80 |
| 14 | Manchester City | 21 | 4 | 3 | 3 | 20 | 16 | 1 | 5 | 5 | 17 | 24 | 5 | 8 | 8 | 37 | 40 | 18 | 0.93 |
| 15 | Leicester City | 20 | 6 | 1 | 3 | 26 | 17 | 2 | 1 | 7 | 13 | 30 | 8 | 2 | 10 | 39 | 47 | 18 | 0.83 |
| 16 | Sunderland | 21 | 4 | 2 | 4 | 19 | 18 | 1 | 5 | 5 | 9 | 20 | 5 | 7 | 9 | 28 | 38 | 17 | 0.74 |
| 17 | Chelsea | 21 | 5 | 0 | 4 | 17 | 17 | 3 | 1 | 8 | 17 | 31 | 8 | 1 | 12 | 34 | 48 | 17 | 0.71 |
| 18 | Portsmouth | 19 | 5 | 1 | 4 | 10 | 12 | 2 | 2 | 5 | 10 | 17 | 7 | 3 | 9 | 20 | 29 | 17 | 0.69 |
| 19 | West Ham United | 21 | 4 | 2 | 4 | 17 | 21 | 3 | 1 | 7 | 15 | 33 | 7 | 3 | 11 | 32 | 54 | 17 | 0.59 |
| 20 | Derby County | 21 | 6 | 3 | 1 | 25 | 13 | 0 | 1 | 10 | 9 | 33 | 6 | 4 | 11 | 34 | 46 | 16 | 0.74 |
| 21 | Blackpool | 21 | 5 | 2 | 5 | 23 | 25 | 1 | 1 | 7 | 9 | 31 | 6 | 3 | 12 | 32 | 56 | 15 | 0.57 |
| 22 | Grimsby Town | 21 | 5 | 1 | 5 | 17 | 14 | 0 | 2 | 8 | 15 | 37 | 5 | 3 | 13 | 32 | 51 | 13 | 0.63 |



