English First Division 1931/1932
Historical league standings at 16th April 1932
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 38 | 17 | 0 | 2 | 83 | 29 | 8 | 3 | 8 | 32 | 33 | 25 | 3 | 10 | 115 | 62 | 53 | 1.85 |
| 2 | Arsenal | 38 | 12 | 5 | 2 | 43 | 16 | 7 | 4 | 8 | 35 | 30 | 19 | 9 | 10 | 78 | 46 | 47 | 1.70 |
| 3 | Huddersfield Town | 39 | 11 | 8 | 1 | 46 | 19 | 7 | 2 | 10 | 30 | 38 | 18 | 10 | 11 | 76 | 57 | 46 | 1.33 |
| 4 | Sheffield United | 39 | 13 | 3 | 3 | 46 | 26 | 7 | 3 | 10 | 33 | 38 | 20 | 6 | 13 | 79 | 64 | 46 | 1.23 |
| 5 | Sheffield Wednesday | 39 | 13 | 4 | 3 | 57 | 26 | 7 | 2 | 10 | 33 | 50 | 20 | 6 | 13 | 90 | 76 | 46 | 1.18 |
| 6 | West Bromwich Albion | 40 | 12 | 4 | 4 | 41 | 15 | 7 | 2 | 11 | 29 | 34 | 19 | 6 | 15 | 70 | 49 | 44 | 1.43 |
| 7 | Aston Villa | 38 | 14 | 0 | 4 | 56 | 24 | 4 | 7 | 9 | 40 | 42 | 18 | 7 | 13 | 96 | 66 | 43 | 1.45 |
| 8 | Liverpool | 39 | 13 | 4 | 3 | 55 | 35 | 5 | 2 | 12 | 22 | 46 | 18 | 6 | 15 | 77 | 81 | 42 | 0.95 |
| 9 | Portsmouth | 39 | 14 | 2 | 4 | 37 | 20 | 3 | 5 | 11 | 21 | 40 | 17 | 7 | 15 | 58 | 60 | 41 | 0.97 |
| 10 | Birmingham | 39 | 12 | 5 | 3 | 44 | 22 | 3 | 3 | 13 | 23 | 43 | 15 | 8 | 16 | 67 | 65 | 38 | 1.03 |
| 11 | Chelsea | 39 | 11 | 4 | 4 | 40 | 23 | 4 | 4 | 12 | 26 | 42 | 15 | 8 | 16 | 66 | 65 | 38 | 1.02 |
| 12 | Derby County | 40 | 13 | 5 | 2 | 50 | 23 | 1 | 5 | 14 | 19 | 48 | 14 | 10 | 16 | 69 | 71 | 38 | 0.97 |
| 13 | Newcastle United | 38 | 13 | 3 | 2 | 50 | 26 | 4 | 1 | 15 | 25 | 56 | 17 | 4 | 17 | 75 | 82 | 38 | 0.91 |
| 14 | Sunderland | 40 | 10 | 4 | 6 | 40 | 29 | 4 | 6 | 10 | 23 | 41 | 14 | 10 | 16 | 63 | 70 | 38 | 0.90 |
| 15 | Manchester City | 40 | 10 | 5 | 5 | 48 | 28 | 3 | 6 | 11 | 33 | 42 | 13 | 11 | 16 | 81 | 70 | 37 | 1.16 |
| 16 | Blackburn Rovers | 39 | 11 | 3 | 6 | 55 | 41 | 4 | 3 | 12 | 32 | 49 | 15 | 6 | 18 | 87 | 90 | 36 | 0.97 |
| 17 | Bolton Wanderers | 39 | 14 | 0 | 5 | 42 | 23 | 2 | 3 | 15 | 21 | 54 | 16 | 3 | 20 | 63 | 77 | 35 | 0.82 |
| 18 | Middlesbrough | 39 | 11 | 2 | 6 | 39 | 28 | 3 | 5 | 12 | 23 | 55 | 14 | 7 | 18 | 62 | 83 | 35 | 0.75 |
| 19 | Leicester City | 39 | 10 | 3 | 7 | 45 | 39 | 3 | 3 | 13 | 26 | 54 | 13 | 6 | 20 | 71 | 93 | 32 | 0.76 |
| 20 | West Ham United | 39 | 9 | 5 | 6 | 33 | 33 | 3 | 2 | 14 | 25 | 65 | 12 | 7 | 20 | 58 | 98 | 31 | 0.59 |
| 21 | Blackpool | 39 | 8 | 4 | 8 | 40 | 40 | 2 | 4 | 13 | 18 | 59 | 10 | 8 | 21 | 58 | 99 | 28 | 0.59 |
| 22 | Grimsby Town | 39 | 9 | 4 | 6 | 34 | 26 | 1 | 2 | 17 | 22 | 65 | 10 | 6 | 23 | 56 | 91 | 26 | 0.62 |




