English Second Division 1926/1927
Historical league standings at 25th December 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Hull City | 21 | 8 | 2 | 1 | 23 | 6 | 5 | 1 | 4 | 9 | 8 | 13 | 3 | 5 | 32 | 14 | 29 | 2.29 |
| 2 | Middlesbrough | 20 | 8 | 1 | 1 | 42 | 18 | 5 | 1 | 4 | 20 | 18 | 13 | 2 | 5 | 62 | 36 | 28 | 1.72 |
| 3 | Portsmouth | 21 | 6 | 4 | 1 | 21 | 7 | 5 | 1 | 4 | 17 | 19 | 11 | 5 | 5 | 38 | 26 | 27 | 1.46 |
| 4 | Nottingham Forest | 21 | 6 | 4 | 0 | 26 | 14 | 4 | 3 | 4 | 14 | 16 | 10 | 7 | 4 | 40 | 30 | 27 | 1.33 |
| 5 | Swansea Town | 21 | 7 | 3 | 0 | 23 | 8 | 3 | 4 | 4 | 16 | 24 | 10 | 7 | 4 | 39 | 32 | 27 | 1.22 |
| 6 | Preston North End | 20 | 6 | 3 | 2 | 27 | 20 | 4 | 3 | 2 | 12 | 12 | 10 | 6 | 4 | 39 | 32 | 26 | 1.22 |
| 7 | Southampton | 21 | 5 | 4 | 1 | 21 | 12 | 5 | 2 | 4 | 18 | 21 | 10 | 6 | 5 | 39 | 33 | 26 | 1.18 |
| 8 | Manchester City | 21 | 8 | 1 | 3 | 33 | 18 | 3 | 2 | 4 | 18 | 17 | 11 | 3 | 7 | 51 | 35 | 25 | 1.46 |
| 9 | Oldham Athletic | 21 | 7 | 2 | 1 | 27 | 12 | 3 | 2 | 6 | 7 | 18 | 10 | 4 | 7 | 34 | 30 | 24 | 1.13 |
| 10 | Chelsea | 21 | 6 | 4 | 1 | 22 | 13 | 3 | 2 | 5 | 10 | 19 | 9 | 6 | 6 | 32 | 32 | 24 | 1.00 |
| 11 | Port Vale | 22 | 5 | 3 | 2 | 21 | 12 | 2 | 5 | 5 | 20 | 30 | 7 | 8 | 7 | 41 | 42 | 22 | 0.98 |
| 12 | Fulham | 21 | 7 | 3 | 0 | 22 | 9 | 0 | 2 | 9 | 8 | 32 | 7 | 5 | 9 | 30 | 41 | 19 | 0.73 |
| 13 | South Shields | 19 | 6 | 2 | 2 | 27 | 9 | 1 | 2 | 6 | 11 | 20 | 7 | 4 | 8 | 38 | 29 | 18 | 1.31 |
| 14 | Blackpool | 21 | 5 | 2 | 2 | 27 | 11 | 2 | 2 | 8 | 14 | 29 | 7 | 4 | 10 | 41 | 40 | 18 | 1.03 |
| 15 | Reading | 20 | 6 | 0 | 3 | 19 | 7 | 0 | 5 | 6 | 12 | 27 | 6 | 5 | 9 | 31 | 34 | 17 | 0.91 |
| 16 | Darlington | 22 | 5 | 1 | 6 | 26 | 28 | 1 | 3 | 6 | 13 | 19 | 6 | 4 | 12 | 39 | 47 | 16 | 0.83 |
| 17 | Grimsby Town | 19 | 2 | 3 | 3 | 6 | 6 | 3 | 3 | 5 | 22 | 28 | 5 | 6 | 8 | 28 | 34 | 16 | 0.82 |
| 18 | Notts. County | 20 | 6 | 0 | 5 | 22 | 14 | 1 | 1 | 7 | 13 | 35 | 7 | 1 | 12 | 35 | 49 | 15 | 0.71 |
| 19 | Wolverhampton W'drs. | 21 | 3 | 4 | 5 | 29 | 22 | 1 | 2 | 6 | 8 | 17 | 4 | 6 | 11 | 37 | 39 | 14 | 0.95 |
| 20 | Clapton Orient | 20 | 4 | 2 | 5 | 19 | 19 | 1 | 2 | 6 | 10 | 28 | 5 | 4 | 11 | 29 | 47 | 14 | 0.62 |
| 21 | Barnsley | 19 | 3 | 2 | 3 | 12 | 12 | 1 | 2 | 8 | 14 | 44 | 4 | 4 | 11 | 26 | 56 | 12 | 0.46 |
| 22 | Bradford City | 22 | 2 | 3 | 6 | 14 | 18 | 0 | 3 | 8 | 9 | 28 | 2 | 6 | 14 | 23 | 46 | 10 | 0.50 |



