English First Division 1919/1920
Historical league standings at 26th December 1919
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 20 | 8 | 0 | 2 | 34 | 11 | 7 | 0 | 3 | 24 | 14 | 15 | 0 | 5 | 58 | 25 | 30 | 2.32 |
| 2 | Burnley | 22 | 6 | 2 | 3 | 24 | 22 | 7 | 2 | 2 | 12 | 7 | 13 | 4 | 5 | 36 | 29 | 30 | 1.24 |
| 3 | Sunderland | 21 | 8 | 1 | 1 | 21 | 10 | 4 | 1 | 6 | 17 | 20 | 12 | 2 | 7 | 38 | 30 | 26 | 1.27 |
| 4 | Newcastle United | 21 | 6 | 3 | 2 | 18 | 7 | 4 | 2 | 4 | 9 | 12 | 10 | 5 | 6 | 27 | 19 | 25 | 1.42 |
| 5 | Chelsea | 21 | 7 | 1 | 2 | 18 | 4 | 3 | 2 | 6 | 14 | 23 | 10 | 3 | 8 | 32 | 27 | 23 | 1.19 |
| 6 | Bolton Wanderers | 22 | 4 | 3 | 3 | 20 | 13 | 4 | 4 | 4 | 20 | 21 | 8 | 7 | 7 | 40 | 34 | 23 | 1.18 |
| 7 | Everton | 21 | 4 | 2 | 5 | 22 | 20 | 4 | 4 | 2 | 19 | 15 | 8 | 6 | 7 | 41 | 35 | 22 | 1.17 |
| 8 | Bradford Park Avenue | 21 | 5 | 1 | 4 | 16 | 10 | 4 | 3 | 4 | 20 | 22 | 9 | 4 | 8 | 36 | 32 | 22 | 1.13 |
| 9 | Arsenal | 21 | 5 | 3 | 3 | 16 | 12 | 2 | 5 | 3 | 17 | 20 | 7 | 8 | 6 | 33 | 32 | 22 | 1.03 |
| 10 | Manchester United | 19 | 4 | 3 | 3 | 13 | 8 | 3 | 4 | 2 | 17 | 14 | 7 | 7 | 5 | 30 | 22 | 21 | 1.36 |
| 11 | Aston Villa | 20 | 6 | 1 | 4 | 26 | 19 | 4 | 0 | 5 | 13 | 18 | 10 | 1 | 9 | 39 | 37 | 21 | 1.05 |
| 12 | Sheffield United | 22 | 8 | 2 | 2 | 28 | 13 | 0 | 3 | 7 | 9 | 24 | 8 | 5 | 9 | 37 | 37 | 21 | 1.00 |
| 13 | Liverpool | 21 | 4 | 2 | 4 | 15 | 15 | 4 | 2 | 5 | 11 | 13 | 8 | 4 | 9 | 26 | 28 | 20 | 0.93 |
| 14 | Notts. County | 20 | 5 | 5 | 0 | 25 | 11 | 2 | 1 | 7 | 11 | 30 | 7 | 6 | 7 | 36 | 41 | 20 | 0.88 |
| 15 | Manchester City | 21 | 5 | 3 | 2 | 32 | 21 | 2 | 2 | 7 | 12 | 22 | 7 | 5 | 9 | 44 | 43 | 19 | 1.02 |
| 16 | Middlesbrough | 21 | 4 | 3 | 4 | 14 | 15 | 3 | 2 | 5 | 14 | 21 | 7 | 5 | 9 | 28 | 36 | 19 | 0.78 |
| 17 | Derby County | 22 | 5 | 4 | 2 | 14 | 11 | 1 | 3 | 7 | 8 | 21 | 6 | 7 | 9 | 22 | 32 | 19 | 0.69 |
| 18 | Bradford City | 22 | 4 | 4 | 3 | 22 | 17 | 2 | 2 | 7 | 13 | 24 | 6 | 6 | 10 | 35 | 41 | 18 | 0.85 |
| 19 | Blackburn Rovers | 21 | 5 | 2 | 3 | 21 | 16 | 1 | 4 | 6 | 7 | 26 | 6 | 6 | 9 | 28 | 42 | 18 | 0.67 |
| 20 | Preston North End | 21 | 4 | 2 | 5 | 16 | 19 | 2 | 2 | 6 | 14 | 30 | 6 | 4 | 11 | 30 | 49 | 16 | 0.61 |
| 21 | The Wednesday | 21 | 3 | 3 | 4 | 6 | 10 | 1 | 2 | 8 | 10 | 23 | 4 | 5 | 12 | 16 | 33 | 13 | 0.48 |
| 22 | Oldham Athletic | 19 | 5 | 1 | 3 | 18 | 12 | 0 | 1 | 9 | 5 | 19 | 5 | 2 | 12 | 23 | 31 | 12 | 0.74 |



