Footymad Historical Football Results
Football results from or before Thursday, 21st July 2011
| Thursday, 21st July 2011 | ||||||
| UEFA Europa League | ||||||
|---|---|---|---|---|---|---|
| 2nd Qualifying Round 2nd Leg | ||||||
| BOHEMIANS | (1) 1 | OLIMPIJA LJUBLJANA (SVN) | (0) 1 | 2,000 | ||
| Olimpija Ljubljana won 3-1 on aggregate | ||||||
| DINAMO TBILISI (GEO) | (3) 5 | LLANELLI | (0) 0 | 12,000 | ||
| Dinamo Tbilisi won 6-2 on aggregate | ||||||
| DUNDEE UNITED | (3) 3 | SLASK WROCLAW (POL) | (1) 2 | 11,306 | ||
| aggregate score 3-3, Slask Wroclaw won on the away goals rule | ||||||
| FULHAM | (1) 4 | CRUSADERS | (0) 0 | 15,676 | ||
| Fulham won 7-1 on aggregate | ||||||
| MIDTYLLAND (DEN) | (3) 5 | THE NEW SAINTS | (0) 2 | 2,650 | ||
| Midtylland won 8-3 on aggregate | ||||||
| ST. PATRICK'S ATHLETIC | (1) 2 | SHAKHTYOR KARAGANDA (KAZ) | (0) 0 | 1,500 | ||
| St. Patrick's Athletic won 3-2 on aggregate | ||||||
| VORSKLA POLTAVA (UKR) | (2) 3 | GLENTORAN | (0) 0 | 5,500 | ||
| Vorskla Poltava won 5-0 on aggregate | ||||||
| Tuesday, 19th July 2011 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| 2nd Qualifying Round 2nd Leg | ||||||
| BATE BORISOV (BLR) | (0) 2 | LINFIELD | (0) 0 | 5,200 | ||
| BATE Borisov won 3-1 on aggregate | ||||||
| FLORA (EST) | (0) 0 | SHAMROCK ROVERS | (0) 0 | 2,970 | ||
| Shamrock Rovers won 1-0 on aggregate | ||||||
| HJK HELSINKI (FIN) | (2) 10 | BANGOR CITY | (0) 0 | 5,944 | ||
| HJK Helsinki won 13-0 on aggregate | ||||||



