Footymad Historical Football Results
Football results from or before Tuesday, 22nd April 1997
| Tuesday, 22nd April 1997 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| Semi Final Replay | ||||||
| Middlesbrough (PREM) | 3 | Chesterfield (LD2) | 0 | 30,339 | ||
| Scottish F.A. Cup | ||||||
| Semi Final Replay | ||||||
| Kilmarnock (SPL) | 1 | Dundee United (SPL) | 0 | |||
| F.A. Carling Premiership | ||||||
| Blackburn Rovers | 4 | Sheffield Wednesday | 1 | |||
| Leeds United | 0 | Aston Villa | 0 | |||
| Sunderland | 0 | Southampton | 1 | |||
| Wimbledon | 0 | Chelsea | 1 | |||
| Nationwide League Division One | ||||||
| Ipswich Town | 1 | Manchester City | 0 | |||
| Portsmouth | 4 | Barnsley | 2 | |||
| Nationwide League Division Two | ||||||
| Blackpool | 1 | Brentford | 0 | |||
| Luton Town | 0 | Bury | 0 | |||
| Stockport County | 2 | York City | 1 | |||
| Wrexham | 1 | Crewe Alexandra | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Macclesfield Town | 5 | Woking | 0 | |||
| Morecambe | 0 | Stalybridge Celtic | 0 | |||
| Monday, 21st April 1997 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 1 | Arsenal | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Hednesford Town | 0 | Welling United | 3 | |||
| Stevenage Borough | 4 | Rushden & Diamonds | 1 | |||
| Sunday, 20th April 1997 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Stoke City | 2 | Port Vale | 0 | |||
| Nationwide League Division Two | ||||||
| Bristol Rovers | 1 | Notts. County | 0 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Final | ||||||
| Carlisle United (LD3) | 0 | Colchester United (LD3) | 0 | 45,077 | ||
| after extra time, 90 minutes 0-0, Carlisle United won 4-3 on penalties | ||||||
| Scottish Premier | ||||||
| Celtic | 3 | Aberdeen | 0 | |||
| Friday, 18th April 1997 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Ipswich Town | 2 | Norwich City | 0 | |||
| Wednesday, 16th April 1997 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| Final Replay | ||||||
| Leicester City (PREM) | 1 | Middlesbrough (PREM) | 0 | 39,428 | ||
| after extra time, 90 minutes 0-0 | ||||||
| F.A. Carling Premiership | ||||||
| Everton | 1 | Liverpool | 1 | |||
| Newcastle United | 3 | Chelsea | 1 | |||
| Wimbledon | 2 | Leeds United | 0 | |||
| Nationwide League Division One | ||||||
| Manchester City | 3 | Grimsby Town | 1 | |||
| Nationwide League Division Two | ||||||
| Gillingham | 1 | Stockport County | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Morecambe | 1 | Halifax Town | 0 | |||



