Footymad Historical Football Results
Football results from or before Sunday, 18th February 1996
| Sunday, 18th February 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Shrewsbury Town (LD2) | 0 | Liverpool (PREM) | 4 | 7,752 | ||
| 5th Round | ||||||
| Manchester United (PREM) | 2 | Manchester City (PREM) | 1 | 42,692 | ||
| Scottish Division Two | ||||||
| Clyde | 2 | Berwick Rangers | 1 | |||
| Thursday, 15th February 1996 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Clyde (SCD2) | 1 | Rangers (SPL) | 4 | |||
| Wednesday, 14th February 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Bolton Wanderers (PREM) | 0 | Leeds United (PREM) | 1 | 16,694 | ||
| 4th Round Replay | ||||||
| Grimsby Town (LD1) | 3 | West Ham United (PREM) | 0 | 8,382 | ||
| Manchester City (PREM) | 2 | Coventry City (PREM) | 1 | 22,419 | ||
| Port Vale (LD1) | 2 | Everton (PREM) | 1 | 19,197 | ||
| Scottish F.A. Cup | ||||||
| 3rd Round | ||||||
| Berwick Rangers (SCD2) | 1 | Dundee United (SCD1) | 2 | |||
| 3rd Round Replay | ||||||
| Montrose (SCD2) | 3 | Greenock Morton (SCD1) | 2 | |||
| Coca-Cola League Cup | ||||||
| Semi Final 1st Leg | ||||||
| Arsenal (PREM) | 2 | Aston Villa (PREM) | 2 | 37,562 | ||
| Scottish Division Two | ||||||
| Stirling Albion | 2 | Ayr United | 0 | |||
| Scottish Division Three | ||||||
| Cowdenbeath | 0 | Brechin City | 0 | |||
| Tuesday, 13th February 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Ipswich Town (LD1) | 1 | Walsall (LD2) | 0 | 18,489 | ||
| 4th Round Replay | ||||||
| Crewe Alexandra (LD2) | 2 | Southampton (PREM) | 3 | 5,579 | ||
| Oxford United (LD2) | 0 | Nottingham Forest (PREM) | 3 | 8,022 | ||
| Wimbledon (PREM) | 1 | Middlesbrough (PREM) | 0 | 5,520 | ||
| Scottish F.A. Cup | ||||||
| 3rd Round | ||||||
| Greenock Morton (SCD1) | 1 | Montrose (SCD2) | 1 | |||
| Endsleigh League Division One | ||||||
| Sheffield United | 2 | Millwall | 0 | |||
| Endsleigh League Division Two | ||||||
| Blackpool | 4 | Swansea City | 0 | |||
| Bristol City | 2 | Shrewsbury Town | 0 | |||
| Stockport County | 2 | Wrexham | 3 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section Semi-Final | ||||||
| Rotherham United (LD2) | 4 | York City (LD2) | 1 | 3,913 | ||
| Southern Section Semi-Final | ||||||
| Peterborough United (LD2) | 0 | Bristol Rovers (LD2) | 1 | 3,761 | ||
| Endsleigh League Division Three | ||||||
| Cambridge United | 0 | Fulham | 0 | |||
| Exeter City | 2 | Mansfield Town | 2 | |||
| Gillingham | 1 | Barnet | 0 | |||
| Lincoln City | 2 | Hereford United | 1 | |||
| Rochdale | 1 | Bury | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Dover Athletic | 4 | Woking | 3 | |||
| Macclesfield Town | 1 | Telford United | 0 | |||
| Welling United | 0 | Stevenage Borough | 3 | |||
| Scottish Premier | ||||||
| Motherwell | 1 | Aberdeen | 0 | |||
| Scottish Division One | ||||||
| Airdrieonians | 1 | Clydebank | 1 | |||
| Dumbarton | 1 | Hamilton Academical | 2 | |||
| St. Johnstone | 3 | Dundee | 2 | |||
| Scottish Division Two | ||||||
| Forfar Athletic | 0 | Queen of the South | 3 | |||
| Scottish Division Three | ||||||
| Ross County | 2 | Livingston | 2 | |||
| Monday, 12th February 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Swindon Town (LD2) | 1 | Oldham Athletic (LD1) | 0 | 9,508 | ||
| Scottish F.A. Cup | ||||||
| 3rd Round | ||||||
| Dunfermline Athletic (SCD1) | 3 | St. Mirren (SCD1) | 0 | |||
| 3rd Round Replay | ||||||
| East Fife (SCD2) | 1 | Caledonian Thistle (SCD3) | 1 | |||
| after extra time, 90 minutes 0-0, Caledonian Thistle won 3-1 on penalties | ||||||
| F.A. Carling Premiership | ||||||
| Tottenham Hotspur | 0 | West Ham United | 1 | |||



