Footymad Historical Football Results
Football results from or before Saturday, 13th April 1996
| Wednesday, 10th April 1996 | ||||||
| Endsleigh League Division One | ||||||
|---|---|---|---|---|---|---|
| Millwall | 2 | Birmingham City | 0 | |||
| Scottish Premier | ||||||
| Celtic | 1 | Kilmarnock | 1 | |||
| Heart of Midlothian | 2 | Rangers | 0 | |||
| Tuesday, 9th April 1996 | ||||||
| Endsleigh League Division One | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 1 | West Bromwich Albion | 2 | |||
| Luton Town | 1 | Stoke City | 2 | |||
| Endsleigh League Division Two | ||||||
| Bournemouth | 3 | Swansea City | 1 | |||
| Brighton & Hove Albion | 1 | Burnley | 0 | 5,954 | ||
| Notts. County | 4 | Bristol Rovers | 2 | |||
| Shrewsbury Town | 0 | Chesterfield | 0 | |||
| Endsleigh League Division Three | ||||||
| Scarborough | 0 | Bury | 2 | |||
| Sunday, 7th April 1996 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final | ||||||
| Rangers (SPL) | 2 | Celtic (SPL) | 1 | |||



