Footymad Historical Football Results
Football results from or before Thursday, 25th August 1994
| Wednesday, 24th August 1994 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Southampton | 1 | |||
| Manchester City | 3 | West Ham United | 0 | |||
| Newcastle United | 4 | Coventry City | 0 | |||
| Norwich City | 0 | Crystal Palace | 0 | |||
| Queens Park Rangers | 3 | Sheffield Wednesday | 2 | |||
| Tottenham Hotspur | 2 | Everton | 1 | |||
| Anglo-Italian Cup | ||||||
| Group A | ||||||
| Ascoli (ITA) | 1 | Notts. County | 1 | |||
| Lecce (ITA) | 0 | Wolverhampton Wanderers | 1 | |||
| Swindon Town | 0 | Atalanta (ITA) | 2 | |||
| Tranmere Rovers | 2 | Venezia (ITA) | 2 | |||
| Group B | ||||||
| Ancona (ITA) | 2 | Derby County | 1 | |||
| Cesena (ITA) | 0 | Stoke City | 2 | |||
| Middlesbrough | 0 | Piacenza (ITA) | 0 | |||
| Sheffield United | 1 | Udinese (ITA) | 2 | |||
| Tuesday, 23rd August 1994 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Barnsley (LD1) | 0 | Darlington (LD3) | 0 | 3,263 | ||
| after extra time, 90 minutes 0-0, aggregate score 2-2, Barnsley won on the away goals rule | ||||||
| Birmingham City (LD2) | 2 | Shrewsbury Town (LD2) | 0 | 9,847 | ||
| Birmingham City won 3-2 on aggregate | ||||||
| Brentford (LD2) | 2 | Colchester United (LD3) | 0 | 2,315 | ||
| Brentford won 4-0 on aggregate | ||||||
| Cambridge United (LD2) | 2 | Portsmouth (LD1) | 3 | 2,751 | ||
| Portsmouth won 5-2 on aggregate | ||||||
| Carlisle United (LD3) | 3 | Rotherham United (LD2) | 1 | 5,004 | ||
| Carlisle United won 3-2 on aggregate | ||||||
| Chester City (LD2) | 2 | Lincoln City (LD3) | 3 | 1,568 | ||
| Lincoln City won 5-2 on aggregate | ||||||
| Chesterfield (LD3) | 4 | Blackpool (LD2) | 2 | 2,516 | ||
| Chesterfield won 6-3 on aggregate | ||||||
| Fulham (LD3) | 1 | Luton Town (LD1) | 1 | 5,134 | ||
| after extra time, 90 minutes 1-1, aggregate score 2-2, Fulham won 4-3 on penalties | ||||||
| Grimsby Town (LD1) | 1 | Bradford City (LD2) | 2 | 3,498 | ||
| Bradford City won 4-2 on aggregate | ||||||
| Hartlepool United (LD3) | 5 | Bury (LD3) | 1 | 1,505 | ||
| after extra time, 90 minutes 3-1, Hartlepool United won 5-3 on aggregate | ||||||
| Huddersfield Town (LD2) | 3 | Scunthorpe United (LD3) | 0 | 6,455 | ||
| Huddersfield Town won 4-2 on aggregate | ||||||
| Leyton Orient (LD2) | 1 | Barnet (LD3) | 1 | 2,464 | ||
| Barnet won 5-1 on aggregate | ||||||
| Mansfield Town (LD3) | 1 | Rochdale (LD3) | 0 | 2,234 | ||
| Mansfield Town won 3-1 on aggregate | ||||||
| Peterborough United (LD2) | 0 | Oxford United (LD2) | 1 | 3,351 | ||
| Oxford United won 4-1 on aggregate | ||||||
| Plymouth Argyle (LD2) | 2 | Walsall (LD3) | 1 | 2,801 | ||
| Walsall won 5-2 on aggregate | ||||||
| Port Vale (LD1) | 1 | Bristol Rovers (LD2) | 1 | 4,728 | ||
| Port Vale won 4-2 on aggregate | ||||||
| Reading (LD1) | 3 | Gillingham (LD3) | 0 | 3,436 | ||
| Reading won 4-0 on aggregate | ||||||
| Scarborough (LD3) | 2 | Hull City (LD2) | 0 | 2,287 | ||
| Scarborough won 3-2 on aggregate | ||||||
| Stockport County (LD2) | 4 | Preston North End (LD3) | 1 | |||
| Stockport County won 5-2 on aggregate | ||||||
| Swansea City (LD2) | 2 | Exeter City (LD3) | 0 | 2,523 | ||
| Swansea City won 4-2 on aggregate | ||||||
| Torquay United (LD3) | 4 | Cardiff City (LD2) | 2 | 2,719 | ||
| Torquay United won 4-3 on aggregate | ||||||
| Watford (LD1) | 1 | Southend United (LD1) | 0 | 4,582 | ||
| Watford won 1-0 on aggregate | ||||||
| Wigan Athletic (LD3) | 3 | Crewe Alexandra (LD2) | 0 | 1,421 | ||
| Wigan Athletic won 4-2 on aggregate | ||||||
| Wrexham (LD2) | 1 | Doncaster Rovers (LD3) | 1 | 2,215 | ||
| Wrexham won 5-3 on aggregate | ||||||
| Wycombe Wanderers (LD2) | 1 | Brighton & Hove Albion (LD2) | 3 | 5,281 | ||
| Brighton & Hove Albion won 5-2 on aggregate | ||||||
| York City (LD2) | 2 | Burnley (LD1) | 2 | 3,089 | ||
| Burnley won 3-2 on aggregate | ||||||
| F.A. Carling Premiership | ||||||
| Blackburn Rovers | 3 | Leicester City | 0 | |||
| Leeds United | 1 | Arsenal | 0 | |||
| Wimbledon | 1 | Ipswich Town | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Altrincham | 5 | Stafford Rangers | 1 | |||
| Bromsgrove Rovers | 1 | Bath City | 1 | |||
| Halifax Town | 0 | Northwich Victoria | 0 | |||
| Kettering Town | 0 | Kidderminster Harriers | 0 | |||
| Merthyr Tydfil | 0 | Yeovil Town | 0 | |||
| Runcorn FC Halton | 2 | Macclesfield Town | 2 | |||
| Southport | 5 | Gateshead | 0 | |||
| Telford United | 1 | Stalybridge Celtic | 1 | |||
| Welling United | 1 | Woking | 2 | |||
| Monday, 22nd August 1994 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 1 | Manchester United | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Dagenham & Redbridge | 0 | Farnborough Town | 1 | |||
| Stevenage Borough | 0 | Dover Athletic | 3 | |||
| Sunday, 21st August 1994 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 1 | Newcastle United | 3 | |||
| Endsleigh League Division One | ||||||
| Notts. County | 1 | Wolverhampton Wanderers | 1 | |||
| Wednesday, 17th August 1994 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Brighton & Hove Albion (LD2) | 2 | Wycombe Wanderers (LD2) | 1 | 6,884 | ||
| Bristol Rovers (LD2) | 1 | Port Vale (LD1) | 3 | 3,307 | ||
| Darlington (LD3) | 2 | Barnsley (LD1) | 2 | 2,207 | ||
| Exeter City (LD3) | 2 | Swansea City (LD2) | 2 | 2,050 | ||
| Portsmouth (LD1) | 2 | Cambridge United (LD2) | 0 | 3,854 | ||
| Preston North End (LD3) | 1 | Stockport County (LD2) | 1 | 2,385 | ||
| Scottish League Cup | ||||||
| 2nd Round | ||||||
| Aberdeen (SPL) | 1 | Stranraer (SCD1) | 0 | |||
| Arbroath (SCD3) | 1 | Rangers (SPL) | 6 | |||
| Dundee (SCD1) | 3 | Caledonian Thistle (SCD3) | 0 | |||
| Dunfermline Athletic (SCD1) | 4 | Meadowbank Thistle (SCD2) | 1 | |||
| Hamilton Academical (SCD1) | 5 | Clyde (SCD2) | 0 | |||
| Kilmarnock (SPL) | 4 | East Fife (SCD2) | 1 | |||
| Queen of the South (SCD2) | 0 | Hibernian (SPL) | 3 | |||
| Ross County (SCD3) | 0 | Raith Rovers (SCD1) | 5 | |||
| Stirling Albion (SCD2) | 0 | St. Johnstone (SCD1) | 2 | |||
| Tuesday, 16th August 1994 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Barnet (LD3) | 4 | Leyton Orient (LD2) | 0 | 2,187 | ||
| Blackpool (LD2) | 1 | Chesterfield (LD3) | 2 | 2,570 | ||
| Bournemouth (LD2) | 2 | Northampton Town (LD3) | 0 | |||
| Bradford City (LD2) | 2 | Grimsby Town (LD1) | 1 | 5,986 | ||
| Burnley (LD1) | 1 | York City (LD2) | 0 | 6,390 | ||
| Bury (LD3) | 2 | Hartlepool United (LD3) | 0 | 1,515 | ||
| Cardiff City (LD2) | 1 | Torquay United (LD3) | 0 | 2,690 | ||
| Colchester United (LD3) | 0 | Brentford (LD2) | 2 | 2,521 | ||
| Crewe Alexandra (LD2) | 2 | Wigan Athletic (LD3) | 1 | 3,054 | ||
| Gillingham (LD3) | 0 | Reading (LD1) | 1 | 2,556 | ||
| Hereford United (LD3) | 0 | West Bromwich Albion (LD1) | 0 | 5,425 | ||
| Hull City (LD2) | 2 | Scarborough (LD3) | 1 | 2,546 | ||
| Lincoln City (LD3) | 2 | Chester City (LD2) | 0 | 2,531 | ||
| Luton Town (LD1) | 1 | Fulham (LD3) | 1 | 3,287 | ||
| Oxford United (LD2) | 3 | Peterborough United (LD2) | 1 | 4,185 | ||
| Rochdale (LD3) | 1 | Mansfield Town (LD3) | 2 | 1,746 | ||
| Rotherham United (LD2) | 1 | Carlisle United (LD3) | 0 | 2,055 | ||
| Scunthorpe United (LD3) | 2 | Huddersfield Town (LD2) | 1 | 2,841 | ||
| Shrewsbury Town (LD2) | 2 | Birmingham City (LD2) | 1 | 5,049 | ||
| Southend United (LD1) | 0 | Watford (LD1) | 0 | 2,859 | ||
| Walsall (LD3) | 4 | Plymouth Argyle (LD2) | 0 | 2,810 | ||
| Scottish League Cup | ||||||
| 2nd Round | ||||||
| Ayr United (SCD1) | 0 | Celtic (SPL) | 1 | |||
| Dumbarton (SCD2) | 0 | Heart of Midlothian (SPL) | 4 | |||
| Falkirk (SPL) | 1 | Montrose (SCD3) | 1 | |||
| after extra time, 90 minutes 0-0, Falkirk won 5-4 on penalties | ||||||
| Greenock Morton (SCD2) | 1 | Airdrieonians (SCD1) | 1 | |||
| after extra time, 90 minutes 0-0, Airdrieonians won 5-3 on penalties | ||||||
| Motherwell (SPL) | 3 | Clydebank (SCD1) | 1 | |||
| Partick Thistle (SPL) | 5 | Brechin City (SCD2) | 0 | |||
| St. Mirren (SCD1) | 0 | Dundee United (SPL) | 1 | |||
| Monday, 15th August 1994 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Doncaster Rovers (LD3) | 2 | Wrexham (LD2) | 4 | 1,925 | ||



