Footymad Historical Football Results
Football results from or before Wednesday, 28th January 1970
| Wednesday, 28th January 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield Wednesday | 0 | Coventry City | 1 | |||
| Tuesday, 27th January 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Bromwich Albion | 3 | Sunderland | 1 | |||
| English Third Division | ||||||
| Halifax Town | 3 | Barrow | 0 | |||
| Walsall | 1 | Fulham | 3 | |||
| English Fourth Division | ||||||
| Crewe Alexandra | 5 | Southend United | 3 | |||
| Scunthorpe United | 1 | Colchester United | 1 | |||
| Monday, 26th January 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 2 | Leeds United | 2 | |||
| English Third Division | ||||||
| Orient | 3 | Bury | 0 | |||
| Rochdale | 0 | Bournemouth & Boscombe Ath. | 1 | |||
| Saturday, 24th January 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 0 | Newcastle United | 0 | |||
| Nottingham Forest | 2 | Sunderland | 1 | |||
| Wolverhampton Wanderers | 2 | Ipswich Town | 0 | |||
| English Second Division | ||||||
| Huddersfield Town | 1 | Cardiff City | 0 | |||
| Hull City | 2 | Millwall | 1 | |||
| Portsmouth | 2 | Oxford United | 1 | |||
| Preston North End | 0 | Bristol City | 1 | |||
| English Third Division | ||||||
| Barrow | 2 | Reading | 2 | |||
| Bradford City | 8 | Bournemouth & Boscombe Ath. | 1 | |||
| Bristol Rovers | 3 | Torquay United | 1 | |||
| Bury | 1 | Luton Town | 3 | |||
| Plymouth Argyle | 0 | Rotherham United | 3 | |||
| Shrewsbury Town | 1 | Barnsley | 1 | |||
| English Fourth Division | ||||||
| Brentford | 1 | Port Vale | 0 | |||
| Chesterfield | 4 | Lincoln City | 0 | |||
| Colchester United | 3 | Workington | 0 | |||
| Exeter City | 6 | Hartlepool | 0 | |||
| Grimsby Town | 0 | Swansea City | 2 | |||
| Oldham Athletic | 0 | Bradford Park Avenue | 0 | |||
| Southend United | 2 | Notts. County | 5 | |||
| Friday, 23rd January 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 3 | Rochdale | 1 | |||
| Stockport County | 0 | Brighton & Hove Albion | 1 | |||



