Footymad Historical Football Results
Football results from or before Thursday, 27th September 1962
| Wednesday, 26th September 1962 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Shrewsbury Town | 3 | Millwall | 3 | |||
| English Fourth Division | ||||||
| Gillingham | 0 | York City | 0 | |||
| Lincoln City | 3 | Bradford City | 2 | |||
| Oldham Athletic | 2 | Oxford United | 0 | |||
| Tuesday, 25th September 1962 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Watford | 0 | Bournemouth & Boscombe Ath. | 1 | |||
| Monday, 24th September 1962 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bradford Park Avenue | 0 | Coventry City | 0 | |||
| Colchester United | 4 | Reading | 2 | |||
| Halifax Town | 1 | Northampton Town | 3 | |||
| Port Vale | 5 | Southend United | 1 | |||
| English Fourth Division | ||||||
| Hartlepools United | 1 | Aldershot | 2 | |||
| Workington | 3 | Exeter City | 1 | |||
| Friday, 21st September 1962 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Reading | 4 | Bradford Park Avenue | 1 | |||
| English Fourth Division | ||||||
| Tranmere Rovers | 7 | Southport | 1 | |||
| Thursday, 20th September 1962 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 0 | Crystal Palace | 0 | |||
| Notts. County | 3 | Bristol City | 2 | |||
| English Fourth Division | ||||||
| Exeter City | 1 | Workington | 0 | |||
| Wednesday, 19th September 1962 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 0 | West Bromwich Albion | 0 | |||
| Fulham | 4 | Sheffield Wednesday | 1 | |||
| Leicester City | 3 | Burnley | 3 | |||
| Wolverhampton Wanderers | 2 | Tottenham Hotspur | 2 | |||
| English Second Division | ||||||
| Derby County | 0 | Newcastle United | 1 | |||
| Plymouth Argyle | 2 | Portsmouth | 0 | |||
| Southampton | 2 | Chelsea | 1 | |||
| English Third Division | ||||||
| Bournemouth & Boscombe Ath. | 1 | Watford | 0 | |||
| Reading | 4 | Colchester United | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 3 | Hartlepools United | 2 | |||
| Chester | 1 | Crewe Alexandra | 2 | |||
| Oxford United | 1 | Oldham Athletic | 1 | |||
| Tuesday, 18th September 1962 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bury | 3 | Leeds United | 1 | |||
| Charlton Athletic | 0 | Stoke City | 3 | |||
| Grimsby Town | 1 | Cardiff City | 2 | |||
| Swansea Town | 1 | Scunthorpe United | 0 | |||
| English Third Division | ||||||
| Brighton & Hove Albion | 0 | Peterborough United | 3 | |||
| Bristol Rovers | 3 | Barnsley | 2 | |||
| Carlisle United | 0 | Swindon Town | 0 | 6,602 | ||
| Coventry City | 3 | Bradford Park Avenue | 1 | |||
| English Fourth Division | ||||||
| Brentford | 2 | Stockport County | 1 | |||
| Monday, 17th September 1962 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Sheffield United | 2 | |||
| English Third Division | ||||||
| Millwall | 1 | Shrewsbury Town | 2 | |||
| Northampton Town | 7 | Halifax Town | 1 | |||
| Queens Park Rangers | 1 | Wrexham | 2 | |||
| Southend United | 2 | Port Vale | 0 | |||
| English Fourth Division | ||||||
| Chesterfield | 4 | Mansfield Town | 4 | |||
| Newport County | 6 | Barrow | 0 | |||
| Tranmere Rovers | 1 | Torquay United | 1 | |||
| York City | 0 | Gillingham | 3 | |||



